League table
Ranked workplaces per 10,000 adults, 2026
Highest Per 10,000 adults: City of London, at 19,046.5. Source: Office for National Statistics, UK business 2026 and mid-2024 population estimates, updated 24 September 2026.
VAT and PAYE local units per 10,000 adults, by UK local authority, using March 2026 sites and mid-2024 adults.
Period: Sites in March 2026, adults at mid-2024. Source: Office for National Statistics, UK business 2026 and mid-2024 population estimates. Analysis: Apexium Studio.
Updated
19,046.5
293.7
359
27,425
First 12 areas
Horizontal bars for the first 12 of 359 areas, in the table's default order. The table below lists every area.
| Rank | |||||
|---|---|---|---|---|---|
| 1 | City of London | England | 27,425 | 14,399 | 19,046.5 |
| 2 | Westminster | England | 63,295 | 183,776 | 3,444.1 |
| 3 | Camden | England | 42,310 | 185,899 | 2,276 |
| 4 | Islington | England | 26,490 | 191,341 | 1,384.4 |
| 5 | Hackney | England | 27,655 | 218,576 | 1,265.2 |
| 6 | Kensington and Chelsea | England | 15,105 | 124,465 | 1,213.6 |
| 7 | Isles of Scilly | England | 245 | 2,061 | 1,188.7 |
| 8 | Fermanagh and Omagh | Northern Ireland | 9,870 | 93,152 | 1,059.6 |
| 9 | Shetland Islands | Scotland | 1,940 | 19,177 | 1,011.6 |
| 10 | Hertsmere | England | 8,480 | 88,497 | 958.2 |
| 11 | Orkney Islands | Scotland | 1,780 | 18,578 | 958.1 |
| 12 | Mid Ulster | Northern Ireland | 10,990 | 117,994 | 931.4 |
| 13 | Cotswold | England | 6,870 | 77,242 | 889.4 |
| 14 | Hammersmith and Fulham | England | 14,090 | 160,207 | 879.5 |
| 15 | Richmond upon Thames | England | 13,530 | 157,743 | 857.7 |
| 16 | Powys | Wales | 9,745 | 114,718 | 849.5 |
| 17 | Barnet | England | 27,260 | 321,904 | 846.8 |
| 18 | Elmbridge | England | 9,455 | 112,134 | 843.2 |
| 19 | Derbyshire Dales | England | 5,170 | 61,646 | 838.7 |
| 20 | Epping Forest | England | 9,300 | 111,969 | 830.6 |
| 21 | Winchester | England | 9,175 | 111,183 | 825.2 |
| 22 | Uttlesford | England | 6,145 | 76,956 | 798.5 |
| 23 | Windsor and Maidenhead | England | 10,220 | 128,823 | 793.3 |
| 24 | Mole Valley | England | 5,705 | 73,488 | 776.3 |
| 25 | Waverley | England | 8,425 | 108,802 | 774.3 |
| 26 | St Albans | England | 9,205 | 119,066 | 773.1 |
| 27 | Three Rivers | England | 5,965 | 77,179 | 772.9 |
| 28 | South Hams | England | 6,015 | 77,893 | 772.2 |
| 29 | Brentwood | England | 4,910 | 64,369 | 762.8 |
| 30 | Harrow | England | 16,455 | 217,275 | 757.3 |
| 31 | Newry Mourne and Down | Northern Ireland | 10,830 | 143,396 | 755.3 |
| 32 | Herefordshire County of | England | 12,125 | 160,710 | 754.5 |
| 33 | Sevenoaks | England | 7,410 | 98,788 | 750.1 |
| 34 | Stratford-on-Avon | England | 9,130 | 122,344 | 746.3 |
| 35 | Tandridge | England | 5,460 | 73,431 | 743.6 |
| 36 | Tower Hamlets | England | 20,440 | 275,801 | 741.1 |
| 37 | Ceredigion | Wales | 4,630 | 62,546 | 740.3 |
| 38 | Buckinghamshire | England | 34,245 | 463,477 | 738.9 |
| 39 | Tunbridge Wells | England | 6,975 | 95,781 | 728.2 |
| 40 | Southwark | England | 19,270 | 265,766 | 725.1 |
| 41 | Ribble Valley | England | 3,970 | 55,242 | 718.7 |
| 42 | Mid Devon | England | 5,060 | 70,512 | 717.6 |
| 43 | East Hertfordshire | England | 9,085 | 126,746 | 716.8 |
| 44 | Chichester | England | 7,770 | 108,914 | 713.4 |
| 45 | Dacorum | England | 9,190 | 128,830 | 713.3 |
| 46 | Trafford | England | 13,580 | 190,795 | 711.8 |
| 47 | West Devon | England | 3,580 | 50,422 | 710 |
| 48 | Merton | England | 12,445 | 176,649 | 704.5 |
| 49 | Na h-Eileanan Siar | Scotland | 1,560 | 22,222 | 702 |
| 50 | North Yorkshire | England | 37,395 | 534,724 | 699.3 |
| 51 | West Berkshire | England | 9,355 | 134,263 | 696.8 |
| 52 | Watford | England | 5,875 | 84,574 | 694.7 |
| 53 | Highland | Scotland | 13,920 | 200,550 | 694.1 |
| 54 | Harborough | England | 5,955 | 86,466 | 688.7 |
| 55 | Torridge | England | 4,075 | 59,267 | 687.6 |
| 56 | South Oxfordshire | England | 8,785 | 127,931 | 686.7 |
| 57 | North Devon | England | 5,815 | 84,773 | 685.9 |
| 58 | Wealden | England | 9,540 | 139,303 | 684.8 |
| 59 | Westmorland and Furness | England | 13,355 | 196,112 | 681 |
| 60 | Guildford | England | 8,545 | 125,557 | 680.6 |
| 61 | Surrey Heath | England | 5,240 | 77,223 | 678.6 |
| 62 | Horsham | England | 8,420 | 124,392 | 676.9 |
| 63 | Kingston upon Thames | England | 9,430 | 139,848 | 674.3 |
| 64 | Runnymede | England | 5,125 | 76,025 | 674.1 |
| 65 | South Cambridgeshire | England | 9,245 | 138,258 | 668.7 |
| 66 | West Oxfordshire | England | 6,635 | 99,462 | 667.1 |
| 67 | Malvern Hills | England | 4,705 | 70,536 | 667 |
| 68 | Ashford | England | 7,540 | 113,369 | 665.1 |
| 69 | East Hampshire | England | 7,145 | 107,571 | 664.2 |
| 70 | Brighton and Hove | England | 16,150 | 243,518 | 663.2 |
| 71 | Gwynedd | Wales | 6,715 | 101,819 | 659.5 |
| 72 | Aberdeenshire | Scotland | 14,335 | 217,500 | 659.1 |
| 73 | Hillingdon | England | 17,260 | 262,045 | 658.7 |
| 74 | Warwick | England | 8,400 | 127,737 | 657.6 |
| 75 | Haringey | England | 14,215 | 216,479 | 656.6 |
| 76 | Causeway Coast and Glens | Northern Ireland | 7,540 | 114,979 | 655.8 |
| 77 | Redbridge | England | 16,500 | 251,803 | 655.3 |
| 78 | Argyll and Bute | Scotland | 4,945 | 75,511 | 654.9 |
| 79 | Enfield | England | 16,730 | 257,016 | 650.9 |
| 80 | Maldon | England | 3,765 | 58,018 | 648.9 |
| 81 | Shropshire | England | 18,080 | 280,135 | 645.4 |
| 82 | Cheshire East | England | 22,390 | 347,801 | 643.8 |
| 82 | Melton | England | 2,890 | 44,888 | 643.8 |
| 84 | Tonbridge and Malling | England | 7,060 | 109,675 | 643.7 |
| 85 | Wokingham | England | 9,495 | 147,852 | 642.2 |
| 86 | North Hertfordshire | England | 7,125 | 111,381 | 639.7 |
| 87 | Broxbourne | England | 5,210 | 81,502 | 639.2 |
| 88 | Mid Sussex | England | 8,335 | 130,445 | 639 |
| 89 | Cheltenham | England | 6,410 | 100,600 | 637.2 |
| 90 | Bromsgrove | England | 5,310 | 83,401 | 636.7 |
| 91 | Ealing | England | 19,935 | 313,318 | 636.3 |
| 92 | Monmouthshire | Wales | 5,090 | 80,089 | 635.5 |
| 93 | Wychavon | England | 7,340 | 115,557 | 635.2 |
| 94 | Hounslow | England | 15,205 | 239,596 | 634.6 |
| 95 | Woking | England | 5,380 | 84,864 | 634 |
| 96 | Cherwell | England | 8,725 | 137,903 | 632.7 |
| 97 | Milton Keynes | England | 15,105 | 239,673 | 630.2 |
| 98 | West Suffolk | England | 9,700 | 154,119 | 629.4 |
| 99 | Manchester | England | 29,740 | 472,794 | 629 |
| 100 | Armagh City Banbridge and Craigavon | Northern Ireland | 10,980 | 174,796 | 628.2 |
| 101 | Pembrokeshire | Wales | 6,615 | 105,310 | 628.1 |
| 102 | Stroud | England | 6,545 | 104,291 | 627.6 |
| 103 | Rutland | England | 2,190 | 34,955 | 626.5 |
| 104 | Maidstone | England | 9,355 | 150,592 | 621.2 |
| 105 | Chelmsford | England | 9,495 | 153,199 | 619.8 |
| 106 | Dorset | England | 20,565 | 331,886 | 619.6 |
| 106 | West Northamptonshire | England | 21,965 | 354,522 | 619.6 |
| 108 | Dumfries and Galloway | Scotland | 7,680 | 124,243 | 618.1 |
| 109 | Spelthorne | England | 5,335 | 86,444 | 617.2 |
| 110 | Epsom and Ewell | England | 4,095 | 66,454 | 616.2 |
| 110 | Reigate and Banstead | England | 7,855 | 127,477 | 616.2 |
| 112 | Dartford | England | 5,930 | 96,446 | 614.9 |
| 113 | Tewkesbury | England | 5,065 | 82,687 | 612.6 |
| 114 | East Cambridgeshire | England | 4,645 | 75,835 | 612.5 |
| 115 | Cornwall | England | 29,950 | 490,398 | 610.7 |
| 116 | Slough | England | 7,670 | 125,853 | 609.4 |
| 117 | New Forest | England | 9,125 | 149,867 | 608.9 |
| 118 | Welwyn Hatfield | England | 6,075 | 99,897 | 608.1 |
| 119 | Test Valley | England | 6,720 | 110,672 | 607.2 |
| 120 | Brent | England | 17,355 | 286,721 | 605.3 |
| 121 | Wandsworth | England | 17,235 | 284,881 | 605 |
| 122 | Bromley | England | 16,305 | 270,137 | 603.6 |
| 122 | Mid Suffolk | England | 5,625 | 93,198 | 603.6 |
| 124 | North Warwickshire | England | 3,340 | 55,481 | 602 |
| 125 | Hart | England | 5,045 | 83,974 | 600.8 |
| 126 | Waltham Forest | England | 13,385 | 223,660 | 598.5 |
| 127 | Stirling | Scotland | 4,745 | 79,513 | 596.8 |
| 128 | Vale of White Horse | England | 7,165 | 120,144 | 596.4 |
| 129 | Scottish Borders | Scotland | 5,915 | 99,253 | 596 |
| 130 | Lichfield | England | 5,550 | 93,227 | 595.3 |
| 131 | Thurrock | England | 8,245 | 139,927 | 589.2 |
| 132 | East Devon | England | 7,860 | 133,740 | 587.7 |
| 133 | Warrington | England | 10,320 | 175,918 | 586.6 |
| 134 | Carmarthenshire | Wales | 9,315 | 158,946 | 586 |
| 135 | Somerset | England | 28,585 | 489,617 | 583.8 |
| 136 | Bath and North East Somerset | England | 9,780 | 168,002 | 582.1 |
| 137 | Rother | England | 4,775 | 82,074 | 581.8 |
| 138 | Basildon | England | 8,875 | 153,085 | 579.7 |
| 139 | Babergh | England | 4,725 | 81,599 | 579.1 |
| 140 | Wiltshire | England | 24,985 | 431,992 | 578.4 |
| 141 | Rugby | England | 5,665 | 98,010 | 578 |
| 142 | Huntingdonshire | England | 9,005 | 155,876 | 577.7 |
| 143 | Stockport | England | 14,175 | 246,325 | 575.5 |
| 144 | High Peak | England | 4,425 | 76,986 | 574.8 |
| 145 | Teignbridge | England | 6,730 | 117,156 | 574.4 |
| 146 | Derry City and Strabane | Northern Ireland | 6,935 | 120,761 | 574.3 |
| 147 | Lambeth | England | 15,495 | 271,779 | 570.1 |
| 148 | Isle of Anglesey | Wales | 3,285 | 57,709 | 569.2 |
| 149 | South Kesteven | England | 6,915 | 121,713 | 568.1 |
| 150 | Perth and Kinross | Scotland | 7,405 | 130,449 | 567.7 |
| 151 | Braintree | England | 7,625 | 134,354 | 567.5 |
| 152 | North Northamptonshire | England | 17,005 | 300,571 | 565.8 |
| 153 | Lewes | England | 4,845 | 85,757 | 565 |
| 154 | East Staffordshire | England | 5,905 | 104,588 | 564.6 |
| 155 | Stevenage | England | 4,130 | 73,229 | 564 |
| 156 | Solihull | England | 10,005 | 177,798 | 562.7 |
| 157 | Rushcliffe | England | 5,830 | 103,775 | 561.8 |
| 158 | Conwy | Wales | 5,450 | 97,038 | 561.6 |
| 158 | Havering | England | 12,320 | 219,379 | 561.6 |
| 160 | North West Leicestershire | England | 5,175 | 92,204 | 561.3 |
| 161 | Peterborough | England | 9,655 | 172,439 | 559.9 |
| 162 | Preston | England | 7,295 | 130,523 | 558.9 |
| 163 | Rochford | England | 4,125 | 73,905 | 558.1 |
| 164 | Fylde | England | 4,070 | 73,005 | 557.5 |
| 165 | Forest of Dean | England | 4,195 | 75,329 | 556.9 |
| 166 | Reading | England | 8,230 | 148,272 | 555.1 |
| 166 | Sutton | England | 9,400 | 169,341 | 555.1 |
| 168 | Central Bedfordshire | England | 14,040 | 253,123 | 554.7 |
| 169 | Harlow | England | 4,230 | 76,377 | 553.8 |
| 169 | Staffordshire Moorlands | England | 4,530 | 81,794 | 553.8 |
| 171 | Bury | England | 8,820 | 159,371 | 553.4 |
| 172 | South Holland | England | 4,540 | 82,142 | 552.7 |
| 173 | Cumberland | England | 12,930 | 234,203 | 552.1 |
| 174 | Stafford | England | 6,495 | 117,787 | 551.4 |
| 175 | Barking and Dagenham | England | 9,570 | 173,818 | 550.6 |
| 176 | Belfast | Northern Ireland | 15,745 | 286,598 | 549.4 |
| 176 | Denbighshire | Wales | 4,460 | 81,174 | 549.4 |
| 178 | Blaby | England | 4,840 | 88,439 | 547.3 |
| 179 | Mid and East Antrim | Northern Ireland | 6,260 | 114,393 | 547.2 |
| 180 | South Norfolk | England | 6,695 | 122,524 | 546.4 |
| 181 | Eastleigh | England | 6,320 | 115,880 | 545.4 |
| 182 | North Norfolk | England | 4,885 | 89,797 | 544 |
| 183 | North Somerset | England | 10,065 | 185,351 | 543 |
| 184 | Bristol City of | England | 22,300 | 412,064 | 541.2 |
| 185 | Bedford | England | 8,405 | 155,493 | 540.5 |
| 186 | Fareham | England | 5,220 | 96,877 | 538.8 |
| 187 | Bournemouth Christchurch and Poole | England | 18,475 | 342,995 | 538.6 |
| 188 | Colchester | England | 8,710 | 161,873 | 538.1 |
| 189 | East Riding of Yorkshire | England | 16,160 | 300,534 | 537.7 |
| 190 | Gravesham | England | 4,670 | 86,954 | 537.1 |
| 191 | Newark and Sherwood | England | 5,680 | 106,033 | 535.7 |
| 192 | Calderdale | England | 9,155 | 171,181 | 534.8 |
| 193 | Cambridge | England | 6,810 | 127,512 | 534.1 |
| 194 | Cheshire West and Chester | England | 16,450 | 308,530 | 533.2 |
| 195 | Ipswich | England | 5,960 | 111,803 | 533.1 |
| 196 | Norwich | England | 6,590 | 123,893 | 531.9 |
| 197 | Newham | England | 15,835 | 299,378 | 528.9 |
| 198 | East Suffolk | England | 11,165 | 211,132 | 528.8 |
| 199 | Basingstoke and Deane | England | 8,260 | 156,534 | 527.7 |
| 199 | Hinckley and Bosworth | England | 5,100 | 96,652 | 527.7 |
| 201 | Southend-on-Sea | England | 7,900 | 150,067 | 526.4 |
| 202 | Aberdeen City | Scotland | 10,195 | 194,067 | 525.3 |
| 203 | Leeds | England | 35,980 | 688,075 | 522.9 |
| 204 | East Lindsey | England | 6,515 | 124,828 | 521.9 |
| 205 | Blackburn with Darwen | England | 6,555 | 125,648 | 521.7 |
| 206 | King's Lynn and West Norfolk | England | 6,800 | 130,589 | 520.7 |
| 207 | Lisburn and Castlereagh | Northern Ireland | 6,320 | 121,448 | 520.4 |
| 208 | City of Edinburgh | Scotland | 23,615 | 454,400 | 519.7 |
| 209 | Bracknell Forest | England | 5,430 | 105,047 | 516.9 |
| 210 | Adur | England | 2,760 | 53,411 | 516.7 |
| 211 | Chorley | England | 5,125 | 99,581 | 514.7 |
| 212 | Salford | England | 12,170 | 237,325 | 512.8 |
| 213 | Leicester | England | 15,765 | 308,008 | 511.8 |
| 214 | Bolton | England | 12,405 | 242,986 | 510.5 |
| 215 | Luton | England | 9,365 | 183,615 | 510 |
| 216 | Croydon | England | 16,610 | 326,393 | 508.9 |
| 217 | South Gloucestershire | England | 12,740 | 250,417 | 508.8 |
| 218 | West Lindsey | England | 4,195 | 82,879 | 506.2 |
| 219 | Breckland | England | 6,200 | 122,587 | 505.8 |
| 220 | Canterbury | England | 6,865 | 135,952 | 505 |
| 221 | Bassetlaw | England | 5,195 | 102,967 | 504.5 |
| 222 | York | England | 9,020 | 178,865 | 504.3 |
| 223 | Exeter | England | 5,960 | 118,357 | 503.6 |
| 224 | West Lancashire | England | 5,135 | 102,114 | 502.9 |
| 225 | Boston | England | 2,850 | 57,338 | 497.1 |
| 226 | Fenland | England | 4,295 | 86,502 | 496.5 |
| 227 | Worthing | England | 4,715 | 95,281 | 494.9 |
| 228 | Oadby and Wigston | England | 2,470 | 49,997 | 494 |
| 229 | Broadland | England | 5,730 | 116,064 | 493.7 |
| 230 | Havant | England | 5,190 | 105,167 | 493.5 |
| 230 | Northumberland | England | 13,795 | 279,526 | 493.5 |
| 232 | Moray | Scotland | 3,930 | 79,648 | 493.4 |
| 233 | Birmingham | England | 45,590 | 924,423 | 493.2 |
| 234 | Kirklees | England | 17,700 | 359,693 | 492.1 |
| 234 | Rossendale | England | 2,920 | 59,343 | 492.1 |
| 236 | Greenwich | England | 11,880 | 241,450 | 492 |
| 237 | North Lincolnshire | England | 6,920 | 140,835 | 491.4 |
| 238 | Charnwood | England | 7,665 | 156,780 | 488.9 |
| 239 | Cardiff | Wales | 15,460 | 316,918 | 487.8 |
| 240 | Swale | England | 6,185 | 127,222 | 486.2 |
| 241 | Amber Valley | England | 5,290 | 108,882 | 485.8 |
| 242 | Castle Point | England | 3,640 | 75,071 | 484.9 |
| 243 | Cannock Chase | England | 4,145 | 85,736 | 483.5 |
| 244 | South Staffordshire | England | 4,665 | 96,517 | 483.3 |
| 245 | Glasgow City | Scotland | 26,595 | 551,455 | 482.3 |
| 246 | South Ribble | England | 4,635 | 96,125 | 482.2 |
| 247 | Rushmoor | England | 4,125 | 85,738 | 481.1 |
| 248 | Bexley | England | 9,820 | 204,522 | 480.1 |
| 248 | Crawley | England | 4,690 | 97,690 | 480.1 |
| 250 | Worcester | England | 4,230 | 88,268 | 479.2 |
| 251 | Flintshire | Wales | 6,180 | 129,034 | 478.9 |
| 252 | North Kesteven | England | 4,885 | 102,054 | 478.7 |
| 253 | Folkestone and Hythe | England | 4,485 | 93,941 | 477.4 |
| 254 | Chesterfield | England | 4,220 | 88,441 | 477.2 |
| 255 | Redditch | England | 3,385 | 71,151 | 475.7 |
| 256 | Thanet | England | 5,560 | 117,233 | 474.3 |
| 257 | Vale of Glamorgan | Wales | 5,220 | 111,152 | 469.6 |
| 258 | Wyre Forest | England | 4,085 | 87,021 | 469.4 |
| 259 | Medway | England | 10,850 | 231,357 | 469 |
| 260 | Isle of Wight | England | 5,680 | 121,252 | 468.4 |
| 261 | Doncaster | England | 12,130 | 259,141 | 468.1 |
| 262 | Hastings | England | 3,495 | 75,364 | 463.7 |
| 263 | Angus | Scotland | 4,480 | 96,901 | 462.3 |
| 264 | Wyre | England | 4,640 | 100,637 | 461.1 |
| 265 | Darlington | England | 4,255 | 92,449 | 460.3 |
| 266 | Oxford | England | 6,445 | 140,289 | 459.4 |
| 266 | South Ayrshire | Scotland | 4,390 | 95,555 | 459.4 |
| 268 | Telford and Wrekin | England | 7,200 | 156,779 | 459.2 |
| 269 | Nottingham | England | 12,375 | 270,063 | 458.2 |
| 270 | Antrim and Newtownabbey | Northern Ireland | 5,460 | 119,288 | 457.7 |
| 271 | Rochdale | England | 8,365 | 184,083 | 454.4 |
| 272 | South Derbyshire | England | 4,335 | 95,586 | 453.5 |
| 273 | Erewash | England | 4,300 | 95,079 | 452.3 |
| 273 | Oldham | England | 8,815 | 194,901 | 452.3 |
| 275 | Lancaster | England | 5,485 | 121,569 | 451.2 |
| 276 | Lewisham | England | 11,085 | 245,987 | 450.6 |
| 277 | Wrexham | Wales | 5,115 | 113,592 | 450.3 |
| 278 | Swindon | England | 8,785 | 195,695 | 448.9 |
| 279 | Pendle | England | 3,525 | 78,563 | 448.7 |
| 280 | Arun | England | 6,470 | 144,239 | 448.6 |
| 280 | Bradford | England | 19,640 | 437,771 | 448.6 |
| 282 | Dover | England | 4,400 | 99,018 | 444.4 |
| 283 | Sandwell | England | 12,220 | 275,102 | 444.2 |
| 284 | Newcastle upon Tyne | England | 11,775 | 266,002 | 442.7 |
| 285 | Wolverhampton | England | 9,735 | 220,640 | 441.2 |
| 286 | Liverpool | England | 18,580 | 421,673 | 440.6 |
| 287 | Ards and North Down | Northern Ireland | 6,005 | 136,368 | 440.4 |
| 288 | Gloucester | England | 4,930 | 112,139 | 439.6 |
| 289 | Portsmouth | England | 7,720 | 176,027 | 438.6 |
| 290 | Eastbourne | England | 3,805 | 87,077 | 437 |
| 291 | North East Lincolnshire | England | 5,675 | 130,198 | 435.9 |
| 292 | North East Derbyshire | England | 3,875 | 88,962 | 435.6 |
| 293 | Dudley | England | 11,700 | 268,709 | 435.4 |
| 294 | Stockton-on-Tees | England | 7,255 | 167,151 | 434 |
| 295 | Derby | England | 9,495 | 219,193 | 433.2 |
| 296 | Tamworth | England | 2,835 | 65,914 | 430.1 |
| 297 | Gateshead | England | 7,160 | 167,168 | 428.3 |
| 298 | Walsall | England | 9,895 | 231,996 | 426.5 |
| 299 | Tendring | England | 5,600 | 131,980 | 424.3 |
| 300 | Gedling | England | 4,195 | 99,100 | 423.3 |
| 301 | Halton | England | 4,525 | 107,190 | 422.1 |
| 302 | Southampton | England | 9,035 | 214,100 | 422 |
| 303 | Lincoln | England | 3,710 | 88,127 | 421 |
| 304 | Wakefield | England | 12,570 | 298,875 | 420.6 |
| 305 | Burnley | England | 3,305 | 78,882 | 419 |
| 306 | Torbay | England | 4,960 | 118,440 | 418.8 |
| 307 | Hyndburn | England | 2,865 | 68,801 | 416.4 |
| 307 | Rotherham | England | 9,325 | 223,921 | 416.4 |
| 309 | Broxtowe | England | 3,955 | 95,497 | 414.1 |
| 310 | South Lanarkshire | Scotland | 11,490 | 277,832 | 413.6 |
| 311 | Great Yarmouth | England | 3,430 | 83,359 | 411.5 |
| 312 | West Lothian | Scotland | 6,240 | 152,064 | 410.4 |
| 313 | Swansea | Wales | 8,570 | 209,302 | 409.5 |
| 314 | East Lothian | Scotland | 3,880 | 94,955 | 408.6 |
| 315 | Newport | Wales | 5,445 | 133,921 | 406.6 |
| 316 | Coventry | England | 11,940 | 294,601 | 405.3 |
| 317 | Mansfield | England | 3,720 | 91,892 | 404.8 |
| 318 | Newcastle-under-Lyme | England | 4,315 | 107,105 | 402.9 |
| 319 | County Durham | England | 18,115 | 449,790 | 402.7 |
| 320 | Kingston upon Hull City of | England | 8,845 | 220,005 | 402 |
| 321 | Sefton | England | 9,445 | 237,929 | 397 |
| 322 | Blackpool | England | 4,695 | 118,573 | 396 |
| 323 | Dundee City | Scotland | 4,970 | 125,683 | 395.4 |
| 324 | Tameside | England | 7,610 | 192,843 | 394.6 |
| 325 | Bridgend | Wales | 4,805 | 122,161 | 393.3 |
| 326 | Stoke-on-Trent | England | 8,450 | 214,927 | 393.2 |
| 327 | Renfrewshire | Scotland | 6,205 | 158,468 | 391.6 |
| 328 | East Ayrshire | Scotland | 3,960 | 101,196 | 391.3 |
| 329 | East Renfrewshire | Scotland | 3,115 | 79,848 | 390.1 |
| 330 | Midlothian | Scotland | 3,160 | 81,149 | 389.4 |
| 331 | Wirral | England | 10,525 | 270,551 | 389 |
| 332 | Wigan | England | 10,900 | 281,283 | 387.5 |
| 333 | North Tyneside | England | 6,825 | 177,693 | 384.1 |
| 334 | Nuneaton and Bedworth | England | 4,370 | 113,881 | 383.7 |
| 335 | Torfaen | Wales | 2,825 | 76,919 | 367.3 |
| 336 | Bolsover | England | 2,545 | 69,473 | 366.3 |
| 337 | St. Helens | England | 5,695 | 155,655 | 365.9 |
| 338 | Middlesbrough | England | 4,540 | 124,399 | 365 |
| 339 | Plymouth | England | 8,215 | 226,058 | 363.4 |
| 340 | East Dunbartonshire | Scotland | 3,285 | 90,453 | 363.2 |
| 341 | Ashfield | England | 3,815 | 105,672 | 361 |
| 342 | Fife | Scotland | 11,330 | 313,927 | 360.9 |
| 343 | North Lanarkshire | Scotland | 10,190 | 284,593 | 358.1 |
| 344 | Hartlepool | England | 2,810 | 79,636 | 352.9 |
| 345 | Caerphilly | Wales | 5,070 | 145,375 | 348.8 |
| 345 | Rhondda Cynon Taf | Wales | 6,970 | 199,852 | 348.8 |
| 347 | Redcar and Cleveland | England | 3,990 | 115,037 | 346.8 |
| 348 | Falkirk | Scotland | 4,610 | 133,315 | 345.8 |
| 349 | Merthyr Tydfil | Wales | 1,655 | 47,880 | 345.7 |
| 350 | North Ayrshire | Scotland | 3,885 | 113,113 | 343.5 |
| 351 | Gosport | England | 2,315 | 68,520 | 337.9 |
| 352 | Neath Port Talbot | Wales | 3,950 | 118,819 | 332.4 |
| 353 | Knowsley | England | 4,330 | 130,298 | 332.3 |
| 354 | South Tyneside | England | 4,105 | 124,402 | 330 |
| 355 | Clackmannanshire | Scotland | 1,435 | 43,499 | 329.9 |
| 356 | Sunderland | England | 7,830 | 238,700 | 328 |
| 357 | West Dunbartonshire | Scotland | 2,420 | 74,225 | 326 |
| 358 | Blaenau Gwent | Wales | 1,680 | 55,946 | 300.3 |
| 359 | Inverclyde | Scotland | 1,960 | 66,725 | 293.7 |
Showing 1 to 20 of 359.
Notes and method
Local units are individual VAT and/or PAYE sites on 13 March 2026, from ONS UK business Table 16, published 24 September 2026. Counts are rounded to the nearest 5. Adults are usual residents aged 16 and over at mid-2024, released 1 October 2026. The rate is local units divided by adults, times 10,000, rounded half up to one decimal place. It mixes two dates. A small adult population, especially the City of London, pushes the rate up. This is not Companies House incorporations, not business births, and not the count of all private-sector businesses. Barnsley (8,035 local units) and Sheffield (20,695) are omitted: the Barnsley and Sheffield (Boundary Change) Order 2024 took effect for its main purposes on 1 April 2025, the 2026 workbook uses new codes, and the population file still uses the old ones. Counties are excluded so places are not counted twice.
Contains public sector information licensed under the Open Government Licence v3.0. See our methodology and sources.
How to cite this
Plain text
Apexium Studio (2026). Ranked workplaces per 10,000 adults, 2026. Published 24 September 2026. Available at: https://www.apexiumstudio.com/league-tables/vat-paye-local-units-by-local-authority-2026 (accessed 24 September 2026).
APA style
Apexium Studio. (2026, September 24). Ranked workplaces per 10,000 adults, 2026. Retrieved 24 September 2026, from https://www.apexiumstudio.com/league-tables/vat-paye-local-units-by-local-authority-2026
Our charts and analysis are free to reuse under CC BY 4.0.