Dataset
UK VAT and PAYE enterprises by industry, 2026
Highest share of UK enterprises, rounded half up to one decimal place: Professional, scientific & technical, 15.3%. Source: Office for National Statistics, UK business activity, size and location, 2026, updated 24 September 2026.
Broad industry groups of VAT and/or PAYE enterprises in the UK on 13 March 2026, and each group's share of the total.
The picture
The data
15 rows. Every row is in this page. Download the CSV for a spreadsheet.
| Agriculture, forestry & fishing | Agriculture | 140,435 | 5 |
| Production | Production | 145,020 | 5.2 |
| Construction | Construction | 392,845 | 14.1 |
| Motor Trade, Wholesale and Retail | Motor, wholesale and retail | 401,555 | 14.4 |
| Transport & storage (inc. postal) | Transport and storage | 119,210 | 4.3 |
| Accommodation & food services | Accommodation and food | 180,675 | 6.5 |
| Information & communication | Information and communication | 190,500 | 6.8 |
| Finance & insurance | Finance and insurance | 59,005 | 2.1 |
| Property | Property | 130,040 | 4.7 |
| Professional, scientific & technical | Professional and technical | 427,755 | 15.3 |
| Business administration and support services | Business administration | 218,690 | 7.8 |
| Public administration and defence; compulsory social security | Public administration | 8,145 | 0.3 |
| Education | Education | 51,745 | 1.9 |
| Health | Health | 122,070 | 4.4 |
| Arts, entertainment, recreation and other services | Arts and other services | 199,295 | 7.2 |
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| industry | string | Broad industry group, as named in Table 28 | |
| label | string | Short name used on the chart | |
| enterprises | number | enterprises | Enterprises in the 2026 snapshot, rounded to the nearest 5 |
| share_pct | number | percent | Share of UK enterprises, rounded half up to one decimal place |
Method
The 2026 column of the broad groups in Table 28 that add up to the total. Sub-rows such as manufacturing inside production are not listed separately, so the groups are not double counted. Shares are each group divided by 2,786,985. A new industry-coding tool was introduced in late 2025, so this mix is not fully comparable with earlier years.
How to cite this
Plain text
Apexium Studio (2026). UK VAT and PAYE enterprises by industry, 2026. Published 24 September 2026. Available at: https://www.apexiumstudio.com/data/uk-vat-paye-enterprises-by-industry-2026 (accessed 24 September 2026).
APA style
Apexium Studio. (2026, September 24). UK VAT and PAYE enterprises by industry, 2026. Retrieved 24 September 2026, from https://www.apexiumstudio.com/data/uk-vat-paye-enterprises-by-industry-2026
Our charts and analysis are free to reuse under CC BY 4.0.