Dataset
UK company incorporations by quarter
Company incorporations in the quarter: 193,789, September 2026. Source: Companies House, Incorporated companies in the UK, updated 29 October 2026.
Quarterly counts of UK company incorporations from Companies House official statistics, from the quarter ending June 2012 to the quarter ending September 2026.
The picture
The data
58 rows, 20 at a time. Every row is in this page. Download the CSV for a spreadsheet.
| 2012-06 | 118,503 |
| 2012-09 | 116,163 |
| 2012-12 | 116,677 |
| 2013-03 | 131,452 |
| 2013-06 | 131,388 |
| 2013-09 | 126,779 |
| 2013-12 | 120,009 |
| 2014-03 | 147,274 |
| 2014-06 | 148,393 |
| 2014-09 | 141,807 |
| 2014-12 | 136,184 |
| 2015-03 | 159,357 |
| 2015-06 | 153,422 |
| 2015-09 | 147,049 |
| 2015-12 | 138,802 |
| 2016-03 | 172,096 |
| 2016-06 | 172,935 |
| 2016-09 | 154,685 |
| 2016-12 | 146,987 |
| 2017-03 | 170,143 |
| 2017-06 | 152,411 |
| 2017-09 | 153,307 |
| 2017-12 | 146,852 |
| 2018-03 | 167,717 |
| 2018-06 | 166,886 |
| 2018-09 | 164,424 |
| 2018-12 | 158,841 |
| 2019-03 | 182,742 |
| 2019-06 | 169,976 |
| 2019-09 | 169,751 |
| 2019-12 | 155,950 |
| 2020-03 | 169,822 |
| 2020-06 | 176,115 |
| 2020-09 | 221,020 |
| 2020-12 | 201,820 |
| 2021-03 | 211,368 |
| 2021-06 | 190,639 |
| 2021-09 | 178,517 |
| 2021-12 | 178,837 |
| 2022-03 | 205,171 |
| 2022-06 | 201,073 |
| 2022-09 | 193,776 |
| 2022-12 | 184,083 |
| 2023-03 | 222,068 |
| 2023-06 | 212,272 |
| 2023-09 | 219,254 |
| 2023-12 | 214,446 |
| 2024-03 | 244,717 |
| 2024-06 | 217,815 |
| 2024-09 | 191,683 |
| 2024-12 | 181,261 |
| 2025-03 | 211,112 |
| 2025-06 | 209,798 |
| 2025-09 | 215,982 |
| 2025-12 | 184,888 |
| 2026-03 | 204,612 |
| 2026-06 | 192,287 |
| 2026-09 | 193,789 |
Showing 1 to 20 of 58.
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| quarter | month | Quarter, labelled by its last month | |
| incorporations | number | companies | Company incorporations in the quarter |
Method
Quarters ending June 2012 to March 2026 are the UK "All companies" incorporation counts in the Incorporated companies in the UK release for January to March 2026, published on 30 April 2026. The quarter ending June 2026 is the sum of the UK monthly incorporation counts for April, May and June in the release published on 30 July 2026. The quarter ending September 2026 is the sum of July, August and September in the release published on 29 October 2026: 67,891, 57,965 and 67,933. Companies House says that publishing a monthly breakdown does not change the comparability of quarterly figures, and that historic figures have not yet been republished on the new method. Limited liability partnerships are not included.
How to cite this
Plain text
Apexium Studio (2026). UK company incorporations by quarter. Published 29 October 2026. Available at: https://www.apexiumstudio.com/data/uk-company-incorporations-quarterly (accessed 29 October 2026).
APA style
Apexium Studio. (2026, October 29). UK company incorporations by quarter. Retrieved 29 October 2026, from https://www.apexiumstudio.com/data/uk-company-incorporations-quarterly
Our charts and analysis are free to reuse under CC BY 4.0.