Dataset
New SME loan rates and Bank Rate, monthly
Fixed-rate new SME loans. Interest rate, percent: 7.88%, August 2026. Source: Bank of England Interactive Database, updated 26 October 2026.
Monthly interest rates on new loans to small and medium sized enterprises, and the monthly average of Bank Rate, from January 2019 to August 2026.
The picture
One series from this file: Fixed-rate new SME loans.
The data
368 rows, 20 at a time. Every row is in this page. Download the CSV for a spreadsheet.
| 2019-01 | New SME loans | 3.49% |
| 2019-01 | Floating-rate new SME loans | 3.33% |
| 2019-01 | Fixed-rate new SME loans | 4.33% |
| 2019-01 | Bank Rate, monthly average | 0.75% |
| 2019-02 | New SME loans | 3.51% |
| 2019-02 | Floating-rate new SME loans | 3.38% |
| 2019-02 | Fixed-rate new SME loans | 3.91% |
| 2019-02 | Bank Rate, monthly average | 0.75% |
| 2019-03 | New SME loans | 3.35% |
| 2019-03 | Floating-rate new SME loans | 3.25% |
| 2019-03 | Fixed-rate new SME loans | 3.74% |
| 2019-03 | Bank Rate, monthly average | 0.75% |
| 2019-04 | New SME loans | 3.47% |
| 2019-04 | Floating-rate new SME loans | 3.34% |
| 2019-04 | Fixed-rate new SME loans | 4.08% |
| 2019-04 | Bank Rate, monthly average | 0.75% |
| 2019-05 | New SME loans | 3.54% |
| 2019-05 | Floating-rate new SME loans | 3.23% |
| 2019-05 | Fixed-rate new SME loans | 4.48% |
| 2019-05 | Bank Rate, monthly average | 0.75% |
| 2019-06 | New SME loans | 3.30% |
| 2019-06 | Floating-rate new SME loans | 3.23% |
| 2019-06 | Fixed-rate new SME loans | 3.71% |
| 2019-06 | Bank Rate, monthly average | 0.75% |
| 2019-07 | New SME loans | 3.35% |
| 2019-07 | Floating-rate new SME loans | 3.21% |
| 2019-07 | Fixed-rate new SME loans | 3.93% |
| 2019-07 | Bank Rate, monthly average | 0.75% |
| 2019-08 | New SME loans | 3.32% |
| 2019-08 | Floating-rate new SME loans | 3.17% |
| 2019-08 | Fixed-rate new SME loans | 3.86% |
| 2019-08 | Bank Rate, monthly average | 0.75% |
| 2019-09 | New SME loans | 3.40% |
| 2019-09 | Floating-rate new SME loans | 2.87% |
| 2019-09 | Fixed-rate new SME loans | 4.71% |
| 2019-09 | Bank Rate, monthly average | 0.75% |
| 2019-10 | New SME loans | 3.54% |
| 2019-10 | Floating-rate new SME loans | 3.45% |
| 2019-10 | Fixed-rate new SME loans | 3.91% |
| 2019-10 | Bank Rate, monthly average | 0.75% |
| 2019-11 | New SME loans | 3.39% |
| 2019-11 | Floating-rate new SME loans | 3.24% |
| 2019-11 | Fixed-rate new SME loans | 3.91% |
| 2019-11 | Bank Rate, monthly average | 0.75% |
| 2019-12 | New SME loans | 3.29% |
| 2019-12 | Floating-rate new SME loans | 3.21% |
| 2019-12 | Fixed-rate new SME loans | 3.53% |
| 2019-12 | Bank Rate, monthly average | 0.75% |
| 2020-01 | New SME loans | 3.37% |
| 2020-01 | Floating-rate new SME loans | 3.22% |
| 2020-01 | Fixed-rate new SME loans | 3.95% |
| 2020-01 | Bank Rate, monthly average | 0.75% |
| 2020-02 | New SME loans | 3.44% |
| 2020-02 | Floating-rate new SME loans | 3.30% |
| 2020-02 | Fixed-rate new SME loans | 3.92% |
| 2020-02 | Bank Rate, monthly average | 0.75% |
| 2020-03 | New SME loans | 3.01% |
| 2020-03 | Floating-rate new SME loans | 2.79% |
| 2020-03 | Fixed-rate new SME loans | 4.20% |
| 2020-03 | Bank Rate, monthly average | 0.3477% |
| 2020-04 | New SME loans | 2.49% |
| 2020-04 | Floating-rate new SME loans | 2.37% |
| 2020-04 | Fixed-rate new SME loans | 2.72% |
| 2020-04 | Bank Rate, monthly average | 0.10% |
| 2020-05 | New SME loans | 0.98% |
| 2020-05 | Floating-rate new SME loans | 0.76% |
| 2020-05 | Fixed-rate new SME loans | 1.11% |
| 2020-05 | Bank Rate, monthly average | 0.10% |
| 2020-06 | New SME loans | 1.18% |
| 2020-06 | Floating-rate new SME loans | 1.27% |
| 2020-06 | Fixed-rate new SME loans | 1.13% |
| 2020-06 | Bank Rate, monthly average | 0.10% |
| 2020-07 | New SME loans | 1.65% |
| 2020-07 | Floating-rate new SME loans | 1.56% |
| 2020-07 | Fixed-rate new SME loans | 1.73% |
| 2020-07 | Bank Rate, monthly average | 0.10% |
| 2020-08 | New SME loans | 1.74% |
| 2020-08 | Floating-rate new SME loans | 1.73% |
| 2020-08 | Fixed-rate new SME loans | 1.76% |
| 2020-08 | Bank Rate, monthly average | 0.10% |
| 2020-09 | New SME loans | 1.72% |
| 2020-09 | Floating-rate new SME loans | 1.77% |
| 2020-09 | Fixed-rate new SME loans | 1.65% |
| 2020-09 | Bank Rate, monthly average | 0.10% |
| 2020-10 | New SME loans | 1.83% |
| 2020-10 | Floating-rate new SME loans | 2.01% |
| 2020-10 | Fixed-rate new SME loans | 1.56% |
| 2020-10 | Bank Rate, monthly average | 0.10% |
| 2020-11 | New SME loans | 2.04% |
| 2020-11 | Floating-rate new SME loans | 2.19% |
| 2020-11 | Fixed-rate new SME loans | 1.81% |
| 2020-11 | Bank Rate, monthly average | 0.10% |
| 2020-12 | New SME loans | 2.32% |
| 2020-12 | Floating-rate new SME loans | 2.34% |
| 2020-12 | Fixed-rate new SME loans | 2.27% |
| 2020-12 | Bank Rate, monthly average | 0.10% |
| 2021-01 | New SME loans | 2.09% |
| 2021-01 | Floating-rate new SME loans | 2.17% |
| 2021-01 | Fixed-rate new SME loans | 1.89% |
| 2021-01 | Bank Rate, monthly average | 0.10% |
| 2021-02 | New SME loans | 2.38% |
| 2021-02 | Floating-rate new SME loans | 2.57% |
| 2021-02 | Fixed-rate new SME loans | 2.04% |
| 2021-02 | Bank Rate, monthly average | 0.10% |
| 2021-03 | New SME loans | 2.28% |
| 2021-03 | Floating-rate new SME loans | 2.30% |
| 2021-03 | Fixed-rate new SME loans | 2.22% |
| 2021-03 | Bank Rate, monthly average | 0.10% |
| 2021-04 | New SME loans | 1.93% |
| 2021-04 | Floating-rate new SME loans | 1.84% |
| 2021-04 | Fixed-rate new SME loans | 2.33% |
| 2021-04 | Bank Rate, monthly average | 0.10% |
| 2021-05 | New SME loans | 2.99% |
| 2021-05 | Floating-rate new SME loans | 3.08% |
| 2021-05 | Fixed-rate new SME loans | 2.56% |
| 2021-05 | Bank Rate, monthly average | 0.10% |
| 2021-06 | New SME loans | 2.58% |
| 2021-06 | Floating-rate new SME loans | 2.49% |
| 2021-06 | Fixed-rate new SME loans | 3.17% |
| 2021-06 | Bank Rate, monthly average | 0.10% |
| 2021-07 | New SME loans | 2.47% |
| 2021-07 | Floating-rate new SME loans | 2.38% |
| 2021-07 | Fixed-rate new SME loans | 3.08% |
| 2021-07 | Bank Rate, monthly average | 0.10% |
| 2021-08 | New SME loans | 2.74% |
| 2021-08 | Floating-rate new SME loans | 2.64% |
| 2021-08 | Fixed-rate new SME loans | 3.24% |
| 2021-08 | Bank Rate, monthly average | 0.10% |
| 2021-09 | New SME loans | 2.37% |
| 2021-09 | Floating-rate new SME loans | 2.27% |
| 2021-09 | Fixed-rate new SME loans | 3.09% |
| 2021-09 | Bank Rate, monthly average | 0.10% |
| 2021-10 | New SME loans | 2.43% |
| 2021-10 | Floating-rate new SME loans | 2.31% |
| 2021-10 | Fixed-rate new SME loans | 3.22% |
| 2021-10 | Bank Rate, monthly average | 0.10% |
| 2021-11 | New SME loans | 2.64% |
| 2021-11 | Floating-rate new SME loans | 2.53% |
| 2021-11 | Fixed-rate new SME loans | 3.27% |
| 2021-11 | Bank Rate, monthly average | 0.10% |
| 2021-12 | New SME loans | 2.51% |
| 2021-12 | Floating-rate new SME loans | 2.44% |
| 2021-12 | Fixed-rate new SME loans | 3.36% |
| 2021-12 | Bank Rate, monthly average | 0.1714% |
| 2022-01 | New SME loans | 2.40% |
| 2022-01 | Floating-rate new SME loans | 2.29% |
| 2022-01 | Fixed-rate new SME loans | 3.45% |
| 2022-01 | Bank Rate, monthly average | 0.25% |
| 2022-02 | New SME loans | 3.11% |
| 2022-02 | Floating-rate new SME loans | 3.01% |
| 2022-02 | Fixed-rate new SME loans | 3.70% |
| 2022-02 | Bank Rate, monthly average | 0.475% |
| 2022-03 | New SME loans | 3.49% |
| 2022-03 | Floating-rate new SME loans | 3.43% |
| 2022-03 | Fixed-rate new SME loans | 3.92% |
| 2022-03 | Bank Rate, monthly average | 0.6196% |
| 2022-04 | New SME loans | 2.85% |
| 2022-04 | Floating-rate new SME loans | 2.70% |
| 2022-04 | Fixed-rate new SME loans | 4.18% |
| 2022-04 | Bank Rate, monthly average | 0.75% |
| 2022-05 | New SME loans | 3.44% |
| 2022-05 | Floating-rate new SME loans | 3.30% |
| 2022-05 | Fixed-rate new SME loans | 4.44% |
| 2022-05 | Bank Rate, monthly average | 0.9762% |
| 2022-06 | New SME loans | 3.49% |
| 2022-06 | Floating-rate new SME loans | 3.34% |
| 2022-06 | Fixed-rate new SME loans | 4.60% |
| 2022-06 | Bank Rate, monthly average | 1.1375% |
| 2022-07 | New SME loans | 3.62% |
| 2022-07 | Floating-rate new SME loans | 3.48% |
| 2022-07 | Fixed-rate new SME loans | 4.82% |
| 2022-07 | Bank Rate, monthly average | 1.25% |
| 2022-08 | New SME loans | 4.15% |
| 2022-08 | Floating-rate new SME loans | 4.01% |
| 2022-08 | Fixed-rate new SME loans | 4.81% |
| 2022-08 | Bank Rate, monthly average | 1.6818% |
| 2022-09 | New SME loans | 4.28% |
| 2022-09 | Floating-rate new SME loans | 4.13% |
| 2022-09 | Fixed-rate new SME loans | 5.46% |
| 2022-09 | Bank Rate, monthly average | 1.9167% |
| 2022-10 | New SME loans | 4.74% |
| 2022-10 | Floating-rate new SME loans | 4.64% |
| 2022-10 | Fixed-rate new SME loans | 5.42% |
| 2022-10 | Bank Rate, monthly average | 2.25% |
| 2022-11 | New SME loans | 5.52% |
| 2022-11 | Floating-rate new SME loans | 5.52% |
| 2022-11 | Fixed-rate new SME loans | 5.51% |
| 2022-11 | Bank Rate, monthly average | 2.9318% |
| 2022-12 | New SME loans | 5.84% |
| 2022-12 | Floating-rate new SME loans | 5.85% |
| 2022-12 | Fixed-rate new SME loans | 5.73% |
| 2022-12 | Bank Rate, monthly average | 3.25% |
| 2023-01 | New SME loans | 5.92% |
| 2023-01 | Floating-rate new SME loans | 5.92% |
| 2023-01 | Fixed-rate new SME loans | 5.95% |
| 2023-01 | Bank Rate, monthly average | 3.50% |
| 2023-02 | New SME loans | 6.43% |
| 2023-02 | Floating-rate new SME loans | 6.49% |
| 2023-02 | Fixed-rate new SME loans | 6.00% |
| 2023-02 | Bank Rate, monthly average | 3.975% |
| 2023-03 | New SME loans | 6.36% |
| 2023-03 | Floating-rate new SME loans | 6.47% |
| 2023-03 | Fixed-rate new SME loans | 5.57% |
| 2023-03 | Bank Rate, monthly average | 4.0761% |
| 2023-04 | New SME loans | 6.52% |
| 2023-04 | Floating-rate new SME loans | 6.55% |
| 2023-04 | Fixed-rate new SME loans | 6.16% |
| 2023-04 | Bank Rate, monthly average | 4.25% |
| 2023-05 | New SME loans | 6.86% |
| 2023-05 | Floating-rate new SME loans | 6.96% |
| 2023-05 | Fixed-rate new SME loans | 6.15% |
| 2023-05 | Bank Rate, monthly average | 4.425% |
| 2023-06 | New SME loans | 7.13% |
| 2023-06 | Floating-rate new SME loans | 7.19% |
| 2023-06 | Fixed-rate new SME loans | 6.57% |
| 2023-06 | Bank Rate, monthly average | 4.6591% |
| 2023-07 | New SME loans | 7.19% |
| 2023-07 | Floating-rate new SME loans | 7.20% |
| 2023-07 | Fixed-rate new SME loans | 7.02% |
| 2023-07 | Bank Rate, monthly average | 5.00% |
| 2023-08 | New SME loans | 7.65% |
| 2023-08 | Floating-rate new SME loans | 7.72% |
| 2023-08 | Fixed-rate new SME loans | 6.99% |
| 2023-08 | Bank Rate, monthly average | 5.2273% |
| 2023-09 | New SME loans | 7.59% |
| 2023-09 | Floating-rate new SME loans | 7.69% |
| 2023-09 | Fixed-rate new SME loans | 6.88% |
| 2023-09 | Bank Rate, monthly average | 5.25% |
| 2023-10 | New SME loans | 7.34% |
| 2023-10 | Floating-rate new SME loans | 7.39% |
| 2023-10 | Fixed-rate new SME loans | 6.77% |
| 2023-10 | Bank Rate, monthly average | 5.25% |
| 2023-11 | New SME loans | 7.65% |
| 2023-11 | Floating-rate new SME loans | 7.78% |
| 2023-11 | Fixed-rate new SME loans | 6.64% |
| 2023-11 | Bank Rate, monthly average | 5.25% |
| 2023-12 | New SME loans | 7.46% |
| 2023-12 | Floating-rate new SME loans | 7.52% |
| 2023-12 | Fixed-rate new SME loans | 6.80% |
| 2023-12 | Bank Rate, monthly average | 5.25% |
| 2024-01 | New SME loans | 7.50% |
| 2024-01 | Floating-rate new SME loans | 7.57% |
| 2024-01 | Fixed-rate new SME loans | 6.70% |
| 2024-01 | Bank Rate, monthly average | 5.25% |
| 2024-02 | New SME loans | 7.55% |
| 2024-02 | Floating-rate new SME loans | 7.65% |
| 2024-02 | Fixed-rate new SME loans | 6.83% |
| 2024-02 | Bank Rate, monthly average | 5.25% |
| 2024-03 | New SME loans | 7.49% |
| 2024-03 | Floating-rate new SME loans | 7.62% |
| 2024-03 | Fixed-rate new SME loans | 6.49% |
| 2024-03 | Bank Rate, monthly average | 5.25% |
| 2024-04 | New SME loans | 7.59% |
| 2024-04 | Floating-rate new SME loans | 7.71% |
| 2024-04 | Fixed-rate new SME loans | 6.78% |
| 2024-04 | Bank Rate, monthly average | 5.25% |
| 2024-05 | New SME loans | 7.82% |
| 2024-05 | Floating-rate new SME loans | 8.04% |
| 2024-05 | Fixed-rate new SME loans | 6.69% |
| 2024-05 | Bank Rate, monthly average | 5.25% |
| 2024-06 | New SME loans | 7.53% |
| 2024-06 | Floating-rate new SME loans | 7.65% |
| 2024-06 | Fixed-rate new SME loans | 6.73% |
| 2024-06 | Bank Rate, monthly average | 5.25% |
| 2024-07 | New SME loans | 7.60% |
| 2024-07 | Floating-rate new SME loans | 7.73% |
| 2024-07 | Fixed-rate new SME loans | 6.76% |
| 2024-07 | Bank Rate, monthly average | 5.25% |
| 2024-08 | New SME loans | 7.30% |
| 2024-08 | Floating-rate new SME loans | 7.42% |
| 2024-08 | Fixed-rate new SME loans | 6.62% |
| 2024-08 | Bank Rate, monthly average | 5.00% |
| 2024-09 | New SME loans | 7.16% |
| 2024-09 | Floating-rate new SME loans | 7.32% |
| 2024-09 | Fixed-rate new SME loans | 6.28% |
| 2024-09 | Bank Rate, monthly average | 5.00% |
| 2024-10 | New SME loans | 7.26% |
| 2024-10 | Floating-rate new SME loans | 7.45% |
| 2024-10 | Fixed-rate new SME loans | 6.36% |
| 2024-10 | Bank Rate, monthly average | 5.00% |
| 2024-11 | New SME loans | 7.17% |
| 2024-11 | Floating-rate new SME loans | 7.39% |
| 2024-11 | Fixed-rate new SME loans | 6.38% |
| 2024-11 | Bank Rate, monthly average | 4.7976% |
| 2024-12 | New SME loans | 7.06% |
| 2024-12 | Floating-rate new SME loans | 7.15% |
| 2024-12 | Fixed-rate new SME loans | 6.37% |
| 2024-12 | Bank Rate, monthly average | 4.75% |
| 2025-01 | New SME loans | 7.00% |
| 2025-01 | Floating-rate new SME loans | 7.07% |
| 2025-01 | Fixed-rate new SME loans | 6.60% |
| 2025-01 | Bank Rate, monthly average | 4.75% |
| 2025-02 | New SME loans | 6.90% |
| 2025-02 | Floating-rate new SME loans | 6.98% |
| 2025-02 | Fixed-rate new SME loans | 6.50% |
| 2025-02 | Bank Rate, monthly average | 4.5375% |
| 2025-03 | New SME loans | 6.75% |
| 2025-03 | Floating-rate new SME loans | 6.84% |
| 2025-03 | Fixed-rate new SME loans | 6.24% |
| 2025-03 | Bank Rate, monthly average | 4.50% |
| 2025-04 | New SME loans | 6.79% |
| 2025-04 | Floating-rate new SME loans | 6.82% |
| 2025-04 | Fixed-rate new SME loans | 6.58% |
| 2025-04 | Bank Rate, monthly average | 4.50% |
| 2025-05 | New SME loans | 6.54% |
| 2025-05 | Floating-rate new SME loans | 6.55% |
| 2025-05 | Fixed-rate new SME loans | 6.52% |
| 2025-05 | Bank Rate, monthly average | 4.30% |
| 2025-06 | New SME loans | 6.51% |
| 2025-06 | Floating-rate new SME loans | 6.52% |
| 2025-06 | Fixed-rate new SME loans | 6.43% |
| 2025-06 | Bank Rate, monthly average | 4.25% |
| 2025-07 | New SME loans | 6.41% |
| 2025-07 | Floating-rate new SME loans | 6.43% |
| 2025-07 | Fixed-rate new SME loans | 6.26% |
| 2025-07 | Bank Rate, monthly average | 4.25% |
| 2025-08 | New SME loans | 6.35% |
| 2025-08 | Floating-rate new SME loans | 6.36% |
| 2025-08 | Fixed-rate new SME loans | 6.29% |
| 2025-08 | Bank Rate, monthly average | 4.05% |
| 2025-09 | New SME loans | 6.18% |
| 2025-09 | Floating-rate new SME loans | 6.17% |
| 2025-09 | Fixed-rate new SME loans | 6.26% |
| 2025-09 | Bank Rate, monthly average | 4.00% |
| 2025-10 | New SME loans | 6.26% |
| 2025-10 | Floating-rate new SME loans | 6.24% |
| 2025-10 | Fixed-rate new SME loans | 6.43% |
| 2025-10 | Bank Rate, monthly average | 4.00% |
| 2025-11 | New SME loans | 6.18% |
| 2025-11 | Floating-rate new SME loans | 6.15% |
| 2025-11 | Fixed-rate new SME loans | 6.38% |
| 2025-11 | Bank Rate, monthly average | 4.00% |
| 2025-12 | New SME loans | 6.14% |
| 2025-12 | Floating-rate new SME loans | 6.11% |
| 2025-12 | Fixed-rate new SME loans | 6.35% |
| 2025-12 | Bank Rate, monthly average | 3.9048% |
| 2026-01 | New SME loans | 6.14% |
| 2026-01 | Floating-rate new SME loans | 6.04% |
| 2026-01 | Fixed-rate new SME loans | 6.71% |
| 2026-01 | Bank Rate, monthly average | 3.75% |
| 2026-02 | New SME loans | 6.26% |
| 2026-02 | Floating-rate new SME loans | 6.17% |
| 2026-02 | Fixed-rate new SME loans | 6.69% |
| 2026-02 | Bank Rate, monthly average | 3.75% |
| 2026-03 | New SME loans | 6.11% |
| 2026-03 | Floating-rate new SME loans | 6.04% |
| 2026-03 | Fixed-rate new SME loans | 6.39% |
| 2026-03 | Bank Rate, monthly average | 3.75% |
| 2026-04 | New SME loans | 6.16% |
| 2026-04 | Floating-rate new SME loans | 6.05% |
| 2026-04 | Fixed-rate new SME loans | 6.56% |
| 2026-04 | Bank Rate, monthly average | 3.75% |
| 2026-05 | New SME loans | 6.18% |
| 2026-05 | Floating-rate new SME loans | 6.01% |
| 2026-05 | Fixed-rate new SME loans | 6.67% |
| 2026-05 | Bank Rate, monthly average | 3.75% |
| 2026-06 | New SME loans | 6.36% |
| 2026-06 | Floating-rate new SME loans | 6.15% |
| 2026-06 | Fixed-rate new SME loans | 7.03% |
| 2026-06 | Bank Rate, monthly average | 3.75% |
| 2026-07 | New SME loans | 6.61% |
| 2026-07 | Floating-rate new SME loans | 6.14% |
| 2026-07 | Fixed-rate new SME loans | 7.80% |
| 2026-07 | Bank Rate, monthly average | 3.75% |
| 2026-08 | New SME loans | 6.63% |
| 2026-08 | Floating-rate new SME loans | 6.11% |
| 2026-08 | Fixed-rate new SME loans | 7.88% |
| 2026-08 | Bank Rate, monthly average | 3.75% |
Showing 1 to 20 of 368.
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| month | month | Month | |
| series | string | Bank of England series | |
| rate | number | percent-rate | Interest rate, percent |
Method
Rebuilt by scripts/extract-sme-loan-rates.py from data/sources/bank-of-england/sme-loan-rates.csv, downloaded on 26 October 2026. CFMZ6LD is the monthly average interest rate on other loans, new advances, to small and medium sized enterprises. CFMZJ3L is the floating-rate series and CFMZJ3U the fixed-rate series. IUMABEDR is the monthly average of official Bank Rate. All four are not seasonally adjusted. A month is included only when the SME series is filled. September 2026 was blank for the three SME series in that download, so August 2026 is the latest month. Rates are copied as published, including Bank Rate averages with more than two decimal places.
How to cite this
Plain text
Apexium Studio (2026). New SME loan rates and Bank Rate, monthly. Published 26 October 2026. Available at: https://www.apexiumstudio.com/data/sme-new-loan-rates-monthly (accessed 26 October 2026).
APA style
Apexium Studio. (2026, October 26). New SME loan rates and Bank Rate, monthly. Retrieved 26 October 2026, from https://www.apexiumstudio.com/data/sme-new-loan-rates-monthly
Our charts and analysis are free to reuse under CC BY 4.0.