Dataset
SME loan rate compared with Bank Rate
New SME loans. Interest rate, percent: 6.63%, August 2026. Source: Bank of England Interactive Database, updated 26 October 2026.
The average rate on new SME loans and the monthly average of Bank Rate, January 2019 to August 2026.
The picture
One series from this file: New SME loans.
The data
184 rows, 20 at a time. Every row is in this page. Download the CSV for a spreadsheet.
| 2019-01 | New SME loans | 3.49% |
| 2019-01 | Bank Rate, monthly average | 0.75% |
| 2019-02 | New SME loans | 3.51% |
| 2019-02 | Bank Rate, monthly average | 0.75% |
| 2019-03 | New SME loans | 3.35% |
| 2019-03 | Bank Rate, monthly average | 0.75% |
| 2019-04 | New SME loans | 3.47% |
| 2019-04 | Bank Rate, monthly average | 0.75% |
| 2019-05 | New SME loans | 3.54% |
| 2019-05 | Bank Rate, monthly average | 0.75% |
| 2019-06 | New SME loans | 3.30% |
| 2019-06 | Bank Rate, monthly average | 0.75% |
| 2019-07 | New SME loans | 3.35% |
| 2019-07 | Bank Rate, monthly average | 0.75% |
| 2019-08 | New SME loans | 3.32% |
| 2019-08 | Bank Rate, monthly average | 0.75% |
| 2019-09 | New SME loans | 3.40% |
| 2019-09 | Bank Rate, monthly average | 0.75% |
| 2019-10 | New SME loans | 3.54% |
| 2019-10 | Bank Rate, monthly average | 0.75% |
| 2019-11 | New SME loans | 3.39% |
| 2019-11 | Bank Rate, monthly average | 0.75% |
| 2019-12 | New SME loans | 3.29% |
| 2019-12 | Bank Rate, monthly average | 0.75% |
| 2020-01 | New SME loans | 3.37% |
| 2020-01 | Bank Rate, monthly average | 0.75% |
| 2020-02 | New SME loans | 3.44% |
| 2020-02 | Bank Rate, monthly average | 0.75% |
| 2020-03 | New SME loans | 3.01% |
| 2020-03 | Bank Rate, monthly average | 0.3477% |
| 2020-04 | New SME loans | 2.49% |
| 2020-04 | Bank Rate, monthly average | 0.10% |
| 2020-05 | New SME loans | 0.98% |
| 2020-05 | Bank Rate, monthly average | 0.10% |
| 2020-06 | New SME loans | 1.18% |
| 2020-06 | Bank Rate, monthly average | 0.10% |
| 2020-07 | New SME loans | 1.65% |
| 2020-07 | Bank Rate, monthly average | 0.10% |
| 2020-08 | New SME loans | 1.74% |
| 2020-08 | Bank Rate, monthly average | 0.10% |
| 2020-09 | New SME loans | 1.72% |
| 2020-09 | Bank Rate, monthly average | 0.10% |
| 2020-10 | New SME loans | 1.83% |
| 2020-10 | Bank Rate, monthly average | 0.10% |
| 2020-11 | New SME loans | 2.04% |
| 2020-11 | Bank Rate, monthly average | 0.10% |
| 2020-12 | New SME loans | 2.32% |
| 2020-12 | Bank Rate, monthly average | 0.10% |
| 2021-01 | New SME loans | 2.09% |
| 2021-01 | Bank Rate, monthly average | 0.10% |
| 2021-02 | New SME loans | 2.38% |
| 2021-02 | Bank Rate, monthly average | 0.10% |
| 2021-03 | New SME loans | 2.28% |
| 2021-03 | Bank Rate, monthly average | 0.10% |
| 2021-04 | New SME loans | 1.93% |
| 2021-04 | Bank Rate, monthly average | 0.10% |
| 2021-05 | New SME loans | 2.99% |
| 2021-05 | Bank Rate, monthly average | 0.10% |
| 2021-06 | New SME loans | 2.58% |
| 2021-06 | Bank Rate, monthly average | 0.10% |
| 2021-07 | New SME loans | 2.47% |
| 2021-07 | Bank Rate, monthly average | 0.10% |
| 2021-08 | New SME loans | 2.74% |
| 2021-08 | Bank Rate, monthly average | 0.10% |
| 2021-09 | New SME loans | 2.37% |
| 2021-09 | Bank Rate, monthly average | 0.10% |
| 2021-10 | New SME loans | 2.43% |
| 2021-10 | Bank Rate, monthly average | 0.10% |
| 2021-11 | New SME loans | 2.64% |
| 2021-11 | Bank Rate, monthly average | 0.10% |
| 2021-12 | New SME loans | 2.51% |
| 2021-12 | Bank Rate, monthly average | 0.1714% |
| 2022-01 | New SME loans | 2.40% |
| 2022-01 | Bank Rate, monthly average | 0.25% |
| 2022-02 | New SME loans | 3.11% |
| 2022-02 | Bank Rate, monthly average | 0.475% |
| 2022-03 | New SME loans | 3.49% |
| 2022-03 | Bank Rate, monthly average | 0.6196% |
| 2022-04 | New SME loans | 2.85% |
| 2022-04 | Bank Rate, monthly average | 0.75% |
| 2022-05 | New SME loans | 3.44% |
| 2022-05 | Bank Rate, monthly average | 0.9762% |
| 2022-06 | New SME loans | 3.49% |
| 2022-06 | Bank Rate, monthly average | 1.1375% |
| 2022-07 | New SME loans | 3.62% |
| 2022-07 | Bank Rate, monthly average | 1.25% |
| 2022-08 | New SME loans | 4.15% |
| 2022-08 | Bank Rate, monthly average | 1.6818% |
| 2022-09 | New SME loans | 4.28% |
| 2022-09 | Bank Rate, monthly average | 1.9167% |
| 2022-10 | New SME loans | 4.74% |
| 2022-10 | Bank Rate, monthly average | 2.25% |
| 2022-11 | New SME loans | 5.52% |
| 2022-11 | Bank Rate, monthly average | 2.9318% |
| 2022-12 | New SME loans | 5.84% |
| 2022-12 | Bank Rate, monthly average | 3.25% |
| 2023-01 | New SME loans | 5.92% |
| 2023-01 | Bank Rate, monthly average | 3.50% |
| 2023-02 | New SME loans | 6.43% |
| 2023-02 | Bank Rate, monthly average | 3.975% |
| 2023-03 | New SME loans | 6.36% |
| 2023-03 | Bank Rate, monthly average | 4.0761% |
| 2023-04 | New SME loans | 6.52% |
| 2023-04 | Bank Rate, monthly average | 4.25% |
| 2023-05 | New SME loans | 6.86% |
| 2023-05 | Bank Rate, monthly average | 4.425% |
| 2023-06 | New SME loans | 7.13% |
| 2023-06 | Bank Rate, monthly average | 4.6591% |
| 2023-07 | New SME loans | 7.19% |
| 2023-07 | Bank Rate, monthly average | 5.00% |
| 2023-08 | New SME loans | 7.65% |
| 2023-08 | Bank Rate, monthly average | 5.2273% |
| 2023-09 | New SME loans | 7.59% |
| 2023-09 | Bank Rate, monthly average | 5.25% |
| 2023-10 | New SME loans | 7.34% |
| 2023-10 | Bank Rate, monthly average | 5.25% |
| 2023-11 | New SME loans | 7.65% |
| 2023-11 | Bank Rate, monthly average | 5.25% |
| 2023-12 | New SME loans | 7.46% |
| 2023-12 | Bank Rate, monthly average | 5.25% |
| 2024-01 | New SME loans | 7.50% |
| 2024-01 | Bank Rate, monthly average | 5.25% |
| 2024-02 | New SME loans | 7.55% |
| 2024-02 | Bank Rate, monthly average | 5.25% |
| 2024-03 | New SME loans | 7.49% |
| 2024-03 | Bank Rate, monthly average | 5.25% |
| 2024-04 | New SME loans | 7.59% |
| 2024-04 | Bank Rate, monthly average | 5.25% |
| 2024-05 | New SME loans | 7.82% |
| 2024-05 | Bank Rate, monthly average | 5.25% |
| 2024-06 | New SME loans | 7.53% |
| 2024-06 | Bank Rate, monthly average | 5.25% |
| 2024-07 | New SME loans | 7.60% |
| 2024-07 | Bank Rate, monthly average | 5.25% |
| 2024-08 | New SME loans | 7.30% |
| 2024-08 | Bank Rate, monthly average | 5.00% |
| 2024-09 | New SME loans | 7.16% |
| 2024-09 | Bank Rate, monthly average | 5.00% |
| 2024-10 | New SME loans | 7.26% |
| 2024-10 | Bank Rate, monthly average | 5.00% |
| 2024-11 | New SME loans | 7.17% |
| 2024-11 | Bank Rate, monthly average | 4.7976% |
| 2024-12 | New SME loans | 7.06% |
| 2024-12 | Bank Rate, monthly average | 4.75% |
| 2025-01 | New SME loans | 7.00% |
| 2025-01 | Bank Rate, monthly average | 4.75% |
| 2025-02 | New SME loans | 6.90% |
| 2025-02 | Bank Rate, monthly average | 4.5375% |
| 2025-03 | New SME loans | 6.75% |
| 2025-03 | Bank Rate, monthly average | 4.50% |
| 2025-04 | New SME loans | 6.79% |
| 2025-04 | Bank Rate, monthly average | 4.50% |
| 2025-05 | New SME loans | 6.54% |
| 2025-05 | Bank Rate, monthly average | 4.30% |
| 2025-06 | New SME loans | 6.51% |
| 2025-06 | Bank Rate, monthly average | 4.25% |
| 2025-07 | New SME loans | 6.41% |
| 2025-07 | Bank Rate, monthly average | 4.25% |
| 2025-08 | New SME loans | 6.35% |
| 2025-08 | Bank Rate, monthly average | 4.05% |
| 2025-09 | New SME loans | 6.18% |
| 2025-09 | Bank Rate, monthly average | 4.00% |
| 2025-10 | New SME loans | 6.26% |
| 2025-10 | Bank Rate, monthly average | 4.00% |
| 2025-11 | New SME loans | 6.18% |
| 2025-11 | Bank Rate, monthly average | 4.00% |
| 2025-12 | New SME loans | 6.14% |
| 2025-12 | Bank Rate, monthly average | 3.9048% |
| 2026-01 | New SME loans | 6.14% |
| 2026-01 | Bank Rate, monthly average | 3.75% |
| 2026-02 | New SME loans | 6.26% |
| 2026-02 | Bank Rate, monthly average | 3.75% |
| 2026-03 | New SME loans | 6.11% |
| 2026-03 | Bank Rate, monthly average | 3.75% |
| 2026-04 | New SME loans | 6.16% |
| 2026-04 | Bank Rate, monthly average | 3.75% |
| 2026-05 | New SME loans | 6.18% |
| 2026-05 | Bank Rate, monthly average | 3.75% |
| 2026-06 | New SME loans | 6.36% |
| 2026-06 | Bank Rate, monthly average | 3.75% |
| 2026-07 | New SME loans | 6.61% |
| 2026-07 | Bank Rate, monthly average | 3.75% |
| 2026-08 | New SME loans | 6.63% |
| 2026-08 | Bank Rate, monthly average | 3.75% |
Showing 1 to 20 of 184.
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| month | month | Month | |
| series | string | Series | |
| rate | number | percent-rate | Interest rate, percent |
Method
The new-SME-loans and monthly-average Bank Rate rows from the same extract as sme-new-loan-rates-monthly. Written by scripts/extract-sme-loan-rates.py so the line chart can plot those two series. Floating-rate and fixed-rate loans are in the full monthly file.
How to cite this
Plain text
Apexium Studio (2026). SME loan rate compared with Bank Rate. Published 26 October 2026. Available at: https://www.apexiumstudio.com/data/sme-loan-rate-vs-bank-rate (accessed 26 October 2026).
APA style
Apexium Studio. (2026, October 26). SME loan rate compared with Bank Rate. Retrieved 26 October 2026, from https://www.apexiumstudio.com/data/sme-loan-rate-vs-bank-rate
Our charts and analysis are free to reuse under CC BY 4.0.