Dataset
Company insolvencies in England and Wales, 12-month totals
12-month total. Companies entering insolvency over 12 months: 22,880, September 2026. Source: Insolvency Service, Company insolvency statistics, September 2026, updated 20 October 2026.
Twelve-month totals of company insolvencies in England and Wales, not seasonally adjusted, from December 2015 to September 2026, with the 2019 total repeated as a comparison.
The picture
One series from this file: 12-month total.
The data
260 rows, 20 at a time. Every row is in this page. Download the CSV for a spreadsheet.
| 2015-12 | 12-month total | 14,551 |
| 2015-12 | 12 months to December 2019 | 17,170 |
| 2016-01 | 12-month total | 14,654 |
| 2016-01 | 12 months to December 2019 | 17,170 |
| 2016-02 | 12-month total | 14,484 |
| 2016-02 | 12 months to December 2019 | 17,170 |
| 2016-03 | 12-month total | 14,463 |
| 2016-03 | 12 months to December 2019 | 17,170 |
| 2016-04 | 12-month total | 14,448 |
| 2016-04 | 12 months to December 2019 | 17,170 |
| 2016-05 | 12-month total | 14,491 |
| 2016-05 | 12 months to December 2019 | 17,170 |
| 2016-06 | 12-month total | 14,389 |
| 2016-06 | 12 months to December 2019 | 17,170 |
| 2016-07 | 12-month total | 14,348 |
| 2016-07 | 12 months to December 2019 | 17,170 |
| 2016-08 | 12-month total | 14,298 |
| 2016-08 | 12 months to December 2019 | 17,170 |
| 2016-09 | 12-month total | 14,439 |
| 2016-09 | 12 months to December 2019 | 17,170 |
| 2016-10 | 12-month total | 14,505 |
| 2016-10 | 12 months to December 2019 | 17,170 |
| 2016-11 | 12-month total | 14,605 |
| 2016-11 | 12 months to December 2019 | 17,170 |
| 2016-12 | 12-month total | 14,669 |
| 2016-12 | 12 months to December 2019 | 17,170 |
| 2017-01 | 12-month total | 14,763 |
| 2017-01 | 12 months to December 2019 | 17,170 |
| 2017-02 | 12-month total | 14,943 |
| 2017-02 | 12 months to December 2019 | 17,170 |
| 2017-03 | 12-month total | 15,113 |
| 2017-03 | 12 months to December 2019 | 17,170 |
| 2017-04 | 12-month total | 15,087 |
| 2017-04 | 12 months to December 2019 | 17,170 |
| 2017-05 | 12-month total | 14,969 |
| 2017-05 | 12 months to December 2019 | 17,170 |
| 2017-06 | 12-month total | 14,861 |
| 2017-06 | 12 months to December 2019 | 17,170 |
| 2017-07 | 12-month total | 14,912 |
| 2017-07 | 12 months to December 2019 | 17,170 |
| 2017-08 | 12-month total | 14,892 |
| 2017-08 | 12 months to December 2019 | 17,170 |
| 2017-09 | 12-month total | 14,871 |
| 2017-09 | 12 months to December 2019 | 17,170 |
| 2017-10 | 12-month total | 14,712 |
| 2017-10 | 12 months to December 2019 | 17,170 |
| 2017-11 | 12-month total | 14,580 |
| 2017-11 | 12 months to December 2019 | 17,170 |
| 2017-12 | 12-month total | 14,570 |
| 2017-12 | 12 months to December 2019 | 17,170 |
| 2018-01 | 12-month total | 14,674 |
| 2018-01 | 12 months to December 2019 | 17,170 |
| 2018-02 | 12-month total | 14,659 |
| 2018-02 | 12 months to December 2019 | 17,170 |
| 2018-03 | 12-month total | 14,485 |
| 2018-03 | 12 months to December 2019 | 17,170 |
| 2018-04 | 12-month total | 14,455 |
| 2018-04 | 12 months to December 2019 | 17,170 |
| 2018-05 | 12-month total | 14,711 |
| 2018-05 | 12 months to December 2019 | 17,170 |
| 2018-06 | 12-month total | 14,957 |
| 2018-06 | 12 months to December 2019 | 17,170 |
| 2018-07 | 12-month total | 15,177 |
| 2018-07 | 12 months to December 2019 | 17,170 |
| 2018-08 | 12-month total | 15,556 |
| 2018-08 | 12 months to December 2019 | 17,170 |
| 2018-09 | 12-month total | 15,676 |
| 2018-09 | 12 months to December 2019 | 17,170 |
| 2018-10 | 12-month total | 15,989 |
| 2018-10 | 12 months to December 2019 | 17,170 |
| 2018-11 | 12-month total | 16,159 |
| 2018-11 | 12 months to December 2019 | 17,170 |
| 2018-12 | 12-month total | 16,051 |
| 2018-12 | 12 months to December 2019 | 17,170 |
| 2019-01 | 12-month total | 16,347 |
| 2019-01 | 12 months to December 2019 | 17,170 |
| 2019-02 | 12-month total | 16,212 |
| 2019-02 | 12 months to December 2019 | 17,170 |
| 2019-03 | 12-month total | 16,495 |
| 2019-03 | 12 months to December 2019 | 17,170 |
| 2019-04 | 12-month total | 16,712 |
| 2019-04 | 12 months to December 2019 | 17,170 |
| 2019-05 | 12-month total | 16,717 |
| 2019-05 | 12 months to December 2019 | 17,170 |
| 2019-06 | 12-month total | 16,763 |
| 2019-06 | 12 months to December 2019 | 17,170 |
| 2019-07 | 12-month total | 16,814 |
| 2019-07 | 12 months to December 2019 | 17,170 |
| 2019-08 | 12-month total | 16,750 |
| 2019-08 | 12 months to December 2019 | 17,170 |
| 2019-09 | 12-month total | 16,857 |
| 2019-09 | 12 months to December 2019 | 17,170 |
| 2019-10 | 12-month total | 16,977 |
| 2019-10 | 12 months to December 2019 | 17,170 |
| 2019-11 | 12-month total | 17,104 |
| 2019-11 | 12 months to December 2019 | 17,170 |
| 2019-12 | 12-month total | 17,170 |
| 2019-12 | 12 months to December 2019 | 17,170 |
| 2020-01 | 12-month total | 16,948 |
| 2020-01 | 12 months to December 2019 | 17,170 |
| 2020-02 | 12-month total | 17,080 |
| 2020-02 | 12 months to December 2019 | 17,170 |
| 2020-03 | 12-month total | 16,731 |
| 2020-03 | 12 months to December 2019 | 17,170 |
| 2020-04 | 12-month total | 16,504 |
| 2020-04 | 12 months to December 2019 | 17,170 |
| 2020-05 | 12-month total | 16,100 |
| 2020-05 | 12 months to December 2019 | 17,170 |
| 2020-06 | 12-month total | 15,376 |
| 2020-06 | 12 months to December 2019 | 17,170 |
| 2020-07 | 12-month total | 14,901 |
| 2020-07 | 12 months to December 2019 | 17,170 |
| 2020-08 | 12-month total | 14,325 |
| 2020-08 | 12 months to December 2019 | 17,170 |
| 2020-09 | 12-month total | 13,744 |
| 2020-09 | 12 months to December 2019 | 17,170 |
| 2020-10 | 12-month total | 13,130 |
| 2020-10 | 12 months to December 2019 | 17,170 |
| 2020-11 | 12-month total | 12,515 |
| 2020-11 | 12 months to December 2019 | 17,170 |
| 2020-12 | 12-month total | 12,630 |
| 2020-12 | 12 months to December 2019 | 17,170 |
| 2021-01 | 12-month total | 11,886 |
| 2021-01 | 12 months to December 2019 | 17,170 |
| 2021-02 | 12-month total | 11,226 |
| 2021-02 | 12 months to December 2019 | 17,170 |
| 2021-03 | 12-month total | 10,994 |
| 2021-03 | 12 months to December 2019 | 17,170 |
| 2021-04 | 12-month total | 10,720 |
| 2021-04 | 12 months to December 2019 | 17,170 |
| 2021-05 | 12-month total | 10,788 |
| 2021-05 | 12 months to December 2019 | 17,170 |
| 2021-06 | 12-month total | 11,253 |
| 2021-06 | 12 months to December 2019 | 17,170 |
| 2021-07 | 12-month total | 11,385 |
| 2021-07 | 12 months to December 2019 | 17,170 |
| 2021-08 | 12-month total | 11,943 |
| 2021-08 | 12 months to December 2019 | 17,170 |
| 2021-09 | 12-month total | 12,468 |
| 2021-09 | 12 months to December 2019 | 17,170 |
| 2021-10 | 12-month total | 13,015 |
| 2021-10 | 12 months to December 2019 | 17,170 |
| 2021-11 | 12-month total | 13,801 |
| 2021-11 | 12 months to December 2019 | 17,170 |
| 2021-12 | 12-month total | 14,057 |
| 2021-12 | 12 months to December 2019 | 17,170 |
| 2022-01 | 12-month total | 14,866 |
| 2022-01 | 12 months to December 2019 | 17,170 |
| 2022-02 | 12-month total | 15,699 |
| 2022-02 | 12 months to December 2019 | 17,170 |
| 2022-03 | 12-month total | 16,820 |
| 2022-03 | 12 months to December 2019 | 17,170 |
| 2022-04 | 12-month total | 17,883 |
| 2022-04 | 12 months to December 2019 | 17,170 |
| 2022-05 | 12-month total | 18,696 |
| 2022-05 | 12 months to December 2019 | 17,170 |
| 2022-06 | 12-month total | 19,189 |
| 2022-06 | 12 months to December 2019 | 17,170 |
| 2022-07 | 12-month total | 19,923 |
| 2022-07 | 12 months to December 2019 | 17,170 |
| 2022-08 | 12-month total | 20,517 |
| 2022-08 | 12 months to December 2019 | 17,170 |
| 2022-09 | 12-month total | 20,756 |
| 2022-09 | 12 months to December 2019 | 17,170 |
| 2022-10 | 12-month total | 21,302 |
| 2022-10 | 12 months to December 2019 | 17,170 |
| 2022-11 | 12-month total | 21,659 |
| 2022-11 | 12 months to December 2019 | 17,170 |
| 2022-12 | 12-month total | 22,133 |
| 2022-12 | 12 months to December 2019 | 17,170 |
| 2023-01 | 12-month total | 22,251 |
| 2023-01 | 12 months to December 2019 | 17,170 |
| 2023-02 | 12-month total | 22,535 |
| 2023-02 | 12 months to December 2019 | 17,170 |
| 2023-03 | 12-month total | 22,885 |
| 2023-03 | 12 months to December 2019 | 17,170 |
| 2023-04 | 12-month total | 22,583 |
| 2023-04 | 12 months to December 2019 | 17,170 |
| 2023-05 | 12-month total | 23,308 |
| 2023-05 | 12 months to December 2019 | 17,170 |
| 2023-06 | 12-month total | 23,777 |
| 2023-06 | 12 months to December 2019 | 17,170 |
| 2023-07 | 12-month total | 23,670 |
| 2023-07 | 12 months to December 2019 | 17,170 |
| 2023-08 | 12-month total | 24,047 |
| 2023-08 | 12 months to December 2019 | 17,170 |
| 2023-09 | 12-month total | 24,321 |
| 2023-09 | 12 months to December 2019 | 17,170 |
| 2023-10 | 12-month total | 24,682 |
| 2023-10 | 12 months to December 2019 | 17,170 |
| 2023-11 | 12-month total | 25,117 |
| 2023-11 | 12 months to December 2019 | 17,170 |
| 2023-12 | 12-month total | 25,165 |
| 2023-12 | 12 months to December 2019 | 17,170 |
| 2024-01 | 12-month total | 25,248 |
| 2024-01 | 12 months to December 2019 | 17,170 |
| 2024-02 | 12-month total | 25,556 |
| 2024-02 | 12 months to December 2019 | 17,170 |
| 2024-03 | 12-month total | 24,872 |
| 2024-03 | 12 months to December 2019 | 17,170 |
| 2024-04 | 12-month total | 25,494 |
| 2024-04 | 12 months to December 2019 | 17,170 |
| 2024-05 | 12-month total | 24,944 |
| 2024-05 | 12 months to December 2019 | 17,170 |
| 2024-06 | 12-month total | 25,126 |
| 2024-06 | 12 months to December 2019 | 17,170 |
| 2024-07 | 12-month total | 25,550 |
| 2024-07 | 12 months to December 2019 | 17,170 |
| 2024-08 | 12-month total | 25,126 |
| 2024-08 | 12 months to December 2019 | 17,170 |
| 2024-09 | 12-month total | 24,963 |
| 2024-09 | 12 months to December 2019 | 17,170 |
| 2024-10 | 12-month total | 24,474 |
| 2024-10 | 12 months to December 2019 | 17,170 |
| 2024-11 | 12-month total | 24,109 |
| 2024-11 | 12 months to December 2019 | 17,170 |
| 2024-12 | 12-month total | 23,881 |
| 2024-12 | 12 months to December 2019 | 17,170 |
| 2025-01 | 12-month total | 24,049 |
| 2025-01 | 12 months to December 2019 | 17,170 |
| 2025-02 | 12-month total | 23,816 |
| 2025-02 | 12 months to December 2019 | 17,170 |
| 2025-03 | 12-month total | 24,110 |
| 2025-03 | 12 months to December 2019 | 17,170 |
| 2025-04 | 12-month total | 23,861 |
| 2025-04 | 12 months to December 2019 | 17,170 |
| 2025-05 | 12-month total | 24,090 |
| 2025-05 | 12 months to December 2019 | 17,170 |
| 2025-06 | 12-month total | 23,813 |
| 2025-06 | 12 months to December 2019 | 17,170 |
| 2025-07 | 12-month total | 23,846 |
| 2025-07 | 12 months to December 2019 | 17,170 |
| 2025-08 | 12-month total | 23,883 |
| 2025-08 | 12 months to December 2019 | 17,170 |
| 2025-09 | 12-month total | 23,993 |
| 2025-09 | 12 months to December 2019 | 17,170 |
| 2025-10 | 12-month total | 24,331 |
| 2025-10 | 12 months to December 2019 | 17,170 |
| 2025-11 | 12-month total | 24,121 |
| 2025-11 | 12 months to December 2019 | 17,170 |
| 2025-12 | 12-month total | 23,942 |
| 2025-12 | 12 months to December 2019 | 17,170 |
| 2026-01 | 12-month total | 23,620 |
| 2026-01 | 12 months to December 2019 | 17,170 |
| 2026-02 | 12-month total | 23,528 |
| 2026-02 | 12 months to December 2019 | 17,170 |
| 2026-03 | 12-month total | 23,586 |
| 2026-03 | 12 months to December 2019 | 17,170 |
| 2026-04 | 12-month total | 23,708 |
| 2026-04 | 12 months to December 2019 | 17,170 |
| 2026-05 | 12-month total | 23,283 |
| 2026-05 | 12 months to December 2019 | 17,170 |
| 2026-06 | 12-month total | 23,145 |
| 2026-06 | 12 months to December 2019 | 17,170 |
| 2026-07 | 12-month total | 23,031 |
| 2026-07 | 12 months to December 2019 | 17,170 |
| 2026-08 | 12-month total | 22,959 |
| 2026-08 | 12 months to December 2019 | 17,170 |
| 2026-09 | 12-month total | 22,880 |
| 2026-09 | 12 months to December 2019 | 17,170 |
Showing 1 to 20 of 260.
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| month | month | Month the 12-month period ends | |
| series | string | Either the rolling total or the December 2019 comparison | |
| insolvencies | number | companies | Companies entering insolvency over 12 months |
Method
Each rolling total is the sum of the not seasonally adjusted monthly company insolvency counts for that month and the previous 11 months, from the September 2026 long-run series. The comparison series is that sum for the 12 months ending December 2019, repeated so it can be drawn as a line. It is not a seasonally adjusted figure and it is not the Insolvency Service's published rate.
How to cite this
Plain text
Apexium Studio (2026). Company insolvencies in England and Wales, 12-month totals. Published 20 October 2026. Available at: https://www.apexiumstudio.com/data/company-insolvencies-rolling-12-month (accessed 20 October 2026).
APA style
Apexium Studio. (2026, October 20). Company insolvencies in England and Wales, 12-month totals. Retrieved 20 October 2026, from https://www.apexiumstudio.com/data/company-insolvencies-rolling-12-month
Our charts and analysis are free to reuse under CC BY 4.0.