Dataset
Company insolvencies in England and Wales by procedure
Creditors' voluntary liquidation. Companies entering that procedure: 1,420, September 2026. Source: Insolvency Service, Company insolvency statistics, September 2026, updated 20 October 2026.
Monthly company insolvencies in England and Wales by procedure, from October 2023 to September 2026, from the Insolvency Service long-run series published on 20 October 2026.
The picture
One series from this file: Creditors' voluntary liquidation.
The data
180 rows, 20 at a time. Every row is in this page. Download the CSV for a spreadsheet.
| 2023-10 | Creditors' voluntary liquidation | 1,872 |
| 2023-10 | Compulsory liquidation | 222 |
| 2023-10 | Administration | 146 |
| 2023-10 | Company voluntary arrangement | 23 |
| 2023-10 | Receivership | 1 |
| 2023-11 | Creditors' voluntary liquidation | 1,843 |
| 2023-11 | Compulsory liquidation | 288 |
| 2023-11 | Administration | 119 |
| 2023-11 | Company voluntary arrangement | 12 |
| 2023-11 | Receivership | 0 |
| 2023-12 | Creditors' voluntary liquidation | 1,868 |
| 2023-12 | Compulsory liquidation | 189 |
| 2023-12 | Administration | 126 |
| 2023-12 | Company voluntary arrangement | 15 |
| 2023-12 | Receivership | 0 |
| 2024-01 | Creditors' voluntary liquidation | 1,381 |
| 2024-01 | Compulsory liquidation | 302 |
| 2024-01 | Administration | 127 |
| 2024-01 | Company voluntary arrangement | 16 |
| 2024-01 | Receivership | 0 |
| 2024-02 | Creditors' voluntary liquidation | 1,755 |
| 2024-02 | Compulsory liquidation | 270 |
| 2024-02 | Administration | 156 |
| 2024-02 | Company voluntary arrangement | 12 |
| 2024-02 | Receivership | 0 |
| 2024-03 | Creditors' voluntary liquidation | 1,446 |
| 2024-03 | Compulsory liquidation | 275 |
| 2024-03 | Administration | 101 |
| 2024-03 | Company voluntary arrangement | 9 |
| 2024-03 | Receivership | 0 |
| 2024-04 | Creditors' voluntary liquidation | 1,693 |
| 2024-04 | Compulsory liquidation | 279 |
| 2024-04 | Administration | 147 |
| 2024-04 | Company voluntary arrangement | 18 |
| 2024-04 | Receivership | 0 |
| 2024-05 | Creditors' voluntary liquidation | 1,529 |
| 2024-05 | Compulsory liquidation | 264 |
| 2024-05 | Administration | 122 |
| 2024-05 | Company voluntary arrangement | 19 |
| 2024-05 | Receivership | 0 |
| 2024-06 | Creditors' voluntary liquidation | 1,965 |
| 2024-06 | Compulsory liquidation | 292 |
| 2024-06 | Administration | 159 |
| 2024-06 | Company voluntary arrangement | 23 |
| 2024-06 | Receivership | 0 |
| 2024-07 | Creditors' voluntary liquidation | 1,574 |
| 2024-07 | Compulsory liquidation | 297 |
| 2024-07 | Administration | 149 |
| 2024-07 | Company voluntary arrangement | 25 |
| 2024-07 | Receivership | 0 |
| 2024-08 | Creditors' voluntary liquidation | 1,501 |
| 2024-08 | Compulsory liquidation | 269 |
| 2024-08 | Administration | 108 |
| 2024-08 | Company voluntary arrangement | 20 |
| 2024-08 | Receivership | 0 |
| 2024-09 | Creditors' voluntary liquidation | 1,542 |
| 2024-09 | Compulsory liquidation | 235 |
| 2024-09 | Administration | 152 |
| 2024-09 | Company voluntary arrangement | 17 |
| 2024-09 | Receivership | 0 |
| 2024-10 | Creditors' voluntary liquidation | 1,417 |
| 2024-10 | Compulsory liquidation | 175 |
| 2024-10 | Administration | 106 |
| 2024-10 | Company voluntary arrangement | 12 |
| 2024-10 | Receivership | 2 |
| 2024-11 | Creditors' voluntary liquidation | 1,560 |
| 2024-11 | Compulsory liquidation | 277 |
| 2024-11 | Administration | 134 |
| 2024-11 | Company voluntary arrangement | 14 |
| 2024-11 | Receivership | 1 |
| 2024-12 | Creditors' voluntary liquidation | 1,475 |
| 2024-12 | Compulsory liquidation | 306 |
| 2024-12 | Administration | 135 |
| 2024-12 | Company voluntary arrangement | 17 |
| 2024-12 | Receivership | 0 |
| 2025-01 | Creditors' voluntary liquidation | 1,598 |
| 2025-01 | Compulsory liquidation | 290 |
| 2025-01 | Administration | 136 |
| 2025-01 | Company voluntary arrangement | 14 |
| 2025-01 | Receivership | 0 |
| 2025-02 | Creditors' voluntary liquidation | 1,515 |
| 2025-02 | Compulsory liquidation | 390 |
| 2025-02 | Administration | 113 |
| 2025-02 | Company voluntary arrangement | 7 |
| 2025-02 | Receivership | 0 |
| 2025-03 | Creditors' voluntary liquidation | 1,562 |
| 2025-03 | Compulsory liquidation | 290 |
| 2025-03 | Administration | 129 |
| 2025-03 | Company voluntary arrangement | 17 |
| 2025-03 | Receivership | 0 |
| 2025-04 | Creditors' voluntary liquidation | 1,523 |
| 2025-04 | Compulsory liquidation | 363 |
| 2025-04 | Administration | 100 |
| 2025-04 | Company voluntary arrangement | 24 |
| 2025-04 | Receivership | 1 |
| 2025-05 | Creditors' voluntary liquidation | 1,721 |
| 2025-05 | Compulsory liquidation | 346 |
| 2025-05 | Administration | 139 |
| 2025-05 | Company voluntary arrangement | 14 |
| 2025-05 | Receivership | 0 |
| 2025-06 | Creditors' voluntary liquidation | 1,610 |
| 2025-06 | Compulsory liquidation | 329 |
| 2025-06 | Administration | 101 |
| 2025-06 | Company voluntary arrangement | 15 |
| 2025-06 | Receivership | 0 |
| 2025-07 | Creditors' voluntary liquidation | 1,538 |
| 2025-07 | Compulsory liquidation | 332 |
| 2025-07 | Administration | 158 |
| 2025-07 | Company voluntary arrangement | 12 |
| 2025-07 | Receivership | 0 |
| 2025-08 | Creditors' voluntary liquidation | 1,578 |
| 2025-08 | Compulsory liquidation | 301 |
| 2025-08 | Administration | 114 |
| 2025-08 | Company voluntary arrangement | 16 |
| 2025-08 | Receivership | 0 |
| 2025-09 | Creditors' voluntary liquidation | 1,555 |
| 2025-09 | Compulsory liquidation | 273 |
| 2025-09 | Administration | 128 |
| 2025-09 | Company voluntary arrangement | 17 |
| 2025-09 | Receivership | 0 |
| 2025-10 | Creditors' voluntary liquidation | 1,561 |
| 2025-10 | Compulsory liquidation | 317 |
| 2025-10 | Administration | 127 |
| 2025-10 | Company voluntary arrangement | 17 |
| 2025-10 | Receivership | 0 |
| 2025-11 | Creditors' voluntary liquidation | 1,441 |
| 2025-11 | Compulsory liquidation | 255 |
| 2025-11 | Administration | 141 |
| 2025-11 | Company voluntary arrangement | 18 |
| 2025-11 | Receivership | 1 |
| 2025-12 | Creditors' voluntary liquidation | 1,323 |
| 2025-12 | Compulsory liquidation | 248 |
| 2025-12 | Administration | 108 |
| 2025-12 | Company voluntary arrangement | 15 |
| 2025-12 | Receivership | 0 |
| 2026-01 | Creditors' voluntary liquidation | 1,332 |
| 2026-01 | Compulsory liquidation | 256 |
| 2026-01 | Administration | 157 |
| 2026-01 | Company voluntary arrangement | 13 |
| 2026-01 | Receivership | 1 |
| 2026-02 | Creditors' voluntary liquidation | 1,476 |
| 2026-02 | Compulsory liquidation | 258 |
| 2026-02 | Administration | 150 |
| 2026-02 | Company voluntary arrangement | 10 |
| 2026-02 | Receivership | 0 |
| 2026-03 | Creditors' voluntary liquidation | 1,466 |
| 2026-03 | Compulsory liquidation | 303 |
| 2026-03 | Administration | 236 |
| 2026-03 | Company voluntary arrangement | 20 |
| 2026-03 | Receivership | 0 |
| 2026-04 | Creditors' voluntary liquidation | 1,496 |
| 2026-04 | Compulsory liquidation | 383 |
| 2026-04 | Administration | 178 |
| 2026-04 | Company voluntary arrangement | 20 |
| 2026-04 | Receivership | 1 |
| 2026-05 | Creditors' voluntary liquidation | 1,415 |
| 2026-05 | Compulsory liquidation | 283 |
| 2026-05 | Administration | 132 |
| 2026-05 | Company voluntary arrangement | 25 |
| 2026-05 | Receivership | 0 |
| 2026-06 | Creditors' voluntary liquidation | 1,371 |
| 2026-06 | Compulsory liquidation | 278 |
| 2026-06 | Administration | 184 |
| 2026-06 | Company voluntary arrangement | 14 |
| 2026-06 | Receivership | 0 |
| 2026-07 | Creditors' voluntary liquidation | 1,495 |
| 2026-07 | Compulsory liquidation | 293 |
| 2026-07 | Administration | 128 |
| 2026-07 | Company voluntary arrangement | 22 |
| 2026-07 | Receivership | 0 |
| 2026-08 | Creditors' voluntary liquidation | 1,431 |
| 2026-08 | Compulsory liquidation | 321 |
| 2026-08 | Administration | 182 |
| 2026-08 | Company voluntary arrangement | 19 |
| 2026-08 | Receivership | 0 |
| 2026-09 | Creditors' voluntary liquidation | 1,420 |
| 2026-09 | Compulsory liquidation | 341 |
| 2026-09 | Administration | 102 |
| 2026-09 | Company voluntary arrangement | 19 |
| 2026-09 | Receivership | 0 |
Showing 1 to 20 of 180.
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| month | month | Calendar month | |
| procedure | string | Insolvency procedure | |
| insolvencies | number | companies | Companies entering that procedure |
Method
Taken from the long-run CSV published with the September 2026 company insolvency statistics. Compulsory liquidations, creditors' voluntary liquidations and administrations are the seasonally adjusted series. Company voluntary arrangements and receiverships are not seasonally adjusted. In every month in this file the five figures add up to the seasonally adjusted total. Scotland and Northern Ireland are not included.
How to cite this
Plain text
Apexium Studio (2026). Company insolvencies in England and Wales by procedure. Published 20 October 2026. Available at: https://www.apexiumstudio.com/data/company-insolvencies-by-type-monthly (accessed 20 October 2026).
APA style
Apexium Studio. (2026, October 20). Company insolvencies in England and Wales by procedure. Retrieved 20 October 2026, from https://www.apexiumstudio.com/data/company-insolvencies-by-type-monthly
Our charts and analysis are free to reuse under CC BY 4.0.