Dataset
Companies House identity verification to September 2026
Total. Share of appointments verified, rounded half up to one decimal place: 72.8%, 30 September 2026. Source: Companies House, Identity verification management information, July to September 2026, updated 29 October 2026.
Verified director, LLP member and individual PSC appointments, and the share verified, at four dates from 31 December 2025 to 30 September 2026.
The picture
One series from this file: Total.
The data
16 rows. Every row is in this page. Download the CSV for a spreadsheet.
| 2025-12-31 | Director | 662,972 | 7.8 |
| 2026-03-31 | Director | 2,737,524 | 32.2 |
| 2026-06-30 | Director | 4,710,086 | 55.3 |
| 2026-09-30 | Director | 6,590,959 | 78 |
| 2025-12-31 | LLP member | 8,946 | 5.2 |
| 2026-03-31 | LLP member | 43,400 | 25.4 |
| 2026-06-30 | LLP member | 82,686 | 49.5 |
| 2026-09-30 | LLP member | 119,172 | 73 |
| 2025-12-31 | Individual PSC | 239,840 | 3.9 |
| 2026-03-31 | Individual PSC | 1,378,017 | 22.5 |
| 2026-06-30 | Individual PSC | 2,571,827 | 41.9 |
| 2026-09-30 | Individual PSC | 3,995,834 | 65.6 |
| 2025-12-31 | Total | 911,758 | 6.2 |
| 2026-03-31 | Total | 4,158,941 | 28.1 |
| 2026-06-30 | Total | 7,364,599 | 49.7 |
| 2026-09-30 | Total | 10,705,965 | 72.8 |
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| date | date | Reporting date | |
| series | string | Appointment type, or the total | |
| verified | number | appointments | Appointments recorded as verified |
| share_pct | number | percent | Share of appointments verified, rounded half up to one decimal place |
Method
Table 1 of the management information workbook released on 29 October 2026. The sheet stores percentages as proportions. This file shows them as percentages, rounded half up to one decimal place. Counts are appointments, not people. The figures are unaudited management information. A July 2026 correction added appointments of dormant companies.
How to cite this
Plain text
Apexium Studio (2026). Companies House identity verification to September 2026. Published 29 October 2026. Available at: https://www.apexiumstudio.com/data/companies-house-identity-verification-2025-2026 (accessed 29 October 2026).
APA style
Apexium Studio. (2026, October 29). Companies House identity verification to September 2026. Retrieved 29 October 2026, from https://www.apexiumstudio.com/data/companies-house-identity-verification-2025-2026
Our charts and analysis are free to reuse under CC BY 4.0.