Dataset
2019 business survival by local authority (CSV)
Highest five-year survival rate: Isles of Scilly, 66.7%. Source: Office for National Statistics, Business demography, UK, updated 15 January 2026.
One-year, three-year and five-year survival of enterprises born in 2019, for UK local authorities, from ONS Business Demography Table 5.1a.
The picture
The 12 highest values in this file. The table has all 382 rows.
The data
382 rows, 20 at a time. Every row is in this page. Download the CSV for a spreadsheet.
| E06000053 | Isles of Scilly | England | 15 | 15 | 100 | 10 | 66.7 | 10 | 66.7 |
| S12000027 | Shetland Islands | Scotland | 55 | 55 | 100 | 45 | 81.8 | 35 | 63.6 |
| E07000030 | Eden | England | 180 | 170 | 94.4 | 125 | 69.4 | 100 | 55.6 |
| W06000002 | Gwynedd | Wales | 335 | 320 | 95.5 | 230 | 68.7 | 185 | 55.2 |
| N09000009 | Mid Ulster | Northern Ireland | 495 | 450 | 90.9 | 325 | 65.7 | 270 | 54.5 |
| E07000167 | Ryedale | England | 250 | 235 | 94 | 170 | 68 | 135 | 54 |
| E07000046 | Torridge | England | 205 | 195 | 95.1 | 150 | 73.2 | 110 | 53.7 |
| E07000163 | Craven | England | 215 | 205 | 95.3 | 145 | 67.4 | 115 | 53.5 |
| E07000203 | Mid Suffolk | England | 415 | 395 | 95.2 | 280 | 67.5 | 220 | 53 |
| E07000168 | Scarborough | England | 330 | 320 | 97 | 230 | 69.7 | 170 | 51.5 |
| E07000077 | Uttlesford | England | 540 | 520 | 96.3 | 360 | 66.7 | 275 | 50.9 |
| S12000030 | Stirling | Scotland | 375 | 355 | 94.7 | 245 | 65.3 | 190 | 50.7 |
| E07000031 | South Lakeland | England | 415 | 395 | 95.2 | 275 | 66.3 | 210 | 50.6 |
| E07000094 | Winchester | England | 820 | 770 | 93.9 | 550 | 67.1 | 415 | 50.6 |
| E07000137 | East Lindsey | England | 420 | 395 | 94 | 270 | 64.3 | 210 | 50 |
| E06000019 | Herefordshire County of | England | 770 | 745 | 96.8 | 505 | 65.6 | 385 | 50 |
| E07000227 | Horsham | England | 720 | 695 | 96.5 | 475 | 66 | 360 | 50 |
| W06000023 | Powys | Wales | 400 | 385 | 96.3 | 265 | 66.3 | 200 | 50 |
| E07000044 | South Hams | England | 380 | 365 | 96.1 | 245 | 64.5 | 190 | 50 |
| E07000047 | West Devon | England | 190 | 180 | 94.7 | 140 | 73.7 | 95 | 50 |
| E06000051 | Shropshire | England | 1,165 | 1,110 | 95.3 | 790 | 67.8 | 580 | 49.8 |
| E07000064 | Rother | England | 365 | 350 | 95.9 | 230 | 63 | 180 | 49.3 |
| N09000002 | Armagh City, Banbridge and Craigavon | Northern Ireland | 630 | 550 | 87.3 | 395 | 62.7 | 310 | 49.2 |
| E07000080 | Forest of Dean | England | 295 | 275 | 93.2 | 190 | 64.4 | 145 | 49.2 |
| E07000042 | Mid Devon | England | 275 | 265 | 96.4 | 175 | 63.6 | 135 | 49.1 |
| E07000194 | Lichfield | England | 450 | 420 | 93.3 | 290 | 64.4 | 220 | 48.9 |
| E07000045 | Teignbridge | England | 470 | 450 | 95.7 | 305 | 64.9 | 230 | 48.9 |
| E07000133 | Melton | England | 215 | 205 | 95.3 | 130 | 60.5 | 105 | 48.8 |
| E07000141 | South Kesteven | England | 615 | 585 | 95.1 | 390 | 63.4 | 300 | 48.8 |
| E07000139 | North Kesteven | England | 380 | 370 | 97.4 | 240 | 63.2 | 185 | 48.7 |
| E07000178 | Oxford | England | 595 | 560 | 94.1 | 380 | 63.9 | 290 | 48.7 |
| E07000164 | Hambleton | England | 350 | 340 | 97.1 | 230 | 65.7 | 170 | 48.6 |
| E06000059 | Dorset | England | 1,450 | 1,375 | 94.8 | 940 | 64.8 | 700 | 48.3 |
| E07000063 | Lewes | England | 435 | 410 | 94.3 | 285 | 65.5 | 210 | 48.3 |
| E07000091 | New Forest | England | 725 | 690 | 95.2 | 460 | 63.4 | 350 | 48.3 |
| E07000144 | Broadland | England | 415 | 400 | 96.4 | 270 | 65.1 | 200 | 48.2 |
| E07000072 | Epping Forest | England | 1,030 | 985 | 95.6 | 655 | 63.6 | 495 | 48.1 |
| N09000006 | Fermanagh and Omagh | Northern Ireland | 405 | 355 | 87.7 | 255 | 63 | 195 | 48.1 |
| E07000008 | Cambridge | England | 615 | 585 | 95.1 | 395 | 64.2 | 295 | 48 |
| E07000074 | Maldon | England | 335 | 320 | 95.5 | 220 | 65.7 | 160 | 47.8 |
| S12000026 | Scottish Borders | Scotland | 335 | 320 | 95.5 | 220 | 65.7 | 160 | 47.8 |
| E07000143 | Breckland | England | 440 | 410 | 93.2 | 275 | 62.5 | 210 | 47.7 |
| E07000215 | Tandridge | England | 535 | 515 | 96.3 | 345 | 64.5 | 255 | 47.7 |
| E07000065 | Wealden | England | 765 | 735 | 96.1 | 485 | 63.4 | 365 | 47.7 |
| E07000225 | Chichester | England | 600 | 575 | 95.8 | 385 | 64.2 | 285 | 47.5 |
| E07000040 | East Devon | England | 505 | 475 | 94.1 | 310 | 61.4 | 240 | 47.5 |
| E07000165 | Harrogate | England | 800 | 755 | 94.4 | 520 | 65 | 380 | 47.5 |
| E07000147 | North Norfolk | England | 285 | 265 | 93 | 175 | 61.4 | 135 | 47.4 |
| S12000048 | Perth and Kinross | Scotland | 465 | 455 | 97.8 | 305 | 65.6 | 220 | 47.3 |
| E07000197 | Stafford | England | 560 | 535 | 95.5 | 360 | 64.3 | 265 | 47.3 |
| W06000003 | Conwy | Wales | 360 | 335 | 93.1 | 230 | 63.9 | 170 | 47.2 |
| E07000116 | Tunbridge Wells | England | 615 | 580 | 94.3 | 405 | 65.9 | 290 | 47.2 |
| E07000043 | North Devon | England | 340 | 315 | 92.6 | 210 | 61.8 | 160 | 47.1 |
| E06000052 | Cornwall | England | 2,190 | 2,080 | 95 | 1,405 | 64.2 | 1,025 | 46.8 |
| E07000198 | Staffordshire Moorlands | England | 310 | 295 | 95.2 | 190 | 61.3 | 145 | 46.8 |
| W06000008 | Ceredigion | Wales | 225 | 210 | 93.3 | 140 | 62.2 | 105 | 46.7 |
| S12000013 | Na h-Eileanan Siar | Scotland | 75 | 65 | 86.7 | 50 | 66.7 | 35 | 46.7 |
| S12000006 | Dumfries and Galloway | Scotland | 365 | 350 | 95.9 | 225 | 61.6 | 170 | 46.6 |
| E07000009 | East Cambridgeshire | England | 365 | 345 | 94.5 | 225 | 61.6 | 170 | 46.6 |
| E07000196 | South Staffordshire | England | 365 | 350 | 95.9 | 240 | 65.8 | 170 | 46.6 |
| E07000228 | Mid Sussex | England | 785 | 735 | 93.6 | 500 | 63.7 | 365 | 46.5 |
| E07000082 | Stroud | England | 495 | 475 | 96 | 320 | 64.6 | 230 | 46.5 |
| E06000046 | Isle of Wight | England | 410 | 385 | 93.9 | 260 | 63.4 | 190 | 46.3 |
| E07000079 | Cotswold | England | 530 | 505 | 95.3 | 335 | 63.2 | 245 | 46.2 |
| E07000175 | Newark and Sherwood | England | 465 | 440 | 94.6 | 305 | 65.6 | 215 | 46.2 |
| E07000189 | South Somerset | England | 595 | 565 | 95 | 360 | 60.5 | 275 | 46.2 |
| E07000111 | Sevenoaks | England | 705 | 685 | 97.2 | 450 | 63.8 | 325 | 46.1 |
| E07000076 | Tendring | England | 510 | 490 | 96.1 | 330 | 64.7 | 235 | 46.1 |
| E07000102 | Three Rivers | England | 640 | 615 | 96.1 | 395 | 61.7 | 295 | 46.1 |
| E07000229 | Worthing | England | 435 | 415 | 95.4 | 265 | 60.9 | 200 | 46 |
| E07000223 | Adur | England | 240 | 230 | 95.8 | 170 | 70.8 | 110 | 45.8 |
| E07000146 | King's Lynn and West Norfolk | England | 480 | 455 | 94.8 | 305 | 63.5 | 220 | 45.8 |
| E07000242 | East Hertfordshire | England | 920 | 885 | 96.2 | 575 | 62.5 | 420 | 45.7 |
| E07000070 | Chelmsford | England | 990 | 930 | 93.9 | 610 | 61.6 | 450 | 45.5 |
| E07000035 | Derbyshire Dales | England | 330 | 315 | 95.5 | 210 | 63.6 | 150 | 45.5 |
| E07000181 | West Oxfordshire | England | 485 | 460 | 94.8 | 290 | 59.8 | 220 | 45.4 |
| E07000235 | Malvern Hills | England | 320 | 305 | 95.3 | 210 | 65.6 | 145 | 45.3 |
| E07000099 | North Hertfordshire | England | 695 | 670 | 96.4 | 450 | 64.7 | 315 | 45.3 |
| E07000224 | Arun | England | 620 | 595 | 96 | 405 | 65.3 | 280 | 45.2 |
| E07000166 | Richmondshire | England | 210 | 195 | 92.9 | 130 | 61.9 | 95 | 45.2 |
| E07000032 | Amber Valley | England | 455 | 430 | 94.5 | 280 | 61.5 | 205 | 45.1 |
| E07000213 | Spelthorne | England | 610 | 590 | 96.7 | 395 | 64.8 | 275 | 45.1 |
| W06000021 | Monmouthshire | Wales | 400 | 380 | 95 | 235 | 58.8 | 180 | 45 |
| E07000218 | North Warwickshire | England | 300 | 280 | 93.3 | 180 | 60 | 135 | 45 |
| E07000124 | Ribble Valley | England | 300 | 285 | 95 | 200 | 66.7 | 135 | 45 |
| E07000004 | Aylesbury Vale | England | 1,135 | 1,060 | 93.4 | 695 | 61.2 | 510 | 44.9 |
| E07000192 | Cannock Chase | England | 390 | 365 | 93.6 | 240 | 61.5 | 175 | 44.9 |
| E07000244 | East Suffolk | England | 880 | 830 | 94.3 | 560 | 63.6 | 395 | 44.9 |
| E07000187 | Mendip | England | 445 | 425 | 95.5 | 280 | 62.9 | 200 | 44.9 |
| E07000138 | Lincoln | England | 335 | 315 | 94 | 210 | 62.7 | 150 | 44.8 |
| S12000019 | Midlothian | Scotland | 290 | 280 | 96.6 | 180 | 62.1 | 130 | 44.8 |
| E07000069 | Castle Point | England | 380 | 360 | 94.7 | 250 | 65.8 | 170 | 44.7 |
| E07000177 | Cherwell | England | 750 | 715 | 95.3 | 470 | 62.7 | 335 | 44.7 |
| E07000037 | High Peak | England | 425 | 405 | 95.3 | 275 | 64.7 | 190 | 44.7 |
| W06000001 | Isle of Anglesey | Wales | 190 | 180 | 94.7 | 110 | 57.9 | 85 | 44.7 |
| E07000169 | Selby | England | 380 | 365 | 96.1 | 230 | 60.5 | 170 | 44.7 |
| E07000083 | Tewkesbury | England | 425 | 410 | 96.5 | 265 | 62.4 | 190 | 44.7 |
| E06000022 | Bath and North East Somerset | England | 875 | 835 | 95.4 | 560 | 64 | 390 | 44.6 |
| E06000036 | Bracknell Forest | England | 605 | 570 | 94.2 | 375 | 62 | 270 | 44.6 |
| E07000085 | East Hampshire | England | 650 | 620 | 95.4 | 405 | 62.3 | 290 | 44.6 |
| E07000122 | Pendle | England | 325 | 310 | 95.4 | 205 | 63.1 | 145 | 44.6 |
| E09000027 | Richmond upon Thames | England | 1,795 | 1,730 | 96.4 | 1,105 | 61.6 | 800 | 44.6 |
| E06000049 | Cheshire East | England | 2,090 | 1,990 | 95.2 | 1,290 | 61.7 | 930 | 44.5 |
| E07000209 | Guildford | England | 820 | 785 | 95.7 | 515 | 62.8 | 365 | 44.5 |
| E07000113 | Swale | England | 585 | 545 | 93.2 | 360 | 61.5 | 260 | 44.4 |
| E07000170 | Ashfield | England | 395 | 375 | 94.9 | 250 | 63.3 | 175 | 44.3 |
| E07000200 | Babergh | England | 350 | 330 | 94.3 | 205 | 58.6 | 155 | 44.3 |
| E07000067 | Braintree | England | 655 | 620 | 94.7 | 420 | 64.1 | 290 | 44.3 |
| E07000041 | Exeter | England | 530 | 510 | 96.2 | 320 | 60.4 | 235 | 44.3 |
| E07000106 | Canterbury | England | 645 | 620 | 96.1 | 410 | 63.6 | 285 | 44.2 |
| N09000005 | Derry City and Strabane | Northern Ireland | 430 | 375 | 87.2 | 250 | 58.1 | 190 | 44.2 |
| E07000110 | Maidstone | England | 985 | 925 | 93.9 | 615 | 62.4 | 435 | 44.2 |
| E07000210 | Mole Valley | England | 520 | 500 | 96.2 | 315 | 60.6 | 230 | 44.2 |
| S12000020 | Moray | Scotland | 260 | 250 | 96.2 | 165 | 63.5 | 115 | 44.2 |
| W06000006 | Wrexham | Wales | 430 | 410 | 95.3 | 260 | 60.5 | 190 | 44.2 |
| N09000004 | Causeway Coast and Glens | Northern Ireland | 375 | 320 | 85.3 | 220 | 58.7 | 165 | 44 |
| E07000007 | Wycombe | England | 1,035 | 980 | 94.7 | 645 | 62.3 | 455 | 44 |
| E07000105 | Ashford | England | 785 | 750 | 95.5 | 475 | 60.5 | 345 | 43.9 |
| E07000096 | Dacorum | England | 945 | 905 | 95.8 | 595 | 63 | 415 | 43.9 |
| E07000081 | Gloucester | England | 490 | 475 | 96.9 | 295 | 60.2 | 215 | 43.9 |
| E07000221 | Stratford-on-Avon | England | 695 | 665 | 95.7 | 425 | 61.2 | 305 | 43.9 |
| E07000216 | Waverley | England | 740 | 705 | 95.3 | 460 | 62.2 | 325 | 43.9 |
| E06000054 | Wiltshire | England | 2,105 | 1,990 | 94.5 | 1,285 | 61 | 925 | 43.9 |
| S12000017 | Highland | Scotland | 880 | 840 | 95.5 | 560 | 63.6 | 385 | 43.8 |
| E07000087 | Fareham | England | 515 | 485 | 94.2 | 305 | 59.2 | 225 | 43.7 |
| E09000033 | Westminster | England | 6,745 | 6,400 | 94.9 | 4,045 | 60 | 2,950 | 43.7 |
| W06000010 | Carmarthenshire | Wales | 585 | 560 | 95.7 | 355 | 60.7 | 255 | 43.6 |
| E07000195 | Newcastle-under-Lyme | England | 390 | 370 | 94.9 | 250 | 64.1 | 170 | 43.6 |
| E07000188 | Sedgemoor | England | 470 | 440 | 93.6 | 295 | 62.8 | 205 | 43.6 |
| E07000108 | Dover | England | 425 | 405 | 95.3 | 265 | 62.4 | 185 | 43.5 |
| E06000013 | North Lincolnshire | England | 655 | 625 | 95.4 | 400 | 61.1 | 285 | 43.5 |
| E06000024 | North Somerset | England | 965 | 905 | 93.8 | 580 | 60.1 | 420 | 43.5 |
| E07000075 | Rochford | England | 415 | 390 | 94 | 255 | 61.4 | 180 | 43.4 |
| E07000208 | Epsom and Ewell | England | 485 | 465 | 95.9 | 285 | 58.8 | 210 | 43.3 |
| E06000057 | Northumberland | England | 1,040 | 985 | 94.7 | 645 | 62 | 450 | 43.3 |
| E07000125 | Rossendale | England | 300 | 285 | 95 | 180 | 60 | 130 | 43.3 |
| E07000115 | Tonbridge and Malling | England | 705 | 670 | 95 | 435 | 61.7 | 305 | 43.3 |
| W06000019 | Blaenau Gwent | Wales | 185 | 175 | 94.6 | 110 | 59.5 | 80 | 43.2 |
| E07000005 | Chiltern | England | 625 | 590 | 94.4 | 370 | 59.2 | 270 | 43.2 |
| E07000126 | South Ribble | England | 475 | 450 | 94.7 | 285 | 60 | 205 | 43.2 |
| E07000149 | South Norfolk | England | 510 | 485 | 95.1 | 325 | 63.7 | 220 | 43.1 |
| E06000058 | Bournemouth, Christchurch and Poole | England | 1,930 | 1,830 | 94.8 | 1,195 | 61.9 | 830 | 43 |
| E06000011 | East Riding of Yorkshire | England | 1,325 | 1,265 | 95.5 | 810 | 61.1 | 570 | 43 |
| E07000036 | Erewash | England | 395 | 380 | 96.2 | 245 | 62 | 170 | 43 |
| E07000134 | North West Leicestershire | England | 500 | 470 | 94 | 290 | 58 | 215 | 43 |
| E07000245 | West Suffolk | England | 745 | 715 | 96 | 450 | 60.4 | 320 | 43 |
| E07000128 | Wyre | England | 465 | 440 | 94.6 | 270 | 58.1 | 200 | 43 |
| E07000129 | Blaby | England | 480 | 470 | 97.9 | 270 | 56.3 | 205 | 42.7 |
| E06000005 | Darlington | England | 445 | 420 | 94.4 | 285 | 64 | 190 | 42.7 |
| E09000020 | Kensington and Chelsea | England | 1,945 | 1,870 | 96.1 | 1,175 | 60.4 | 830 | 42.7 |
| E07000174 | Mansfield | England | 410 | 385 | 93.9 | 240 | 58.5 | 175 | 42.7 |
| E06000008 | Blackburn with Darwen | England | 705 | 665 | 94.3 | 420 | 59.6 | 300 | 42.6 |
| E09000010 | Enfield | England | 2,460 | 2,305 | 93.7 | 1,480 | 60.2 | 1,045 | 42.5 |
| E07000145 | Great Yarmouth | England | 330 | 315 | 95.5 | 195 | 59.1 | 140 | 42.4 |
| S12000010 | East Lothian | Scotland | 355 | 330 | 93 | 210 | 59.2 | 150 | 42.3 |
| E07000127 | West Lancashire | England | 485 | 455 | 93.8 | 290 | 59.8 | 205 | 42.3 |
| E07000006 | South Bucks | England | 580 | 555 | 95.7 | 345 | 59.5 | 245 | 42.2 |
| E07000155 | South Northamptonshire | England | 545 | 520 | 95.4 | 345 | 63.3 | 230 | 42.2 |
| E07000173 | Gedling | England | 380 | 360 | 94.7 | 240 | 63.2 | 160 | 42.1 |
| N09000010 | Newry, Mourne and Down | Northern Ireland | 760 | 660 | 86.8 | 395 | 52 | 320 | 42.1 |
| E06000033 | Southend-on-Sea | England | 950 | 905 | 95.3 | 565 | 59.5 | 400 | 42.1 |
| E08000007 | Stockport | England | 1,510 | 1,435 | 95 | 885 | 58.6 | 635 | 42.1 |
| E07000114 | Thanet | England | 605 | 560 | 92.6 | 365 | 60.3 | 255 | 42.1 |
| E06000040 | Windsor and Maidenhead | England | 1,140 | 1,090 | 95.6 | 680 | 59.6 | 480 | 42.1 |
| E07000090 | Havant | England | 560 | 530 | 94.6 | 340 | 60.7 | 235 | 42 |
| E07000202 | Ipswich | England | 595 | 565 | 95 | 360 | 60.5 | 250 | 42 |
| E07000237 | Worcester | England | 440 | 415 | 94.3 | 260 | 59.1 | 185 | 42 |
| E07000172 | Broxtowe | England | 370 | 350 | 94.6 | 235 | 63.5 | 155 | 41.9 |
| E07000118 | Chorley | England | 525 | 495 | 94.3 | 310 | 59 | 220 | 41.9 |
| E06000001 | Hartlepool | England | 310 | 295 | 95.2 | 175 | 56.5 | 130 | 41.9 |
| E06000025 | South Gloucestershire | England | 1,230 | 1,175 | 95.5 | 765 | 62.2 | 515 | 41.9 |
| S12000014 | Falkirk | Scotland | 490 | 460 | 93.9 | 275 | 56.1 | 205 | 41.8 |
| E08000035 | Leeds | England | 3,890 | 3,685 | 94.7 | 2,330 | 59.9 | 1,625 | 41.8 |
| E07000214 | Surrey Heath | England | 490 | 465 | 94.9 | 305 | 62.2 | 205 | 41.8 |
| E06000014 | York | England | 910 | 885 | 97.3 | 515 | 56.6 | 380 | 41.8 |
| E09000006 | Bromley | England | 2,075 | 1,970 | 94.9 | 1,250 | 60.2 | 865 | 41.7 |
| E07000078 | Cheltenham | England | 635 | 610 | 96.1 | 380 | 59.8 | 265 | 41.7 |
| E06000050 | Cheshire West and Chester | England | 1,560 | 1,460 | 93.6 | 915 | 58.7 | 650 | 41.7 |
| E07000039 | South Derbyshire | England | 445 | 425 | 95.5 | 270 | 60.7 | 185 | 41.6 |
| S12000035 | Argyll and Bute | Scotland | 265 | 250 | 94.3 | 160 | 60.4 | 110 | 41.5 |
| E07000135 | Oadby and Wigston | England | 265 | 245 | 92.5 | 155 | 58.5 | 110 | 41.5 |
| S12000041 | Angus | Scotland | 350 | 330 | 94.3 | 230 | 65.7 | 145 | 41.4 |
| E07000151 | Daventry | England | 460 | 445 | 96.7 | 275 | 59.8 | 190 | 41.3 |
| E07000193 | East Staffordshire | England | 520 | 495 | 95.2 | 315 | 60.6 | 215 | 41.3 |
| E07000112 | Folkestone and Hythe | England | 400 | 380 | 95 | 245 | 61.3 | 165 | 41.3 |
| E08000037 | Gateshead | England | 750 | 710 | 94.7 | 455 | 60.7 | 310 | 41.3 |
| E07000089 | Hart | England | 545 | 510 | 93.6 | 340 | 62.4 | 225 | 41.3 |
| E07000062 | Hastings | England | 375 | 360 | 96 | 240 | 64 | 155 | 41.3 |
| E07000142 | West Lindsey | England | 315 | 305 | 96.8 | 190 | 60.3 | 130 | 41.3 |
| S12000034 | Aberdeenshire | Scotland | 1,105 | 1,040 | 94.1 | 660 | 59.7 | 455 | 41.2 |
| E07000121 | Lancaster | England | 485 | 455 | 93.8 | 285 | 58.8 | 200 | 41.2 |
| E06000012 | North East Lincolnshire | England | 595 | 570 | 95.8 | 360 | 60.5 | 245 | 41.2 |
| E07000199 | Tamworth | England | 255 | 235 | 92.2 | 150 | 58.8 | 105 | 41.2 |
| E07000098 | Hertsmere | England | 1,045 | 995 | 95.2 | 630 | 60.3 | 430 | 41.1 |
| N09000008 | Mid and East Antrim | Northern Ireland | 365 | 330 | 90.4 | 205 | 56.2 | 150 | 41.1 |
| E08000032 | Bradford | England | 2,230 | 2,110 | 94.6 | 1,335 | 59.9 | 915 | 41 |
| E08000005 | Rochdale | England | 940 | 890 | 94.7 | 570 | 60.6 | 385 | 41 |
| E06000041 | Wokingham | England | 1,015 | 975 | 96.1 | 615 | 60.6 | 415 | 40.9 |
| E09000021 | Kingston upon Thames | England | 1,250 | 1,190 | 95.2 | 750 | 60 | 510 | 40.8 |
| E07000148 | Norwich | England | 650 | 610 | 93.8 | 400 | 61.5 | 265 | 40.8 |
| E07000034 | Chesterfield | England | 405 | 380 | 93.8 | 235 | 58 | 165 | 40.7 |
| S12000005 | Clackmannanshire | Scotland | 135 | 130 | 96.3 | 70 | 51.9 | 55 | 40.7 |
| E07000219 | Nuneaton and Bedworth | England | 565 | 530 | 93.8 | 335 | 59.3 | 230 | 40.7 |
| E07000212 | Runnymede | England | 540 | 510 | 94.4 | 325 | 60.2 | 220 | 40.7 |
| E06000047 | County Durham | England | 1,650 | 1,570 | 95.2 | 990 | 60 | 670 | 40.6 |
| S12000018 | Inverclyde | Scotland | 210 | 185 | 88.1 | 110 | 52.4 | 85 | 40.5 |
| E07000180 | Vale of White Horse | England | 630 | 605 | 96 | 375 | 59.5 | 255 | 40.5 |
| E07000211 | Reigate and Banstead | England | 890 | 845 | 94.9 | 530 | 59.6 | 360 | 40.4 |
| E08000029 | Solihull | England | 1,065 | 1,010 | 94.8 | 635 | 59.6 | 430 | 40.4 |
| E06000027 | Torbay | England | 470 | 440 | 93.6 | 285 | 60.6 | 190 | 40.4 |
| S12000011 | East Renfrewshire | Scotland | 335 | 320 | 95.5 | 205 | 61.2 | 135 | 40.3 |
| E07000038 | North East Derbyshire | England | 335 | 320 | 95.5 | 205 | 61.2 | 135 | 40.3 |
| W06000015 | Cardiff | Wales | 1,555 | 1,470 | 94.5 | 910 | 58.5 | 625 | 40.2 |
| S12000049 | Glasgow City | Scotland | 3,275 | 3,090 | 94.4 | 1,885 | 57.6 | 1,315 | 40.2 |
| E08000021 | Newcastle upon Tyne | England | 1,220 | 1,150 | 94.3 | 720 | 59 | 490 | 40.2 |
| E09000024 | Merton | England | 1,770 | 1,665 | 94.1 | 1,040 | 58.8 | 710 | 40.1 |
| E08000008 | Tameside | England | 835 | 785 | 94 | 480 | 57.5 | 335 | 40.1 |
| E07000084 | Basingstoke and Deane | England | 875 | 830 | 94.9 | 515 | 58.9 | 350 | 40 |
| E06000055 | Bedford | England | 925 | 880 | 95.1 | 535 | 57.8 | 370 | 40 |
| E07000028 | Carlisle | England | 375 | 345 | 92 | 220 | 58.7 | 150 | 40 |
| E07000130 | Charnwood | England | 775 | 740 | 95.5 | 435 | 56.1 | 310 | 40 |
| S12000023 | Orkney Islands | Scotland | 50 | 45 | 90 | 30 | 60 | 20 | 40 |
| E06000017 | Rutland | England | 200 | 190 | 95 | 110 | 55 | 80 | 40 |
| E09000009 | Ealing | England | 2,780 | 2,620 | 94.2 | 1,600 | 57.6 | 1,110 | 39.9 |
| N09000011 | Ards and North Down | Northern Ireland | 415 | 370 | 89.2 | 225 | 54.2 | 165 | 39.8 |
| E07000066 | Basildon | England | 1,130 | 1,070 | 94.7 | 665 | 58.8 | 450 | 39.8 |
| E07000095 | Broxbourne | England | 590 | 560 | 94.9 | 350 | 59.3 | 235 | 39.8 |
| E07000109 | Gravesham | England | 640 | 590 | 92.2 | 370 | 57.8 | 255 | 39.8 |
| E06000026 | Plymouth | England | 830 | 785 | 94.6 | 500 | 60.2 | 330 | 39.8 |
| E07000176 | Rushcliffe | England | 615 | 585 | 95.1 | 375 | 61 | 245 | 39.8 |
| W06000012 | Neath Port Talbot | Wales | 365 | 345 | 94.5 | 220 | 60.3 | 145 | 39.7 |
| S12000036 | City of Edinburgh | Scotland | 2,590 | 2,460 | 95 | 1,495 | 57.7 | 1,025 | 39.6 |
| E08000019 | Sheffield | England | 2,195 | 2,045 | 93.2 | 1,275 | 58.1 | 870 | 39.6 |
| N09000003 | Belfast | Northern Ireland | 1,315 | 1,155 | 87.8 | 680 | 51.7 | 520 | 39.5 |
| E07000207 | Elmbridge | England | 1,100 | 1,050 | 95.5 | 630 | 57.3 | 435 | 39.5 |
| E06000004 | Stockton-on-Tees | England | 785 | 725 | 92.4 | 445 | 56.7 | 310 | 39.5 |
| S12000040 | West Lothian | Scotland | 620 | 585 | 94.4 | 355 | 57.3 | 245 | 39.5 |
| E07000217 | Woking | England | 735 | 695 | 94.6 | 420 | 57.1 | 290 | 39.5 |
| E09000014 | Haringey | England | 2,310 | 2,185 | 94.6 | 1,335 | 57.8 | 910 | 39.4 |
| E07000073 | Harlow | England | 545 | 520 | 95.4 | 320 | 58.7 | 215 | 39.4 |
| E09000012 | Hackney* | England | 4,425 | 4,170 | 94.2 | 2,495 | 56.4 | 1,740 | 39.3 |
| E08000036 | Wakefield | England | 1,260 | 1,195 | 94.8 | 725 | 57.5 | 495 | 39.3 |
| E06000015 | Derby | England | 1,085 | 1,040 | 95.9 | 645 | 59.4 | 425 | 39.2 |
| E07000119 | Fylde | England | 370 | 350 | 94.6 | 205 | 55.4 | 145 | 39.2 |
| E08000009 | Trafford | England | 1,505 | 1,420 | 94.4 | 855 | 56.8 | 590 | 39.2 |
| E06000034 | Thurrock | England | 1,295 | 1,230 | 95 | 765 | 59.1 | 505 | 39 |
| E06000023 | Bristol City of | England | 2,725 | 2,595 | 95.2 | 1,535 | 56.3 | 1,060 | 38.9 |
| E07000088 | Gosport | England | 270 | 260 | 96.3 | 160 | 59.3 | 105 | 38.9 |
| E09000017 | Hillingdon | England | 2,315 | 2,205 | 95.2 | 1,325 | 57.2 | 900 | 38.9 |
| S12000028 | South Ayrshire | Scotland | 360 | 325 | 90.3 | 200 | 55.6 | 140 | 38.9 |
| E08000033 | Calderdale | England | 1,030 | 980 | 95.1 | 570 | 55.3 | 400 | 38.8 |
| E07000092 | Rushmoor | England | 490 | 465 | 94.9 | 275 | 56.1 | 190 | 38.8 |
| W06000014 | Vale of Glamorgan | Wales | 490 | 465 | 94.9 | 280 | 57.1 | 190 | 38.8 |
| E09000032 | Wandsworth | England | 2,810 | 2,670 | 95 | 1,595 | 56.8 | 1,090 | 38.8 |
| E08000010 | Wigan | England | 1,300 | 1,240 | 95.4 | 735 | 56.5 | 505 | 38.8 |
| E06000056 | Central Bedfordshire | England | 1,485 | 1,425 | 96 | 820 | 55.2 | 575 | 38.7 |
| E07000136 | Boston | England | 285 | 270 | 94.7 | 160 | 56.1 | 110 | 38.6 |
| E07000123 | Preston | England | 725 | 680 | 93.8 | 420 | 57.9 | 280 | 38.6 |
| N09000001 | Antrim and Newtownabbey | Northern Ireland | 325 | 285 | 87.7 | 175 | 53.8 | 125 | 38.5 |
| E09000008 | Croydon | England | 2,340 | 2,200 | 94 | 1,305 | 55.8 | 900 | 38.5 |
| E08000030 | Walsall | England | 1,170 | 1,095 | 93.6 | 700 | 59.8 | 450 | 38.5 |
| E09000015 | Harrow | England | 2,395 | 2,240 | 93.5 | 1,330 | 55.5 | 920 | 38.4 |
| E06000018 | Nottingham | England | 1,380 | 1,295 | 93.8 | 785 | 56.9 | 530 | 38.4 |
| W06000009 | Pembrokeshire | Wales | 495 | 465 | 93.9 | 265 | 53.5 | 190 | 38.4 |
