Dataset
Five-year survival of businesses born in 2019, by industry
Highest five-year survivors as a percentage of 2019 births: Health, 56.1%. Source: Office for National Statistics, Business demography, UK, updated 15 January 2026.
Five-year survival of enterprises born in 2019, by broad industry group, from ONS Business Demography Table 4.2.
The picture
The data
15 rows. Every row is in this page. Download the CSV for a spreadsheet.
| Production | 15,315 | 6,300 | 41.1 |
| Construction | 48,570 | 21,050 | 43.3 |
| Motor trades | 7,420 | 3,445 | 46.4 |
| Wholesale | 9,390 | 3,920 | 41.7 |
| Retail | 31,935 | 11,025 | 34.5 |
| Transport and storage (inc. postal) | 32,415 | 6,630 | 20.5 |
| Accommodation and food services | 28,790 | 10,970 | 38.1 |
| Information and communication | 30,080 | 11,135 | 37 |
| Finance and insurance (Excl 6420) | 3,925 | 1,970 | 50.2 |
| Property | 10,460 | 5,480 | 52.4 |
| Professional, scientific and technical | 62,305 | 24,985 | 40.1 |
| Business administration and support services | 53,795 | 17,575 | 32.7 |
| Education | 4,430 | 2,315 | 52.3 |
| Health | 9,060 | 5,080 | 56.1 |
| Arts, entertainment, recreation and other services | 15,935 | 7,965 | 50 |
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| industry | string | Broad industry group, as published by the ONS | |
| births | number | enterprises | Enterprise births in 2019 |
| survived_5 | number | enterprises | Births from 2019 still active five years later |
| survival_rate | number | percent | Five-year survivors as a percentage of 2019 births |
Method
Table 4.2 of the 2024 Business Demography reference tables, 2019 birth cohort, excluding the total row. Industry groups are the ONS broad groups, not SIC sections. Counts are rounded to the nearest 5. The rate is survivors divided by births, rounded half up to one decimal place.
How to cite this
Plain text
Apexium Studio (2026). Five-year survival of businesses born in 2019, by industry. Published 15 January 2026. Available at: https://www.apexiumstudio.com/data/business-survival-by-industry-2019 (accessed 15 January 2026).
APA style
Apexium Studio. (2026, January 15). Five-year survival of businesses born in 2019, by industry. Retrieved 15 January 2026, from https://www.apexiumstudio.com/data/business-survival-by-industry-2019
Our charts and analysis are free to reuse under CC BY 4.0.