Dataset
Business insolvency rates in England and Wales, 2015 to 2025
Business insolvency rate per 10,000 businesses: 115.9, 2025. Source: Insolvency Service, Business insolvency demography, 2015 to 2025, updated 19 June 2026.
Annual business insolvency rates per 10,000 businesses in England and Wales, with the published count and the split by procedure, from the Insolvency Service demography for 2015 to 2025.
The picture
The data
11 rows. Every row is in this page. Download the CSV for a spreadsheet.
| 2015 | 88.4 | 13,205 | 1,290 | 2,340 | 9,210 | 365 |
| 2016 | 84.6 | 13,375 | 1,225 | 2,390 | 9,415 | 340 |
| 2017 | 79.2 | 13,580 | 1,220 | 2,370 | 9,695 | 300 |
| 2018 | 82.9 | 14,610 | 1,310 | 2,550 | 10,415 | 330 |
| 2019 | 87.9 | 15,970 | 1,675 | 2,525 | 11,450 | 320 |
| 2020 | 62.4 | 11,690 | 1,340 | 1,150 | 8,955 | 250 |
| 2021 | 66.3 | 12,690 | 715 | 405 | 11,455 | 110 |
| 2022 | 104 | 19,970 | 1,145 | 1,615 | 17,115 | 95 |
| 2023 | 123.8 | 23,425 | 1,500 | 2,555 | 19,190 | 180 |
| 2024 | 117.2 | 22,290 | 1,500 | 2,855 | 17,740 | 195 |
| 2025 | 115.9 | 22,455 | 1,425 | 3,320 | 17,530 | 180 |
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| year | number | Calendar year | |
| per_10000 | number | per 10,000 businesses | Business insolvency rate per 10,000 businesses |
| insolvencies | number | businesses | Business insolvencies |
| administrations | number | businesses | Administrations |
| compulsory_liquidations | number | businesses | Compulsory liquidations |
| creditors_voluntary_liquidations | number | businesses | Creditors' voluntary liquidations |
| other | number | businesses | Other insolvencies |
Method
England and Wales rows of the full-data CSV released on 19 June 2026. The rate is the published rate per 10,000 businesses. Counts are the published volumes, including the procedure split. These are official statistics in development. They count registered businesses and are not the monthly company insolvency statistics.
How to cite this
Plain text
Apexium Studio (2026). Business insolvency rates in England and Wales, 2015 to 2025. Published 19 June 2026. Available at: https://www.apexiumstudio.com/data/business-insolvency-rate-england-wales-2015-2025 (accessed 19 June 2026).
APA style
Apexium Studio. (2026, June 19). Business insolvency rates in England and Wales, 2015 to 2025. Retrieved 19 June 2026, from https://www.apexiumstudio.com/data/business-insolvency-rate-england-wales-2015-2025
Our charts and analysis are free to reuse under CC BY 4.0.