Dataset
Business insolvency rates by industry, England and Wales, 2025
Highest business insolvency rate per 10,000 businesses: Accommodation and food service activities, 267.6. Source: Insolvency Service, Business insolvency demography, 2015 to 2025, updated 19 June 2026.
Business insolvency rates per 10,000 businesses in England and Wales in 2025 by SIC 2007 section, ranked from the highest rate, from the Insolvency Service demography.
The picture
The 12 highest values in this file. The table has all 18 rows.
The data
18 rows. Every row is in this page. Download the CSV for a spreadsheet.
| Accommodation and food service activities | I | 267.6 | 3,255 |
| Water supply; sewerage, waste management and remediation activities | E | 196.6 | 140 |
| Mining and quarrying | B | 176.5 | 15 |
| Manufacturing | C | 167.4 | 1,685 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | G | 133.5 | 3,860 |
| Construction | F | 131.9 | 3,820 |
| Administrative and support service activities | N | 128.5 | 2,190 |
| Transportation and storage | H | 104.2 | 770 |
| Arts, entertainment and recreation | R | 100.4 | 455 |
| Other service activities | S | 96.4 | 620 |
| Financial and insurance activities | K | 84.6 | 410 |
| Education | P | 83.4 | 270 |
| Information and communication | J | 77.9 | 1,325 |
| Professional, scientific and technical activities | M | 74.1 | 2,490 |
| Human health and social work activities | Q | 72.2 | 520 |
| Real estate activities | L | 59.8 | 545 |
| Electricity, gas, steam and air conditioning supply | D | 53.6 | 25 |
| Agriculture, forestry and fishing | A | 37 | 75 |
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| industry | string | SIC 2007 section | |
| sic_section | string | Section letter | |
| per_10000 | number | per 10,000 businesses | Business insolvency rate per 10,000 businesses |
| insolvencies | number | businesses | Business insolvencies |
Method
England and Wales industry rows for 2025 in the full-data CSV released on 19 June 2026. Section names are the SIC 2007 descriptions on Table B1a. Sections marked confidential in the file are omitted. Rows are ordered by the 2025 rate, highest first.
How to cite this
Plain text
Apexium Studio (2026). Business insolvency rates by industry, England and Wales, 2025. Published 19 June 2026. Available at: https://www.apexiumstudio.com/data/business-insolvency-rate-by-industry-2025 (accessed 19 June 2026).
APA style
Apexium Studio. (2026, June 19). Business insolvency rates by industry, England and Wales, 2025. Retrieved 19 June 2026, from https://www.apexiumstudio.com/data/business-insolvency-rate-by-industry-2025
Our charts and analysis are free to reuse under CC BY 4.0.