Dataset
Business death rates by local authority, 2024 (CSV)
Highest deaths as a percentage of active enterprises: Mansfield, 18.0%. Source: Office for National Statistics, Business demography, UK, updated 15 January 2026.
Enterprise deaths, active enterprises and death rates for UK local authorities in 2024, from ONS Business Demography. Counts are rounded to the nearest 5.
The picture
The 12 highest values in this file. The table has all 361 rows.
The data
361 rows, 20 at a time. Every row is in this page. Download the CSV for a spreadsheet.
| E07000174 | Mansfield | England | 660 | 3,665 | 18 |
| E06000009 | Blackpool | England | 710 | 4,395 | 16.2 |
| W06000020 | Torfaen | Wales | 440 | 2,760 | 15.9 |
| E08000031 | Wolverhampton | England | 1,305 | 9,480 | 13.8 |
| E08000006 | Salford | England | 1,510 | 11,365 | 13.3 |
| E07000039 | South Derbyshire | England | 540 | 4,145 | 13 |
| E07000036 | Erewash | England | 535 | 4,145 | 12.9 |
| E08000017 | Doncaster | England | 1,390 | 11,035 | 12.6 |
| E07000032 | Amber Valley | England | 605 | 4,830 | 12.5 |
| E09000002 | Barking and Dagenham | England | 1,170 | 9,370 | 12.5 |
| E06000032 | Luton | England | 1,140 | 9,210 | 12.4 |
| E06000002 | Middlesbrough | England | 495 | 3,980 | 12.4 |
| E09000025 | Newham | England | 1,920 | 15,605 | 12.3 |
| E07000135 | Oadby and Wigston | England | 300 | 2,445 | 12.3 |
| E08000026 | Coventry | England | 1,370 | 11,290 | 12.1 |
| E07000220 | Rugby | England | 620 | 5,105 | 12.1 |
| E07000221 | Stratford-on-Avon | England | 1,005 | 8,305 | 12.1 |
| E08000030 | Walsall | England | 1,155 | 9,525 | 12.1 |
| E08000025 | Birmingham | England | 5,145 | 43,175 | 11.9 |
| E08000012 | Liverpool | England | 1,960 | 16,425 | 11.9 |
| E06000061 | North Northamptonshire | England | 1,960 | 16,490 | 11.9 |
| E06000045 | Southampton | England | 985 | 8,255 | 11.9 |
| E07000238 | Wychavon | England | 825 | 6,950 | 11.9 |
| W06000019 | Blaenau Gwent | Wales | 170 | 1,435 | 11.8 |
| E08000033 | Calderdale | England | 1,050 | 8,920 | 11.8 |
| E06000010 | Kingston upon Hull City of | England | 865 | 7,335 | 11.8 |
| W06000024 | Merthyr Tydfil | Wales | 160 | 1,360 | 11.8 |
| E09000026 | Redbridge | England | 2,040 | 17,230 | 11.8 |
| E08000010 | Wigan | England | 1,215 | 10,265 | 11.8 |
| W06000016 | Rhondda Cynon Taf | Wales | 710 | 6,080 | 11.7 |
| E07000239 | Wyre Forest | England | 460 | 3,920 | 11.7 |
| E09000014 | Haringey | England | 1,685 | 14,550 | 11.6 |
| E06000024 | North Somerset | England | 1,080 | 9,350 | 11.6 |
| E07000122 | Pendle | England | 390 | 3,350 | 11.6 |
| E07000127 | West Lancashire | England | 535 | 4,630 | 11.6 |
| E06000005 | Darlington | England | 415 | 3,605 | 11.5 |
| E06000016 | Leicester | England | 1,635 | 14,260 | 11.5 |
| E09000023 | Lewisham | England | 1,265 | 10,960 | 11.5 |
| E08000014 | Sefton | England | 1,010 | 8,785 | 11.5 |
| E09000031 | Waltham Forest | England | 1,575 | 13,685 | 11.5 |
| E09000032 | Wandsworth | England | 1,945 | 16,875 | 11.5 |
| E09000019 | Islington* | England | 2,985 | 26,145 | 11.4 |
| E08000024 | Sunderland | England | 755 | 6,615 | 11.4 |
| E09000012 | Hackney* | England | 3,325 | 29,340 | 11.3 |
| E06000031 | Peterborough | England | 1,000 | 8,870 | 11.3 |
| E08000013 | St. Helens | England | 575 | 5,110 | 11.3 |
| S12000039 | West Dunbartonshire | Scotland | 225 | 1,985 | 11.3 |
| E09000008 | Croydon | England | 1,835 | 16,385 | 11.2 |
| E06000015 | Derby | England | 925 | 8,260 | 11.2 |
| E07000202 | Ipswich | England | 590 | 5,250 | 11.2 |
| E08000004 | Oldham | England | 940 | 8,405 | 11.2 |
| E06000026 | Plymouth | England | 770 | 6,905 | 11.2 |
| E07000237 | Worcester | England | 405 | 3,620 | 11.2 |
| E09000011 | Greenwich | England | 1,250 | 11,225 | 11.1 |
| E09000013 | Hammersmith and Fulham | England | 1,490 | 13,445 | 11.1 |
| S12000018 | Inverclyde | Scotland | 180 | 1,615 | 11.1 |
| W06000022 | Newport | Wales | 515 | 4,625 | 11.1 |
| E07000236 | Redditch | England | 355 | 3,200 | 11.1 |
| E08000028 | Sandwell | England | 1,280 | 11,495 | 11.1 |
| E08000032 | Bradford | England | 2,045 | 18,630 | 11 |
| E08000011 | Knowsley | England | 410 | 3,715 | 11 |
| E07000219 | Nuneaton and Bedworth | England | 430 | 3,895 | 11 |
| E06000030 | Swindon | England | 855 | 7,780 | 11 |
| E07000136 | Boston | England | 250 | 2,295 | 10.9 |
| E09000010 | Enfield | England | 1,865 | 17,050 | 10.9 |
| E09000020 | Kensington and Chelsea | England | 1,555 | 14,260 | 10.9 |
| E09000021 | Kingston upon Thames | England | 1,020 | 9,325 | 10.9 |
| E06000007 | Warrington | England | 1,015 | 9,315 | 10.9 |
| E08000015 | Wirral | England | 1,040 | 9,550 | 10.9 |
| E09000004 | Bexley | England | 1,020 | 9,480 | 10.8 |
| E08000002 | Bury | England | 930 | 8,625 | 10.8 |
| E08000003 | Manchester | England | 2,835 | 26,230 | 10.8 |
| S12000050 | North Lanarkshire | Scotland | 930 | 8,595 | 10.8 |
| W06000011 | Swansea | Wales | 790 | 7,325 | 10.8 |
| E07000170 | Ashfield | England | 360 | 3,370 | 10.7 |
| E09000005 | Brent | England | 1,880 | 17,530 | 10.7 |
| E07000172 | Broxtowe | England | 385 | 3,605 | 10.7 |
| E06000060 | Buckinghamshire* | England | 3,510 | 32,885 | 10.7 |
| E07000073 | Harlow | England | 420 | 3,925 | 10.7 |
| E09000022 | Lambeth | England | 1,575 | 14,770 | 10.7 |
| E06000039 | Slough | England | 790 | 7,350 | 10.7 |
| E08000023 | South Tyneside | England | 390 | 3,650 | 10.7 |
| E06000021 | Stoke-on-Trent | England | 795 | 7,410 | 10.7 |
| E08000016 | Barnsley | England | 770 | 7,260 | 10.6 |
| E07000234 | Bromsgrove | England | 560 | 5,300 | 10.6 |
| E06000003 | Redcar and Cleveland | England | 345 | 3,265 | 10.6 |
| E06000034 | Thurrock | England | 835 | 7,855 | 10.6 |
| E09000030 | Tower Hamlets | England | 2,015 | 18,975 | 10.6 |
| E07000226 | Crawley | England | 405 | 3,840 | 10.5 |
| E07000107 | Dartford | England | 555 | 5,275 | 10.5 |
| S12000008 | East Ayrshire | Scotland | 315 | 3,000 | 10.5 |
| E06000006 | Halton | England | 405 | 3,865 | 10.5 |
| E09000018 | Hounslow | England | 1,545 | 14,740 | 10.5 |
| E08000022 | North Tyneside | England | 640 | 6,080 | 10.5 |
| E06000018 | Nottingham | England | 1,105 | 10,485 | 10.5 |
| E06000044 | Portsmouth | England | 705 | 6,735 | 10.5 |
| E08000005 | Rochdale | England | 810 | 7,750 | 10.5 |
| E08000001 | Bolton | England | 1,220 | 11,700 | 10.4 |
| E06000023 | Bristol City of | England | 2,070 | 19,935 | 10.4 |
| E07000117 | Burnley | England | 300 | 2,895 | 10.4 |
| W06000005 | Flintshire | Wales | 560 | 5,360 | 10.4 |
| E07000218 | North Warwickshire | England | 300 | 2,890 | 10.4 |
| W06000018 | Caerphilly | Wales | 450 | 4,385 | 10.3 |
| W06000015 | Cardiff | Wales | 1,345 | 13,010 | 10.3 |
| E09000009 | Ealing | England | 2,065 | 19,985 | 10.3 |
| E07000193 | East Staffordshire | England | 505 | 4,900 | 10.3 |
| S12000049 | Glasgow City | Scotland | 2,290 | 22,170 | 10.3 |
| E09000015 | Harrow | England | 1,790 | 17,345 | 10.3 |
| E06000013 | North Lincolnshire | England | 595 | 5,775 | 10.3 |
| E08000019 | Sheffield | England | 1,915 | 18,520 | 10.3 |
| E06000033 | Southend-on-Sea | England | 795 | 7,695 | 10.3 |
| E06000062 | West Northamptonshire | England | 2,045 | 19,870 | 10.3 |
| E06000055 | Bedford | England | 800 | 7,815 | 10.2 |
| E08000034 | Kirklees | England | 1,720 | 16,870 | 10.2 |
| E09000024 | Merton | England | 1,265 | 12,365 | 10.2 |
| E06000042 | Milton Keynes | England | 1,395 | 13,715 | 10.2 |
| S12000021 | North Ayrshire | Scotland | 315 | 3,075 | 10.2 |
| S12000038 | Renfrewshire | Scotland | 520 | 5,090 | 10.2 |
| E09000027 | Richmond upon Thames | England | 1,375 | 13,545 | 10.2 |
| E07000033 | Bolsover | England | 225 | 2,230 | 10.1 |
| E07000069 | Castle Point | England | 365 | 3,620 | 10.1 |
| S12000036 | City of Edinburgh | Scotland | 2,010 | 19,980 | 10.1 |
| S12000047 | Fife | Scotland | 925 | 9,195 | 10.1 |
| E07000145 | Great Yarmouth | England | 295 | 2,925 | 10.1 |
| E09000016 | Havering | England | 1,200 | 11,880 | 10.1 |
| E09000017 | Hillingdon | England | 1,650 | 16,295 | 10.1 |
| E08000035 | Leeds | England | 3,240 | 32,105 | 10.1 |
| W06000012 | Neath Port Talbot | Wales | 325 | 3,220 | 10.1 |
| E06000012 | North East Lincolnshire | England | 510 | 5,035 | 10.1 |
| E07000148 | Norwich | England | 565 | 5,580 | 10.1 |
| E08000018 | Rotherham | England | 825 | 8,200 | 10.1 |
| E06000066 | Somerset | England | 2,320 | 22,980 | 10.1 |
| E08000008 | Tameside | England | 710 | 7,050 | 10.1 |
| E08000037 | Gateshead | England | 615 | 6,120 | 10 |
| E06000038 | Reading | England | 735 | 7,360 | 10 |
| S12000029 | South Lanarkshire | Scotland | 955 | 9,580 | 10 |
| E07000196 | South Staffordshire | England | 430 | 4,305 | 10 |
| E08000007 | Stockport | England | 1,335 | 13,360 | 10 |
| E06000004 | Stockton-on-Tees | England | 605 | 6,080 | 10 |
| E08000036 | Wakefield | England | 1,095 | 10,935 | 10 |
| E07000103 | Watford | England | 560 | 5,600 | 10 |
| E09000003 | Barnet | England | 2,755 | 27,920 | 9.9 |
| E07000066 | Basildon | England | 840 | 8,455 | 9.9 |
| E09000006 | Bromley | England | 1,585 | 16,035 | 9.9 |
| E06000047 | County Durham | England | 1,445 | 14,565 | 9.9 |
| N09000005 | Derry City and Strabane | Northern Ireland | 495 | 5,005 | 9.9 |
| S12000042 | Dundee City | Scotland | 385 | 3,895 | 9.9 |
| S12000014 | Falkirk | Scotland | 380 | 3,835 | 9.9 |
| E07000081 | Gloucester | England | 405 | 4,080 | 9.9 |
| E06000035 | Medway | England | 990 | 9,960 | 9.9 |
| E08000021 | Newcastle upon Tyne | England | 970 | 9,785 | 9.9 |
| E07000123 | Preston | England | 620 | 6,240 | 9.9 |
| E07000125 | Rossendale | England | 270 | 2,715 | 9.9 |
| E07000140 | South Holland | England | 370 | 3,745 | 9.9 |
| W06000014 | Vale of Glamorgan | Wales | 465 | 4,715 | 9.9 |
| S12000033 | Aberdeen City | Scotland | 820 | 8,335 | 9.8 |
| W06000013 | Bridgend | Wales | 395 | 4,045 | 9.8 |
| E07000192 | Cannock Chase | England | 370 | 3,760 | 9.8 |
| E07000108 | Dover | England | 380 | 3,870 | 9.8 |
| E07000112 | Folkestone and Hythe | England | 390 | 3,970 | 9.8 |
| E07000173 | Gedling | England | 385 | 3,925 | 9.8 |
| E07000099 | North Hertfordshire | England | 650 | 6,605 | 9.8 |
| E08000009 | Trafford | England | 1,230 | 12,580 | 9.8 |
| E06000008 | Blackburn with Darwen | England | 590 | 6,070 | 9.7 |
| E07000118 | Chorley | England | 460 | 4,720 | 9.7 |
| E07000088 | Gosport | England | 195 | 2,020 | 9.7 |
| E07000131 | Harborough | England | 515 | 5,330 | 9.7 |
| E07000175 | Newark and Sherwood | England | 470 | 4,840 | 9.7 |
| E09000028 | Southwark | England | 1,680 | 17,235 | 9.7 |
| E07000114 | Thanet | England | 490 | 5,075 | 9.7 |
| S12000045 | East Dunbartonshire | Scotland | 285 | 2,980 | 9.6 |
| E07000207 | Elmbridge | England | 900 | 9,330 | 9.6 |
| E07000121 | Lancaster | England | 435 | 4,525 | 9.6 |
| E08000029 | Solihull | England | 855 | 8,935 | 9.6 |
| E07000199 | Tamworth | England | 230 | 2,400 | 9.6 |
| E06000058 | Bournemouth Christchurch and Poole | England | 1,625 | 17,080 | 9.5 |
| E06000043 | Brighton and Hove | England | 1,445 | 15,200 | 9.5 |
| E09000007 | Camden* | England | 3,870 | 40,825 | 9.5 |
| E06000050 | Cheshire West and Chester | England | 1,315 | 13,840 | 9.5 |
| E07000109 | Gravesham | England | 430 | 4,515 | 9.5 |
| E06000001 | Hartlepool | England | 225 | 2,365 | 9.5 |
| E09000029 | Sutton | England | 865 | 9,145 | 9.5 |
| E06000027 | Torbay | England | 415 | 4,375 | 9.5 |
| E07000245 | West Suffolk | England | 760 | 8,020 | 9.5 |
| E07000217 | Woking | England | 490 | 5,145 | 9.5 |
| E07000128 | Wyre | England | 375 | 3,950 | 9.5 |
| E08000027 | Dudley | England | 1,030 | 10,970 | 9.4 |
| E07000208 | Epsom and Ewell | England | 375 | 4,005 | 9.4 |
| E07000119 | Fylde | England | 335 | 3,570 | 9.4 |
| E07000120 | Hyndburn | England | 245 | 2,600 | 9.4 |
| W06000021 | Monmouthshire | Wales | 385 | 4,080 | 9.4 |
| E07000141 | South Kesteven | England | 580 | 6,185 | 9.4 |
| E07000126 | South Ribble | England | 395 | 4,210 | 9.4 |
| E07000240 | St Albans | England | 850 | 9,000 | 9.4 |
| E07000071 | Colchester | England | 730 | 7,815 | 9.3 |
| S12000011 | East Renfrewshire | Scotland | 270 | 2,910 | 9.3 |
| S12000028 | South Ayrshire | Scotland | 315 | 3,405 | 9.3 |
| E07000213 | Spelthorne | England | 470 | 5,030 | 9.3 |
| E07000243 | Stevenage | England | 330 | 3,530 | 9.3 |
| E07000142 | West Lindsey | England | 310 | 3,350 | 9.3 |
| E06000036 | Bracknell Forest | England | 455 | 4,925 | 9.2 |
| E07000095 | Broxbourne | England | 445 | 4,825 | 9.2 |
| E07000096 | Dacorum | England | 790 | 8,555 | 9.2 |
| S12000010 | East Lothian | Scotland | 295 | 3,195 | 9.2 |
| E06000020 | Telford and Wrekin | England | 570 | 6,205 | 9.2 |
| E07000222 | Warwick | England | 700 | 7,605 | 9.2 |
| E06000040 | Windsor and Maidenhead | England | 900 | 9,820 | 9.2 |
| E07000224 | Arun | England | 535 | 5,870 | 9.1 |
| E07000105 | Ashford | England | 580 | 6,390 | 9.1 |
| E07000084 | Basingstoke and Deane | England | 655 | 7,210 | 9.1 |
| E07000068 | Brentwood | England | 430 | 4,700 | 9.1 |
| E06000056 | Central Bedfordshire | England | 1,190 | 13,135 | 9.1 |
| E07000070 | Chelmsford | England | 790 | 8,710 | 9.1 |
| E06000049 | Cheshire East | England | 1,795 | 19,755 | 9.1 |
| E07000244 | East Suffolk | England | 835 | 9,215 | 9.1 |
| E07000210 | Mole Valley | England | 490 | 5,410 | 9.1 |
| E06000057 | Northumberland | England | 950 | 10,480 | 9.1 |
| E06000017 | Rutland | England | 165 | 1,820 | 9.1 |
| S12000030 | Stirling | Scotland | 340 | 3,730 | 9.1 |
| E07000143 | Breckland | England | 445 | 4,925 | 9 |
| E07000061 | Eastbourne | England | 300 | 3,350 | 9 |
| E07000194 | Lichfield | England | 445 | 4,955 | 9 |
| E07000110 | Maidstone | England | 765 | 8,475 | 9 |
| S12000020 | Moray | Scotland | 245 | 2,720 | 9 |
| E07000211 | Reigate and Banstead | England | 670 | 7,420 | 9 |
| E07000093 | Test Valley | England | 530 | 5,895 | 9 |
| S12000040 | West Lothian | Scotland | 455 | 5,030 | 9 |
| E07000171 | Bassetlaw | England | 385 | 4,320 | 8.9 |
| E07000106 | Canterbury | England | 540 | 6,070 | 8.9 |
| W06000010 | Carmarthenshire | Wales | 560 | 6,315 | 8.9 |
| E07000034 | Chesterfield | England | 320 | 3,580 | 8.9 |
| W06000003 | Conwy | Wales | 375 | 4,190 | 8.9 |
| E06000011 | East Riding of Yorkshire | England | 1,170 | 13,140 | 8.9 |
| E07000010 | Fenland | England | 325 | 3,635 | 8.9 |
| E07000090 | Havant | England | 425 | 4,755 | 8.9 |
| E07000178 | Oxford | England | 475 | 5,330 | 8.9 |
| E07000176 | Rushcliffe | England | 475 | 5,310 | 8.9 |
| E06000025 | South Gloucestershire | England | 960 | 10,775 | 8.9 |
| E07000076 | Tendring | England | 440 | 4,965 | 8.9 |
| E07000229 | Worthing | England | 380 | 4,280 | 8.9 |
| E07000098 | Hertsmere | England | 750 | 8,510 | 8.8 |
| E07000138 | Lincoln | England | 255 | 2,900 | 8.8 |
| E07000228 | Mid Sussex | England | 670 | 7,635 | 8.8 |
| E07000195 | Newcastle-under-Lyme | England | 325 | 3,705 | 8.8 |
| E07000139 | North Kesteven | England | 350 | 3,965 | 8.8 |
| E06000065 | North Yorkshire | England | 2,540 | 28,735 | 8.8 |
| E07000045 | Teignbridge | England | 495 | 5,630 | 8.8 |
| E07000241 | Welwyn Hatfield | England | 490 | 5,560 | 8.8 |
| E07000067 | Braintree | England | 585 | 6,750 | 8.7 |
| E07000144 | Broadland | England | 425 | 4,900 | 8.7 |
| E07000177 | Cherwell | England | 640 | 7,340 | 8.7 |
| E07000203 | Mid Suffolk | England | 400 | 4,610 | 8.7 |
| S12000019 | Midlothian | Scotland | 235 | 2,705 | 8.7 |
| E07000116 | Tunbridge Wells | England | 560 | 6,440 | 8.7 |
| E06000054 | Wiltshire | England | 1,840 | 21,055 | 8.7 |
| E06000022 | Bath and North East Somerset | England | 755 | 8,770 | 8.6 |
| S12000005 | Clackmannanshire | Scotland | 100 | 1,160 | 8.6 |
| E06000063 | Cumberland | England | 780 | 9,050 | 8.6 |
| E06000059 | Dorset | England | 1,490 | 17,365 | 8.6 |
| E07000085 | East Hampshire | England | 570 | 6,610 | 8.6 |
| E07000072 | Epping Forest | England | 785 | 9,080 | 8.6 |
| E07000041 | Exeter | England | 405 | 4,725 | 8.6 |
| E07000082 | Stroud | England | 490 | 5,725 | 8.6 |
| E07000216 | Waverley | England | 685 | 7,940 | 8.6 |
| E06000014 | York | England | 645 | 7,485 | 8.6 |
| E07000242 | East Hertfordshire | England | 715 | 8,390 | 8.5 |
| E07000137 | East Lindsey | England | 415 | 4,885 | 8.5 |
| E07000132 | Hinckley and Bosworth | England | 385 | 4,505 | 8.5 |
| E06000046 | Isle of Wight | England | 410 | 4,810 | 8.5 |
| E07000012 | South Cambridgeshire | England | 700 | 8,225 | 8.5 |
| E07000077 | Uttlesford | England | 485 | 5,700 | 8.5 |
| E09000033 | Westminster | England | 4,950 | 58,370 | 8.5 |
| E06000041 | Wokingham | England | 775 | 9,070 | 8.5 |
| S12000041 | Angus | Scotland | 285 | 3,410 | 8.4 |
| E07000130 | Charnwood | England | 590 | 7,035 | 8.4 |
| E07000225 | Chichester | England | 580 | 6,880 | 8.4 |
| E07000089 | Hart | England | 400 | 4,775 | 8.4 |
| E07000037 | High Peak | England | 325 | 3,880 | 8.4 |
| E07000011 | Huntingdonshire | England | 665 | 7,905 | 8.4 |
| E07000092 | Rushmoor | England | 300 | 3,590 | 8.4 |
| E07000179 | South Oxfordshire | England | 680 | 8,135 | 8.4 |
| E07000113 | Swale | England | 460 | 5,465 | 8.4 |
| E06000052 | Cornwall | England | 1,920 | 23,255 | 8.3 |
| E07000009 | East Cambridgeshire | England | 320 | 3,865 | 8.3 |
| E07000062 | Hastings | England | 260 | 3,140 | 8.3 |
| E07000038 | North East Derbyshire | England | 280 | 3,360 | 8.3 |
| W06000009 | Pembrokeshire | Wales | 400 | 4,835 | 8.3 |
| S12000048 | Perth and Kinross | Scotland | 470 | 5,670 | 8.3 |
| E07000111 | Sevenoaks | England | 575 | 6,955 | 8.3 |
| E07000149 | South Norfolk | England | 465 | 5,575 | 8.3 |
| E07000214 | Surrey Heath | England | 400 | 4,825 | 8.3 |
| E07000102 | Three Rivers | England | 485 | 5,865 | 8.3 |
| E07000129 | Blaby | England | 345 | 4,195 | 8.2 |
| E07000078 | Cheltenham | England | 460 | 5,580 | 8.2 |
| E07000035 | Derbyshire Dales | England | 325 | 3,980 | 8.2 |
| E07000087 | Fareham | England | 385 | 4,670 | 8.2 |
| E07000209 | Guildford | England | 630 | 7,670 | 8.2 |
| N09000010 | Newry, Mourne and Down | Northern Ireland | 630 | 7,655 | 8.2 |
| E07000043 | North Devon | England | 335 | 4,090 | 8.2 |
| S12000026 | Scottish Borders | Scotland | 340 | 4,130 | 8.2 |
| E07000215 | Tandridge | England | 425 | 5,155 | 8.2 |
| E07000180 | Vale of White Horse | England | 505 | 6,180 | 8.2 |
| E06000037 | West Berkshire | England | 690 | 8,370 | 8.2 |
| E07000079 | Cotswold | England | 465 | 5,760 | 8.1 |
| E07000086 | Eastleigh | England | 465 | 5,710 | 8.1 |
| E07000146 | King's Lynn and West Norfolk | England | 435 | 5,385 | 8.1 |
| E07000091 | New Forest | England | 655 | 8,090 | 8.1 |
| E07000064 | Rother | England | 335 | 4,135 | 8.1 |
| E07000197 | Stafford | England | 420 | 5,160 | 8.1 |
| E07000115 | Tonbridge and Malling | England | 525 | 6,465 | 8.1 |
| E07000008 | Cambridge | England | 430 | 5,375 | 8 |
| E06000019 | Herefordshire County of | England | 725 | 9,100 | 8 |
| E07000042 | Mid Devon | England | 280 | 3,485 | 8 |
| E07000147 | North Norfolk | England | 315 | 3,920 | 8 |
| E07000212 | Runnymede | England | 375 | 4,715 | 8 |
| E06000051 | Shropshire | England | 1,095 | 13,645 | 8 |
| E07000047 | West Devon | England | 190 | 2,375 | 8 |
| S12000034 | Aberdeenshire | Scotland | 825 | 10,430 | 7.9 |
| E07000223 | Adur | England | 200 | 2,545 | 7.9 |
| N09000011 | Ards and North Down | Northern Ireland | 365 | 4,615 | 7.9 |
| E07000227 | Horsham | England | 615 | 7,750 | 7.9 |
| E07000063 | Lewes | England | 345 | 4,365 | 7.9 |
| E07000133 | Melton | England | 185 | 2,350 | 7.9 |
| E07000124 | Ribble Valley | England | 260 | 3,310 | 7.9 |
| E06000064 | Westmorland and Furness | England | 765 | 9,700 | 7.9 |
| E07000200 | Babergh | England | 315 | 4,030 | 7.8 |
| E07000040 | East Devon | England | 495 | 6,365 | 7.8 |
| E07000075 | Rochford | England | 310 | 3,955 | 7.8 |
| W06000006 | Wrexham | Wales | 310 | 3,990 | 7.8 |
| N09000003 | Belfast | Northern Ireland | 920 | 11,895 | 7.7 |
| E07000080 | Forest of Dean | England | 270 | 3,485 | 7.7 |
| E07000181 | West Oxfordshire | England | 455 | 5,875 | 7.7 |
| E07000094 | Winchester | England | 640 | 8,300 | 7.7 |
| S12000035 | Argyll and Bute | Scotland | 255 | 3,335 | 7.6 |
| W06000004 | Denbighshire | Wales | 250 | 3,285 | 7.6 |
| N09000008 | Mid and East Antrim | Northern Ireland | 305 | 4,030 | 7.6 |
| E07000198 | Staffordshire Moorlands | England | 260 | 3,400 | 7.6 |
| E07000065 | Wealden | England | 655 | 8,660 | 7.6 |
| W06000002 | Gwynedd | Wales | 335 | 4,445 | 7.5 |
| E07000083 | Tewkesbury | England | 325 | 4,350 | 7.5 |
| W06000008 | Ceredigion | Wales | 215 | 2,900 | 7.4 |
| W06000001 | Isle of Anglesey | Wales | 165 | 2,230 | 7.4 |
| N09000007 | Lisburn and Castlereagh | Northern Ireland | 355 | 4,825 | 7.4 |
| E07000074 | Maldon | England | 260 | 3,505 | 7.4 |
| E07000044 | South Hams | England | 350 | 4,705 | 7.4 |
| S12000017 | Highland | Scotland | 690 | 9,440 | 7.3 |
| N09000002 | Armagh City Banbridge and Craigavon | Northern Ireland | 530 | 7,335 | 7.2 |
| E07000235 | Malvern Hills | England | 285 | 3,940 | 7.2 |
| E07000134 | North West Leicestershire | England | 320 | 4,465 | 7.2 |
| N09000001 | Antrim and Newtownabbey | Northern Ireland | 260 | 3,690 | 7 |
| S12000013 | Na h-Eileanan Siar | Scotland | 65 | 955 | 6.8 |
| S12000006 | Dumfries and Galloway | Scotland | 310 | 4,650 | 6.7 |
| W06000023 | Powys | Wales | 390 | 5,830 | 6.7 |
| E07000046 | Torridge | England | 175 | 2,615 | 6.7 |
| N09000004 | Causeway Coast and Glens | Northern Ireland | 290 | 4,625 | 6.3 |
| S12000023 | Orkney Islands | Scotland | 55 | 900 | 6.1 |
| E06000053 | Isles of Scilly | England | 10 | 170 | 5.9 |
| S12000027 | Shetland Islands | Scotland | 55 | 960 | 5.7 |
| N09000009 | Mid Ulster | Northern Ireland | 370 | 6,825 | 5.4 |
| E09000001 | City of London | England | 1,235 | 23,390 | 5.3 |
| N09000006 | Fermanagh and Omagh | Northern Ireland | 270 | 5,210 | 5.2 |
Showing 1 to 20 of 361.
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| code | string | ONS area code | |
| area | string | Local authority name | |
| country | string | England, Wales, Scotland or Northern Ireland | |
| deaths | number | enterprises | Enterprise deaths in 2024 |
| active | number | enterprises | Active enterprises in 2024 |
| death_rate | number | percent | Deaths as a percentage of active enterprises |
Method
Deaths from Table 2.1d and active enterprises from Table 3.1d. The same local-authority types as the births table. The death rate is deaths divided by active enterprises, rounded half up to one decimal place. A death is an enterprise active in 2024 that is no longer active afterwards, with the ONS adjustment for reactivations. These are not company insolvencies.
How to cite this
Plain text
Apexium Studio (2026). Business death rates by local authority, 2024 (CSV). Published 15 January 2026. Available at: https://www.apexiumstudio.com/data/business-death-rates-by-local-authority-2024 (accessed 15 January 2026).
APA style
Apexium Studio. (2026, January 15). Business death rates by local authority, 2024 (CSV). Retrieved 15 January 2026, from https://www.apexiumstudio.com/data/business-death-rates-by-local-authority-2024
Our charts and analysis are free to reuse under CC BY 4.0.