Dataset
Births per 10,000 adults by area, 2024 (CSV)
Highest births per 10,000 adults, rounded half up to one decimal place: City of London, 1,281.3. Source: Office for National Statistics, updated 1 October 2026.
Enterprise births in 2024 per 10,000 usual residents aged 16 and over at mid-2024, for UK local authorities. Births are ONS Business Demography and adults are ONS population estimates.
The picture
The 12 highest values in this file. The table has all 361 rows.
The data
361 rows, 20 at a time. Every row is in this page. Download the CSV for a spreadsheet.
| E09000001 | City of London | England | 1,845 | 14,399 | 1,281.3 |
| E09000033 | Westminster* | England | 6,440 | 183,776 | 350.4 |
| E09000007 | Camden* | England | 5,460 | 185,899 | 293.7 |
| E09000019 | Islington* | England | 4,105 | 191,341 | 214.5 |
| E09000012 | Hackney* | England | 4,305 | 218,576 | 197 |
| E09000020 | Kensington and Chelsea | England | 1,615 | 124,465 | 129.8 |
| E09000026 | Redbridge | England | 2,625 | 251,803 | 104.2 |
| E09000015 | Harrow | England | 2,210 | 217,275 | 101.7 |
| E09000030 | Tower Hamlets | England | 2,805 | 275,801 | 101.7 |
| E09000013 | Hammersmith and Fulham | England | 1,605 | 160,207 | 100.2 |
| E07000098 | Hertsmere | England | 875 | 88,497 | 98.9 |
| E09000003 | Barnet | England | 3,095 | 321,904 | 96.1 |
| E09000002 | Barking and Dagenham | England | 1,610 | 173,818 | 92.6 |
| E09000025 | Newham | England | 2,695 | 299,378 | 90 |
| E09000017 | Hillingdon | England | 2,265 | 262,045 | 86.4 |
| E09000010 | Enfield | England | 2,205 | 257,016 | 85.8 |
| E09000014 | Haringey | England | 1,840 | 216,479 | 85 |
| E09000031 | Waltham Forest | England | 1,895 | 223,660 | 84.7 |
| E07000072 | Epping Forest | England | 930 | 111,969 | 83.1 |
| E06000039 | Slough | England | 1,045 | 125,853 | 83 |
| E09000027 | Richmond upon Thames | England | 1,290 | 157,743 | 81.8 |
| E07000207 | Elmbridge | England | 915 | 112,134 | 81.6 |
| E08000003 | Manchester | England | 3,835 | 472,794 | 81.1 |
| E09000024 | Merton | England | 1,420 | 176,649 | 80.4 |
| E06000032 | Luton | England | 1,470 | 183,615 | 80.1 |
| E09000009 | Ealing | England | 2,505 | 313,318 | 80 |
| E09000018 | Hounslow | England | 1,910 | 239,596 | 79.7 |
| E07000102 | Three Rivers | England | 605 | 77,179 | 78.4 |
| E09000005 | Brent | England | 2,240 | 286,721 | 78.1 |
| E07000238 | Wychavon | England | 870 | 115,557 | 75.3 |
| E07000103 | Watford | England | 635 | 84,574 | 75.1 |
| E07000068 | Brentwood | England | 480 | 64,369 | 74.6 |
| E07000240 | St Albans | England | 885 | 119,066 | 74.3 |
| E09000032 | Wandsworth | England | 2,090 | 284,881 | 73.4 |
| E08000009 | Trafford | England | 1,395 | 190,795 | 73.1 |
| E09000016 | Havering | England | 1,600 | 219,379 | 72.9 |
| E06000053 | Isles of Scilly | England | 15 | 2,061 | 72.8 |
| E09000021 | Kingston upon Thames | England | 1,015 | 139,848 | 72.6 |
| E09000028 | Southwark | England | 1,915 | 265,766 | 72.1 |
| E08000002 | Bury | England | 1,140 | 159,371 | 71.5 |
| E06000034 | Thurrock | England | 1,000 | 139,927 | 71.5 |
| E06000040 | Windsor and Maidenhead | England | 920 | 128,823 | 71.4 |
| E06000031 | Peterborough | England | 1,225 | 172,439 | 71 |
| E07000077 | Uttlesford | England | 545 | 76,956 | 70.8 |
| E08000025 | Birmingham | England | 6,500 | 924,423 | 70.3 |
| E08000001 | Bolton | England | 1,700 | 242,986 | 70 |
| E07000107 | Dartford | England | 670 | 96,446 | 69.5 |
| E07000073 | Harlow | England | 530 | 76,377 | 69.4 |
| E09000022 | Lambeth | England | 1,880 | 271,779 | 69.2 |
| E06000042 | Milton Keynes | England | 1,650 | 239,673 | 68.8 |
| E09000006 | Bromley | England | 1,845 | 270,137 | 68.3 |
| E07000216 | Waverley | England | 740 | 108,802 | 68 |
| E07000111 | Sevenoaks | England | 665 | 98,788 | 67.3 |
| E06000060 | Buckinghamshire | England | 3,075 | 463,477 | 66.3 |
| E07000242 | East Hertfordshire | England | 840 | 126,746 | 66.3 |
| E07000234 | Bromsgrove | England | 545 | 83,401 | 65.3 |
| E09000008 | Croydon | England | 2,115 | 326,393 | 64.8 |
| E07000116 | Tunbridge Wells | England | 620 | 95,781 | 64.7 |
| E07000096 | Dacorum | England | 825 | 128,830 | 64 |
| E07000208 | Epsom and Ewell | England | 425 | 66,454 | 64 |
| E06000061 | North Northamptonshire | England | 1,915 | 300,571 | 63.7 |
| E07000078 | Cheltenham | England | 640 | 100,600 | 63.6 |
| E08000006 | Salford | England | 1,510 | 237,325 | 63.6 |
| E07000095 | Broxbourne | England | 515 | 81,502 | 63.2 |
| E07000123 | Preston | England | 825 | 130,523 | 63.2 |
| E07000094 | Winchester | England | 700 | 111,183 | 63 |
| E07000217 | Woking | England | 535 | 84,864 | 63 |
| E08000031 | Wolverhampton | England | 1,385 | 220,640 | 62.8 |
| N09000005 | Derry City and Strabane | Northern Ireland | 755 | 120,761 | 62.5 |
| E07000212 | Runnymede | England | 475 | 76,025 | 62.5 |
| E06000038 | Reading | England | 920 | 148,272 | 62 |
| E06000008 | Blackburn with Darwen | England | 775 | 125,648 | 61.7 |
| E09000011 | Greenwich | England | 1,490 | 241,450 | 61.7 |
| E06000016 | Leicester | England | 1,900 | 308,008 | 61.7 |
| E06000043 | Brighton and Hove | England | 1,500 | 243,518 | 61.6 |
| E08000004 | Oldham | England | 1,200 | 194,901 | 61.6 |
| E07000109 | Gravesham | England | 535 | 86,954 | 61.5 |
| E06000041 | Wokingham | England | 910 | 147,852 | 61.5 |
| E07000210 | Mole Valley | England | 450 | 73,488 | 61.2 |
| E07000141 | South Kesteven | England | 745 | 121,713 | 61.2 |
| E06000062 | West Northamptonshire | England | 2,160 | 354,522 | 60.9 |
| E07000220 | Rugby | England | 595 | 98,010 | 60.7 |
| E07000245 | West Suffolk | England | 935 | 154,119 | 60.7 |
| E09000029 | Sutton | England | 1,025 | 169,341 | 60.5 |
| E06000007 | Warrington | England | 1,065 | 175,918 | 60.5 |
| E08000028 | Sandwell | England | 1,655 | 275,102 | 60.2 |
| E07000131 | Harborough | England | 520 | 86,466 | 60.1 |
| E07000243 | Stevenage | England | 440 | 73,229 | 60.1 |
| E07000241 | Welwyn Hatfield | England | 600 | 99,897 | 60.1 |
| E07000105 | Ashford | England | 680 | 113,369 | 60 |
| E07000066 | Basildon | England | 915 | 153,085 | 59.8 |
| E08000017 | Doncaster | England | 1,550 | 259,141 | 59.8 |
| E07000211 | Reigate and Banstead | England | 760 | 127,477 | 59.6 |
| E07000221 | Stratford-on-Avon | England | 725 | 122,344 | 59.3 |
| E07000225 | Chichester | England | 645 | 108,914 | 59.2 |
| E07000209 | Guildford | England | 740 | 125,557 | 58.9 |
| E08000033 | Calderdale | England | 1,000 | 171,181 | 58.4 |
| E07000110 | Maidstone | England | 875 | 150,592 | 58.1 |
| E09000023 | Lewisham | England | 1,425 | 245,987 | 57.9 |
| E07000215 | Tandridge | England | 425 | 73,431 | 57.9 |
| E07000222 | Warwick | England | 740 | 127,737 | 57.9 |
| E08000032 | Bradford | England | 2,530 | 437,771 | 57.8 |
| E07000213 | Spelthorne | England | 500 | 86,444 | 57.8 |
| E07000079 | Cotswold | England | 445 | 77,242 | 57.6 |
| E07000214 | Surrey Heath | England | 445 | 77,223 | 57.6 |
| E06000049 | Cheshire East | England | 1,990 | 347,801 | 57.2 |
| E09000004 | Bexley | England | 1,165 | 204,522 | 57 |
| E06000033 | Southend-on-Sea | England | 855 | 150,067 | 57 |
| E08000007 | Stockport | England | 1,405 | 246,325 | 57 |
| E06000055 | Bedford | England | 885 | 155,493 | 56.9 |
| E07000228 | Mid Sussex | England | 740 | 130,445 | 56.7 |
| E07000085 | East Hampshire | England | 605 | 107,571 | 56.2 |
| E07000099 | North Hertfordshire | England | 620 | 111,381 | 55.7 |
| E08000012 | Liverpool | England | 2,345 | 421,673 | 55.6 |
| E07000177 | Cherwell | England | 765 | 137,903 | 55.5 |
| E07000202 | Ipswich | England | 620 | 111,803 | 55.5 |
| E07000114 | Thanet | England | 650 | 117,233 | 55.4 |
| E07000124 | Ribble Valley | England | 305 | 55,242 | 55.2 |
| E07000115 | Tonbridge and Malling | England | 605 | 109,675 | 55.2 |
| E08000030 | Walsall | England | 1,280 | 231,996 | 55.2 |
| E07000148 | Norwich | England | 680 | 123,893 | 54.9 |
| E07000070 | Chelmsford | England | 840 | 153,199 | 54.8 |
| E08000035 | Leeds | England | 3,755 | 688,075 | 54.6 |
| E06000037 | West Berkshire | England | 730 | 134,263 | 54.4 |
| E07000179 | South Oxfordshire | England | 695 | 127,931 | 54.3 |
| E08000034 | Kirklees | England | 1,945 | 359,693 | 54.1 |
| E07000122 | Pendle | England | 420 | 78,563 | 53.5 |
| E06000058 | Bournemouth Christchurch and Poole | England | 1,825 | 342,995 | 53.2 |
| E08000005 | Rochdale | England | 980 | 184,083 | 53.2 |
| E07000012 | South Cambridgeshire | England | 735 | 138,258 | 53.2 |
| E06000023 | Bristol City of | England | 2,190 | 412,064 | 53.1 |
| S12000036 | City of Edinburgh | Scotland | 2,410 | 454,400 | 53 |
| E07000181 | West Oxfordshire | England | 525 | 99,462 | 52.8 |
| E07000227 | Horsham | England | 655 | 124,392 | 52.7 |
| E06000056 | Central Bedfordshire | England | 1,330 | 253,123 | 52.5 |
| E07000089 | Hart | England | 440 | 83,974 | 52.4 |
| E07000194 | Lichfield | England | 485 | 93,227 | 52 |
| E07000135 | Oadby and Wigston | England | 260 | 49,997 | 52 |
| E08000026 | Coventry | England | 1,530 | 294,601 | 51.9 |
| S12000049 | Glasgow City | Scotland | 2,855 | 551,455 | 51.8 |
| E06000019 | Herefordshire County of | England | 830 | 160,710 | 51.6 |
| E07000125 | Rossendale | England | 305 | 59,343 | 51.4 |
| E06000018 | Nottingham | England | 1,385 | 270,063 | 51.3 |
| E06000035 | Medway | England | 1,175 | 231,357 | 50.8 |
| E07000069 | Castle Point | England | 380 | 75,071 | 50.6 |
| E07000065 | Wealden | England | 705 | 139,303 | 50.6 |
| E07000035 | Derbyshire Dales | England | 310 | 61,646 | 50.3 |
| E06000030 | Swindon | England | 985 | 195,695 | 50.3 |
| N09000003 | Belfast | Northern Ireland | 1,435 | 286,598 | 50.1 |
| E07000174 | Mansfield | England | 460 | 91,892 | 50.1 |
| E07000071 | Colchester | England | 810 | 161,873 | 50 |
| E07000119 | Fylde | England | 365 | 73,005 | 50 |
| N09000006 | Fermanagh and Omagh | Northern Ireland | 460 | 93,152 | 49.4 |
| E06000002 | Middlesbrough | England | 615 | 124,399 | 49.4 |
| E06000024 | North Somerset | England | 915 | 185,351 | 49.4 |
| E06000044 | Portsmouth | England | 870 | 176,027 | 49.4 |
| W06000015 | Cardiff | Wales | 1,555 | 316,918 | 49.1 |
| E07000192 | Cannock Chase | England | 420 | 85,736 | 49 |
| E08000029 | Solihull | England | 870 | 177,798 | 48.9 |
| E07000193 | East Staffordshire | England | 510 | 104,588 | 48.8 |
| E06000045 | Southampton | England | 1,045 | 214,100 | 48.8 |
| E07000239 | Wyre Forest | England | 425 | 87,021 | 48.8 |
| E07000120 | Hyndburn | England | 335 | 68,801 | 48.7 |
| E07000075 | Rochford | England | 360 | 73,905 | 48.7 |
| E07000036 | Erewash | England | 460 | 95,079 | 48.4 |
| E06000005 | Darlington | England | 445 | 92,449 | 48.1 |
| E07000044 | South Hams | England | 375 | 77,893 | 48.1 |
| E08000021 | Newcastle upon Tyne | England | 1,275 | 266,002 | 47.9 |
| E07000117 | Burnley | England | 375 | 78,882 | 47.5 |
| E07000176 | Rushcliffe | England | 490 | 103,775 | 47.2 |
| E06000036 | Bracknell Forest | England | 495 | 105,047 | 47.1 |
| E06000050 | Cheshire West and Chester | England | 1,450 | 308,530 | 47 |
| E06000059 | Dorset | England | 1,555 | 331,886 | 46.9 |
| E07000126 | South Ribble | England | 450 | 96,125 | 46.8 |
| E06000021 | Stoke-on-Trent | England | 1,005 | 214,927 | 46.8 |
| E07000087 | Fareham | England | 450 | 96,877 | 46.5 |
| E07000112 | Folkestone and Hythe | England | 435 | 93,941 | 46.3 |
| E07000086 | Eastleigh | England | 535 | 115,880 | 46.2 |
| E07000171 | Bassetlaw | England | 475 | 102,967 | 46.1 |
| E07000067 | Braintree | England | 620 | 134,354 | 46.1 |
| E07000090 | Havant | England | 485 | 105,167 | 46.1 |
| E07000235 | Malvern Hills | England | 325 | 70,536 | 46.1 |
| E06000010 | Kingston upon Hull City of | England | 1,010 | 220,005 | 45.9 |
| E06000025 | South Gloucestershire | England | 1,150 | 250,417 | 45.9 |
| E07000180 | Vale of White Horse | England | 550 | 120,144 | 45.8 |
| E07000118 | Chorley | England | 455 | 99,581 | 45.7 |
| E07000106 | Canterbury | England | 620 | 135,952 | 45.6 |
| E07000130 | Charnwood | England | 715 | 156,780 | 45.6 |
| E07000134 | North West Leicestershire | England | 420 | 92,204 | 45.6 |
| E06000022 | Bath and North East Somerset | England | 765 | 168,002 | 45.5 |
| E07000037 | High Peak | England | 350 | 76,986 | 45.5 |
| E07000011 | Huntingdonshire | England | 710 | 155,876 | 45.5 |
| E07000042 | Mid Devon | England | 320 | 70,512 | 45.4 |
| E07000113 | Swale | England | 575 | 127,222 | 45.2 |
| E07000236 | Redditch | England | 320 | 71,151 | 45 |
| E07000140 | South Holland | England | 370 | 82,142 | 45 |
| E07000040 | East Devon | England | 600 | 133,740 | 44.9 |
| E07000063 | Lewes | England | 385 | 85,757 | 44.9 |
| W06000021 | Monmouthshire | Wales | 360 | 80,089 | 44.9 |
| E06000065 | North Yorkshire | England | 2,400 | 534,724 | 44.9 |
| E07000092 | Rushmoor | England | 385 | 85,738 | 44.9 |
| E07000074 | Maldon | England | 260 | 58,018 | 44.8 |
| E07000237 | Worcester | England | 395 | 88,268 | 44.8 |
| E07000084 | Basingstoke and Deane | England | 700 | 156,534 | 44.7 |
| E06000009 | Blackpool | England | 530 | 118,573 | 44.7 |
| E08000019 | Sheffield | England | 2,145 | 479,362 | 44.7 |
| S12000033 | Aberdeen City | Scotland | 865 | 194,067 | 44.6 |
| E07000133 | Melton | England | 200 | 44,888 | 44.6 |
| N09000010 | Newry, Mourne and Down | Northern Ireland | 640 | 143,396 | 44.6 |
| W06000022 | Newport | Wales | 595 | 133,921 | 44.4 |
| E06000017 | Rutland | England | 155 | 34,955 | 44.3 |
| E07000218 | North Warwickshire | England | 245 | 55,481 | 44.2 |
| E06000014 | York | England | 790 | 178,865 | 44.2 |
| E07000082 | Stroud | England | 460 | 104,291 | 44.1 |
| E07000223 | Adur | England | 235 | 53,411 | 44 |
| E07000132 | Hinckley and Bosworth | England | 425 | 96,652 | 44 |
| E06000004 | Stockton-on-Tees | England | 735 | 167,151 | 44 |
| E07000008 | Cambridge | England | 560 | 127,512 | 43.9 |
| E07000175 | Newark and Sherwood | England | 465 | 106,033 | 43.9 |
| E07000064 | Rother | England | 360 | 82,074 | 43.9 |
| E06000015 | Derby | England | 960 | 219,193 | 43.8 |
| E08000027 | Dudley | England | 1,175 | 268,709 | 43.7 |
| E07000091 | New Forest | England | 655 | 149,867 | 43.7 |
| E08000014 | Sefton | England | 1,040 | 237,929 | 43.7 |
| E07000229 | Worthing | England | 415 | 95,281 | 43.6 |
| E07000129 | Blaby | England | 385 | 88,439 | 43.5 |
| E07000083 | Tewkesbury | England | 360 | 82,687 | 43.5 |
| E08000022 | North Tyneside | England | 770 | 177,693 | 43.3 |
| E06000052 | Cornwall | England | 2,115 | 490,398 | 43.1 |
| E07000062 | Hastings | England | 325 | 75,364 | 43.1 |
| S12000017 | Highland | Scotland | 865 | 200,550 | 43.1 |
| E07000045 | Teignbridge | England | 505 | 117,156 | 43.1 |
| E08000036 | Wakefield | England | 1,285 | 298,875 | 43 |
| E07000093 | Test Valley | England | 475 | 110,672 | 42.9 |
| E06000011 | East Riding of Yorkshire | England | 1,285 | 300,534 | 42.8 |
| E07000081 | Gloucester | England | 480 | 112,139 | 42.8 |
| E07000149 | South Norfolk | England | 525 | 122,524 | 42.8 |
| E07000041 | Exeter | England | 505 | 118,357 | 42.7 |
| E06000066 | Somerset | England | 2,090 | 489,617 | 42.7 |
| E06000012 | North East Lincolnshire | England | 555 | 130,198 | 42.6 |
| E08000010 | Wigan | England | 1,195 | 281,283 | 42.5 |
| E07000197 | Stafford | England | 500 | 117,787 | 42.4 |
| W06000020 | Torfaen | Wales | 325 | 76,919 | 42.3 |
| W06000014 | Vale of Glamorgan | Wales | 470 | 111,152 | 42.3 |
| E08000015 | Wirral | England | 1,145 | 270,551 | 42.3 |
| E06000013 | North Lincolnshire | England | 595 | 140,835 | 42.2 |
| E08000018 | Rotherham | England | 945 | 223,921 | 42.2 |
| E06000054 | Wiltshire | England | 1,825 | 431,992 | 42.2 |
| E07000226 | Crawley | England | 410 | 97,690 | 42 |
| E06000006 | Halton | England | 450 | 107,190 | 42 |
| E07000136 | Boston | England | 240 | 57,338 | 41.9 |
| E08000037 | Gateshead | England | 700 | 167,168 | 41.9 |
| E07000032 | Amber Valley | England | 455 | 108,882 | 41.8 |
| E06000020 | Telford and Wrekin | England | 655 | 156,779 | 41.8 |
| E06000051 | Shropshire | England | 1,165 | 280,135 | 41.6 |
| S12000029 | South Lanarkshire | Scotland | 1,155 | 277,832 | 41.6 |
| E07000173 | Gedling | England | 410 | 99,100 | 41.4 |
| E07000043 | North Devon | England | 350 | 84,773 | 41.3 |
| W06000023 | Powys | Wales | 470 | 114,718 | 41 |
| E08000008 | Tameside | England | 790 | 192,843 | 41 |
| S12000050 | North Lanarkshire | Scotland | 1,155 | 284,593 | 40.6 |
| E07000108 | Dover | England | 400 | 99,018 | 40.4 |
| W06000009 | Pembrokeshire | Wales | 425 | 105,310 | 40.4 |
| W06000005 | Flintshire | Wales | 520 | 129,034 | 40.3 |
| E07000039 | South Derbyshire | England | 385 | 95,586 | 40.3 |
| S12000030 | Stirling | Scotland | 320 | 79,513 | 40.2 |
| E08000016 | Barnsley | England | 825 | 205,716 | 40.1 |
| S12000040 | West Lothian | Scotland | 610 | 152,064 | 40.1 |
| E06000063 | Cumberland | England | 935 | 234,203 | 39.9 |
| E07000196 | South Staffordshire | England | 385 | 96,517 | 39.9 |
| W06000011 | Swansea | Wales | 835 | 209,302 | 39.9 |
| E07000200 | Babergh | England | 325 | 81,599 | 39.8 |
| E07000127 | West Lancashire | England | 405 | 102,114 | 39.7 |
| E07000009 | East Cambridgeshire | England | 300 | 75,835 | 39.6 |
| E07000219 | Nuneaton and Bedworth | England | 450 | 113,881 | 39.5 |
| E08000013 | St. Helens | England | 615 | 155,655 | 39.5 |
| S12000011 | East Renfrewshire | Scotland | 315 | 79,848 | 39.4 |
| N09000009 | Mid Ulster | Northern Ireland | 465 | 117,994 | 39.4 |
| E07000010 | Fenland | England | 340 | 86,502 | 39.3 |
| E07000143 | Breckland | England | 480 | 122,587 | 39.2 |
| E07000047 | West Devon | England | 195 | 50,422 | 38.7 |
| E07000061 | Eastbourne | England | 335 | 87,077 | 38.5 |
| S12000038 | Renfrewshire | Scotland | 610 | 158,468 | 38.5 |
| E07000144 | Broadland | England | 445 | 116,064 | 38.3 |
| S12000034 | Aberdeenshire | Scotland | 830 | 217,500 | 38.2 |
| E07000172 | Broxtowe | England | 365 | 95,497 | 38.2 |
| S12000042 | Dundee City | Scotland | 480 | 125,683 | 38.2 |
| E07000224 | Arun | England | 550 | 144,239 | 38.1 |
| E07000178 | Oxford | England | 535 | 140,289 | 38.1 |
| E06000046 | Isle of Wight | England | 460 | 121,252 | 37.9 |
| E07000080 | Forest of Dean | England | 285 | 75,329 | 37.8 |
| E06000064 | Westmorland and Furness | England | 740 | 196,112 | 37.7 |
| E07000034 | Chesterfield | England | 330 | 88,441 | 37.3 |
| E07000145 | Great Yarmouth | England | 310 | 83,359 | 37.2 |
| E07000199 | Tamworth | England | 245 | 65,914 | 37.2 |
| E08000023 | South Tyneside | England | 460 | 124,402 | 37 |
| W06000010 | Carmarthenshire | Wales | 585 | 158,946 | 36.8 |
| E07000128 | Wyre | England | 370 | 100,637 | 36.8 |
| E07000139 | North Kesteven | England | 375 | 102,054 | 36.7 |
| E07000147 | North Norfolk | England | 330 | 89,797 | 36.7 |
| E07000076 | Tendring | England | 485 | 131,980 | 36.7 |
| W06000003 | Conwy | Wales | 355 | 97,038 | 36.6 |
| W06000004 | Denbighshire | Wales | 295 | 81,174 | 36.3 |
| E06000057 | Northumberland | England | 1,015 | 279,526 | 36.3 |
| N09000002 | Armagh City Banbridge and Craigavon | Northern Ireland | 630 | 174,796 | 36 |
| E07000244 | East Suffolk | England | 760 | 211,132 | 36 |
| S12000019 | Midlothian | Scotland | 290 | 81,149 | 35.7 |
| S12000048 | Perth and Kinross | Scotland | 465 | 130,449 | 35.6 |
| W06000001 | Isle of Anglesey | Wales | 205 | 57,709 | 35.5 |
| E06000027 | Torbay | England | 420 | 118,440 | 35.5 |
| N09000007 | Lisburn and Castlereagh | Northern Ireland | 430 | 121,448 | 35.4 |
| S12000010 | East Lothian | Scotland | 335 | 94,955 | 35.3 |
| E07000146 | King's Lynn and West Norfolk | England | 460 | 130,589 | 35.2 |
| E07000138 | Lincoln | England | 310 | 88,127 | 35.2 |
| E06000047 | County Durham | England | 1,580 | 449,790 | 35.1 |
| S12000028 | South Ayrshire | Scotland | 335 | 95,555 | 35.1 |
| E07000195 | Newcastle-under-Lyme | England | 375 | 107,105 | 35 |
| E07000142 | West Lindsey | England | 290 | 82,879 | 35 |
| S12000014 | Falkirk | Scotland | 465 | 133,315 | 34.9 |
| S12000026 | Scottish Borders | Scotland | 345 | 99,253 | 34.8 |
| E07000033 | Bolsover | England | 240 | 69,473 | 34.5 |
| E06000001 | Hartlepool | England | 275 | 79,636 | 34.5 |
| E08000011 | Knowsley | England | 450 | 130,298 | 34.5 |
| S12000035 | Argyll and Bute | Scotland | 260 | 75,511 | 34.4 |
| S12000027 | Shetland Islands | Scotland | 65 | 19,177 | 33.9 |
| W06000006 | Wrexham | Wales | 385 | 113,592 | 33.9 |
| E07000203 | Mid Suffolk | England | 315 | 93,198 | 33.8 |
| S12000013 | Na h-Eileanan Siar | Scotland | 75 | 22,222 | 33.8 |
| E06000026 | Plymouth | England | 765 | 226,058 | 33.8 |
| E07000038 | North East Derbyshire | England | 300 | 88,962 | 33.7 |
| W06000013 | Bridgend | Wales | 410 | 122,161 | 33.6 |
| E07000137 | East Lindsey | England | 420 | 124,828 | 33.6 |
| E07000198 | Staffordshire Moorlands | England | 275 | 81,794 | 33.6 |
| W06000018 | Caerphilly | Wales | 485 | 145,375 | 33.4 |
| E06000003 | Redcar and Cleveland | England | 380 | 115,037 | 33 |
| S12000039 | West Dunbartonshire | Scotland | 245 | 74,225 | 33 |
| E07000046 | Torridge | England | 195 | 59,267 | 32.9 |
| E08000024 | Sunderland | England | 780 | 238,700 | 32.7 |
| S12000041 | Angus | Scotland | 315 | 96,901 | 32.5 |
| E07000121 | Lancaster | England | 395 | 121,569 | 32.5 |
| W06000002 | Gwynedd | Wales | 330 | 101,819 | 32.4 |
| W06000024 | Merthyr Tydfil | Wales | 155 | 47,880 | 32.4 |
| E07000170 | Ashfield | England | 340 | 105,672 | 32.2 |
| E07000088 | Gosport | England | 220 | 68,520 | 32.1 |
| W06000008 | Ceredigion | Wales | 200 | 62,546 | 32 |
| S12000008 | East Ayrshire | Scotland | 320 | 101,196 | 31.6 |
| N09000011 | Ards and North Down | Northern Ireland | 430 | 136,368 | 31.5 |
| W06000012 | Neath Port Talbot | Wales | 370 | 118,819 | 31.1 |
| S12000045 | East Dunbartonshire | Scotland | 280 | 90,453 | 31 |
| W06000016 | Rhondda Cynon Taf | Wales | 615 | 199,852 | 30.8 |
| N09000008 | Mid and East Antrim | Northern Ireland | 350 | 114,393 | 30.6 |
| S12000006 | Dumfries and Galloway | Scotland | 375 | 124,243 | 30.2 |
| S12000005 | Clackmannanshire | Scotland | 130 | 43,499 | 29.9 |
| N09000004 | Causeway Coast and Glens | Northern Ireland | 340 | 114,979 | 29.6 |
| S12000023 | Orkney Islands | Scotland | 55 | 18,578 | 29.6 |
| S12000020 | Moray | Scotland | 230 | 79,648 | 28.9 |
| S12000047 | Fife | Scotland | 905 | 313,927 | 28.8 |
| W06000019 | Blaenau Gwent | Wales | 160 | 55,946 | 28.6 |
| S12000018 | Inverclyde | Scotland | 175 | 66,725 | 26.2 |
| S12000021 | North Ayrshire | Scotland | 285 | 113,113 | 25.2 |
| N09000001 | Antrim and Newtownabbey | Northern Ireland | 300 | 119,288 | 25.1 |
Showing 1 to 20 of 361.
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| code | string | ONS area code | |
| area | string | Local authority name, including any ONS asterisk | |
| country | string | England, Wales, Scotland or Northern Ireland | |
| births | number | enterprises | Enterprise births in 2024 |
| adults | number | people | Usual residents aged 16 and over at mid-2024 |
| births_per_10000 | number | per 10,000 adults | Births per 10,000 adults, rounded half up to one decimal place |
Method
Births are Table 1.1d of Business Demography 2024, rounded by the ONS to the nearest 5. Adults are the sum of single years of age from 16 to 90 and over in the mid-2024 population estimates for the UK, released on 1 October 2026, worksheet MYE2 Persons. The rate is births divided by adults, times 10,000, rounded half up to one decimal place. Every local authority in the births table matched a population code. A registered office is not always where a business trades.
How to cite this
Plain text
Apexium Studio (2026). Births per 10,000 adults by area, 2024 (CSV). Published 1 October 2026. Available at: https://www.apexiumstudio.com/data/business-births-per-10000-adults-2024 (accessed 1 October 2026).
APA style
Apexium Studio. (2026, October 1). Births per 10,000 adults by area, 2024 (CSV). Retrieved 1 October 2026, from https://www.apexiumstudio.com/data/business-births-per-10000-adults-2024
Our charts and analysis are free to reuse under CC BY 4.0.