Dataset
Business births by SIC division, 2019 to 2024 (CSV)
Highest births in 2024: Food and beverage service activities, in 2024, 28,220. Source: Office for National Statistics, Business demography, UK, updated 15 January 2026.
Enterprise births by SIC 2007 division for 2019 to 2024, from ONS Business Demography Table 1.2. Counts are rounded to the nearest 5 and do not include more detailed groups.
The picture
The 12 highest values in this file. The table has all 81 rows.
The data
81 rows, 20 at a time. Every row is in this page. Download the CSV for a spreadsheet.
| 56 | Food and beverage service activities | 26,930 | 23,490 | 28,625 | 26,155 | 26,360 | 28,220 |
| 47 | Retail trade, except of motor vehicles and motorcycles | 31,935 | 34,630 | 38,870 | 29,420 | 26,725 | 27,380 |
| 43 | Specialised construction activities | 28,245 | 23,615 | 30,270 | 28,365 | 27,595 | 26,500 |
| 82 | Office administrative, office support and other business support activities | 39,480 | 29,500 | 18,655 | 25,595 | 22,910 | 23,285 |
| 70 | Activities of head offices; management consultancy activities | 25,760 | 20,775 | 20,460 | 18,755 | 19,860 | 20,265 |
| 41 | Construction of buildings | 16,175 | 15,525 | 19,655 | 18,060 | 16,355 | 15,390 |
| 62 | Computer programming, consultancy and related activities | 21,730 | 14,505 | 13,950 | 14,125 | 13,935 | 14,540 |
| 68 | Real estate activities | 10,465 | 10,245 | 12,355 | 11,825 | 12,790 | 13,385 |
| 74 | Other professional, scientific and technical activities | 15,255 | 13,340 | 10,075 | 13,540 | 13,575 | 12,570 |
| 96 | Other personal service activities | 6,755 | 6,195 | 8,945 | 9,465 | 9,910 | 10,680 |
| 49 | Land transport and transport via pipelines | 18,225 | 14,840 | 20,660 | 16,670 | 11,050 | 9,965 |
| 46 | Wholesale trade, except of motor vehicles and motorcycles | 9,390 | 13,525 | 13,480 | 10,760 | 9,620 | 9,685 |
| 53 | Postal and courier activities | 11,055 | 19,910 | 22,215 | 17,160 | 8,280 | 8,865 |
| 86 | Human health activities | 6,100 | 5,770 | 6,545 | 7,650 | 8,760 | 8,500 |
| 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 7,420 | 7,600 | 8,860 | 7,575 | 7,705 | 8,190 |
| 71 | Architectural and engineering activities; technical testing and analysis | 10,440 | 7,780 | 7,435 | 6,640 | 7,125 | 7,155 |
| 81 | Services to buildings and landscape activities | 4,595 | 4,760 | 7,620 | 6,785 | 6,495 | 6,285 |
| 85 | Education | 4,430 | 4,225 | 5,385 | 5,000 | 5,030 | 5,200 |
| 69 | Legal and accounting activities | 6,610 | 5,430 | 5,565 | 4,845 | 4,845 | 4,880 |
| 59 | Motion picture, video and television programme production, sound recording and music publishing activities | 3,825 | 3,680 | 4,205 | 4,365 | 4,560 | 4,340 |
| 93 | Sports activities and amusement and recreation activities | 4,290 | 3,695 | 4,715 | 4,360 | 4,470 | 4,330 |
| 78 | Employment activities | 5,295 | 4,170 | 4,855 | 3,485 | 4,465 | 4,305 |
| 90 | Creative, arts and entertainment activities | 3,025 | 2,590 | 3,120 | 3,425 | 3,745 | 3,555 |
| 73 | Advertising and market research | 2,860 | 2,790 | 3,065 | 2,700 | 2,875 | 3,100 |
| 42 | Civil engineering | 4,150 | 3,345 | 3,050 | 2,965 | 3,165 | 3,065 |
| 52 | Warehousing and support activities for transportation | 2,960 | 2,430 | 2,900 | 2,430 | 2,205 | 2,445 |
| 55 | Accommodation | 1,860 | 1,695 | 2,340 | 2,395 | 2,440 | 2,135 |
| 88 | Social work activities without accommodation | 2,135 | 1,895 | 2,760 | 2,125 | 2,085 | 2,090 |
| 77 | Rental and leasing activities | 1,755 | 1,855 | 2,000 | 1,770 | 1,530 | 1,795 |
| 80 | Security and investigation activities | 1,580 | 1,570 | 1,665 | 1,505 | 1,690 | 1,720 |
| 33 | Repair and installation of machinery and equipment | 2,380 | 2,095 | 1,750 | 1,675 | 1,595 | 1,595 |
| 58 | Publishing activities | 1,480 | 1,540 | 1,555 | 1,600 | 1,585 | 1,520 |
| 64-excl-642 | Financial service activities, except insurance and pension funding | 1,865 | 1,735 | 1,260 | 1,555 | 1,370 | 1,360 |
| 79 | Travel agency, tour operator and other reservation service and related activities | 1,090 | 935 | 945 | 830 | 1,165 | 1,225 |
| 87 | Residential care activities | 825 | 955 | 960 | 1,115 | 1,370 | 1,160 |
| 63 | Information service activities | 1,775 | 1,545 | 1,445 | 1,260 | 1,070 | 1,105 |
| 10 | Manufacture of food products | 1,050 | 1,190 | 1,530 | 1,530 | 980 | 1,020 |
| 66 | Activities auxiliary to financial services and insurance activities | 1,805 | 1,330 | 1,875 | 1,060 | 945 | 1,015 |
| 25 | Manufacture of fabricated metal products, except machinery and equipment | 1,410 | 1,250 | 1,475 | 1,320 | 1,035 | 975 |
| 32 | Other manufacturing | 1,460 | 1,285 | 1,105 | 1,035 | 980 | 970 |
| 16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 925 | 945 | 1,450 | 1,285 | 965 | 930 |
| 94 | Activities of membership organisations | 1,065 | 1,105 | 1,215 | 945 | 990 | 880 |
| 61 | Telecommunications | 1,090 | 945 | 930 | 870 | 985 | 855 |
| 95 | Repair of computers and personal and household goods | 680 | 690 | 1,315 | 775 | 645 | 630 |
| 38 | Waste collection, treatment and disposal activities; materials recovery | 630 | 660 | 830 | 720 | 585 | 620 |
| 72 | Scientific research and development | 710 | 760 | 785 | 575 | 575 | 615 |
| 18 | Printing and reproduction of recorded media | 850 | 840 | 765 | 635 | 605 | 595 |
| 31 | Manufacture of furniture | 600 | 650 | 820 | 680 | 585 | 570 |
| 35 | Electricity, gas, steam and air conditioning supply | 630 | 535 | 605 | 520 | 590 | 560 |
| 13 | Manufacture of textiles | 485 | 465 | 510 | 540 | 385 | 535 |
| 28 | Manufacture of machinery and equipment n.e.c. | 585 | 535 | 495 | 790 | 425 | 470 |
| 26 | Manufacture of computer, electronic and optical products | 490 | 485 | 480 | 480 | 380 | 390 |
| 75 | Veterinary activities | 670 | 400 | 340 | 390 | 360 | 390 |
| 23 | Manufacture of other non-metallic mineral products | 310 | 310 | 385 | 680 | 360 | 355 |
| 22 | Manufacture of rubber and plastic products | 280 | 325 | 295 | 255 | 205 | 330 |
| 29 | Manufacture of motor vehicles, trailers and semi-trailers | 445 | 395 | 570 | 435 | 320 | 315 |
| 14 | Manufacture of wearing apparel | 570 | 695 | 680 | 445 | 345 | 310 |
| 20 | Manufacture of chemicals and chemical products | 350 | 420 | 480 | 490 | 270 | 270 |
| 27 | Manufacture of electrical equipment | 255 | 295 | 285 | 305 | 230 | 220 |
| 60 | Programming and broadcasting activities | 180 | 240 | 265 | 235 | 245 | 215 |
| 11 | Manufacture of beverages | 415 | 385 | 375 | 280 | 280 | 200 |
| 24 | Manufacture of basic metals | 205 | 185 | 175 | 200 | 155 | 175 |
| 30 | Manufacture of other transport equipment | 275 | 230 | 280 | 280 | 205 | 150 |
| 50 | Water transport | 115 | 125 | 115 | 115 | 140 | 150 |
| 65 | Insurance, reinsurance and pension funding, except compulsory social security | 250 | 230 | 190 | 160 | 155 | 150 |
| 39 | Remediation activities and other waste management services. | 190 | 190 | 175 | 180 | 140 | 140 |
| 37 | Sewerage | 80 | 120 | 140 | 115 | 120 | 130 |
| 17 | Manufacture of paper and paper products | 125 | 145 | 135 | 145 | 90 | 115 |
| 51 | Air transport | 60 | 60 | 255 | 85 | 110 | 85 |
| 15 | Manufacture of leather and related products | 70 | 85 | 90 | 90 | 55 | 70 |
| 91 | Libraries, archives, museums and other cultural activities | 75 | 70 | 95 | 85 | 85 | 60 |
| 21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 90 | 100 | 85 | 85 | 55 | 55 |
| 08 | Other mining and quarrying | 55 | 55 | 70 | 75 | 50 | 45 |
| 09 | Mining support service activities | 65 | 40 | 35 | 30 | 50 | 40 |
| 92 | Gambling and betting activities | 50 | 35 | 40 | 35 | 20 | 25 |
| 06 | Extraction of crude petroleum and natural gas | 25 | 20 | 15 | 15 | 5 | 10 |
| 36 | Water collection, treatment and supply | 5 | 5 | 0 | 5 | 5 | 10 |
| 19 | Manufacture of coke and refined petroleum products | 5 | 5 | 15 | 0 | 5 | 5 |
| 05 | Mining of coal and lignite | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Mining of metal ores | 0 | 0 | 5 | 0 | 0 | 0 |
| 12 | Manufacture of tobacco products | 0 | 0 | 5 | 0 | 0 | 0 |
Showing 1 to 20 of 81.
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| code | string | SIC division code, or 64-excl-642 for the ONS financial-services row | |
| industry | string | Division name as published | |
| y2019 | number | enterprises | Births in 2019 |
| y2020 | number | enterprises | Births in 2020 |
| y2021 | number | enterprises | Births in 2021 |
| y2022 | number | enterprises | Births in 2022 |
| y2023 | number | enterprises | Births in 2023 |
| y2024 | number | enterprises | Births in 2024 |
Method
Two-digit division rows from Table 1.2, plus the published row for financial service activities excluding class 642. Three-digit groups are not included, so they are not added on top of divisions. The ONS total for this table in 2024 is 317,435. The separate geography total of births is 317,440. Both are rounded to the nearest 5.
How to cite this
Plain text
Apexium Studio (2026). Business births by SIC division, 2019 to 2024 (CSV). Published 15 January 2026. Available at: https://www.apexiumstudio.com/data/business-births-by-sic-division (accessed 15 January 2026).
APA style
Apexium Studio. (2026, January 15). Business births by SIC division, 2019 to 2024 (CSV). Retrieved 15 January 2026, from https://www.apexiumstudio.com/data/business-births-by-sic-division
Our charts and analysis are free to reuse under CC BY 4.0.