Dataset
Business births by local authority, 2024 (CSV)
Highest births as a percentage of active enterprises: Newham, 17.3%. Source: Office for National Statistics, Business demography, UK, updated 15 January 2026.
Enterprise births, active enterprises and birth rates for UK local authorities in 2024, from ONS Business Demography. Counts are rounded to the nearest 5.
The picture
The 12 highest values in this file. The table has all 361 rows.
The data
361 rows, 20 at a time. Every row is in this page. Download the CSV for a spreadsheet.
| E09000025 | Newham | England | 2,695 | 15,605 | 17.3 |
| E09000002 | Barking and Dagenham | England | 1,610 | 9,370 | 17.2 |
| E06000032 | Luton | England | 1,470 | 9,210 | 16 |
| E09000019 | Islington* | England | 4,105 | 26,145 | 15.7 |
| E06000002 | Middlesbrough | England | 615 | 3,980 | 15.5 |
| E09000026 | Redbridge | England | 2,625 | 17,230 | 15.2 |
| E08000025 | Birmingham | England | 6,500 | 43,175 | 15.1 |
| N09000005 | Derry City and Strabane | Northern Ireland | 755 | 5,005 | 15.1 |
| E09000030 | Tower Hamlets | England | 2,805 | 18,975 | 14.8 |
| E09000012 | Hackney* | England | 4,305 | 29,340 | 14.7 |
| E08000003 | Manchester | England | 3,835 | 26,230 | 14.6 |
| E08000031 | Wolverhampton | England | 1,385 | 9,480 | 14.6 |
| E08000001 | Bolton | England | 1,700 | 11,700 | 14.5 |
| E08000028 | Sandwell | England | 1,655 | 11,495 | 14.4 |
| E08000012 | Liverpool | England | 2,345 | 16,425 | 14.3 |
| E08000004 | Oldham | England | 1,200 | 8,405 | 14.3 |
| E06000039 | Slough | England | 1,045 | 7,350 | 14.2 |
| E08000017 | Doncaster | England | 1,550 | 11,035 | 14 |
| E09000017 | Hillingdon | England | 2,265 | 16,295 | 13.9 |
| E06000010 | Kingston upon Hull City of | England | 1,010 | 7,335 | 13.8 |
| E06000031 | Peterborough | England | 1,225 | 8,870 | 13.8 |
| E09000031 | Waltham Forest | England | 1,895 | 13,685 | 13.8 |
| E08000032 | Bradford | England | 2,530 | 18,630 | 13.6 |
| E08000026 | Coventry | England | 1,530 | 11,290 | 13.6 |
| E06000021 | Stoke-on-Trent | England | 1,005 | 7,410 | 13.6 |
| E07000073 | Harlow | England | 530 | 3,925 | 13.5 |
| E09000016 | Havering | England | 1,600 | 11,880 | 13.5 |
| E09000007 | Camden* | England | 5,460 | 40,825 | 13.4 |
| S12000050 | North Lanarkshire | Scotland | 1,155 | 8,595 | 13.4 |
| E08000030 | Walsall | England | 1,280 | 9,525 | 13.4 |
| E09000011 | Greenwich | England | 1,490 | 11,225 | 13.3 |
| E06000016 | Leicester | England | 1,900 | 14,260 | 13.3 |
| E08000006 | Salford | England | 1,510 | 11,365 | 13.3 |
| E08000002 | Bury | England | 1,140 | 8,625 | 13.2 |
| E06000018 | Nottingham | England | 1,385 | 10,485 | 13.2 |
| E07000123 | Preston | England | 825 | 6,240 | 13.2 |
| E07000117 | Burnley | England | 375 | 2,895 | 13 |
| E09000018 | Hounslow | England | 1,910 | 14,740 | 13 |
| E09000023 | Lewisham | England | 1,425 | 10,960 | 13 |
| E08000021 | Newcastle upon Tyne | England | 1,275 | 9,785 | 13 |
| E09000008 | Croydon | England | 2,115 | 16,385 | 12.9 |
| E09000010 | Enfield | England | 2,205 | 17,050 | 12.9 |
| S12000049 | Glasgow City | Scotland | 2,855 | 22,170 | 12.9 |
| E07000120 | Hyndburn | England | 335 | 2,600 | 12.9 |
| W06000022 | Newport | Wales | 595 | 4,625 | 12.9 |
| E06000044 | Portsmouth | England | 870 | 6,735 | 12.9 |
| E06000008 | Blackburn with Darwen | England | 775 | 6,070 | 12.8 |
| E09000005 | Brent | England | 2,240 | 17,530 | 12.8 |
| E07000114 | Thanet | England | 650 | 5,075 | 12.8 |
| E07000107 | Dartford | England | 670 | 5,275 | 12.7 |
| E09000015 | Harrow | England | 2,210 | 17,345 | 12.7 |
| E09000022 | Lambeth | England | 1,880 | 14,770 | 12.7 |
| E08000022 | North Tyneside | England | 770 | 6,080 | 12.7 |
| E06000045 | Southampton | England | 1,045 | 8,255 | 12.7 |
| E06000030 | Swindon | England | 985 | 7,780 | 12.7 |
| E06000034 | Thurrock | England | 1,000 | 7,855 | 12.7 |
| E09000014 | Haringey | England | 1,840 | 14,550 | 12.6 |
| E07000174 | Mansfield | England | 460 | 3,665 | 12.6 |
| E08000005 | Rochdale | England | 980 | 7,750 | 12.6 |
| E08000023 | South Tyneside | England | 460 | 3,650 | 12.6 |
| E09000009 | Ealing | England | 2,505 | 19,985 | 12.5 |
| E07000122 | Pendle | England | 420 | 3,350 | 12.5 |
| E06000038 | Reading | England | 920 | 7,360 | 12.5 |
| E07000243 | Stevenage | England | 440 | 3,530 | 12.5 |
| E07000238 | Wychavon | England | 870 | 6,950 | 12.5 |
| E09000032 | Wandsworth | England | 2,090 | 16,875 | 12.4 |
| E09000004 | Bexley | England | 1,165 | 9,480 | 12.3 |
| E06000005 | Darlington | England | 445 | 3,605 | 12.3 |
| S12000042 | Dundee City | Scotland | 480 | 3,895 | 12.3 |
| S12000039 | West Dunbartonshire | Scotland | 245 | 1,985 | 12.3 |
| E07000148 | Norwich | England | 680 | 5,580 | 12.2 |
| N09000003 | Belfast | Northern Ireland | 1,435 | 11,895 | 12.1 |
| E06000009 | Blackpool | England | 530 | 4,395 | 12.1 |
| S12000036 | City of Edinburgh | Scotland | 2,410 | 19,980 | 12.1 |
| S12000014 | Falkirk | Scotland | 465 | 3,835 | 12.1 |
| E08000011 | Knowsley | England | 450 | 3,715 | 12.1 |
| S12000029 | South Lanarkshire | Scotland | 1,155 | 9,580 | 12.1 |
| E06000004 | Stockton-on-Tees | England | 735 | 6,080 | 12.1 |
| S12000040 | West Lothian | Scotland | 610 | 5,030 | 12.1 |
| W06000015 | Cardiff | Wales | 1,555 | 13,010 | 12 |
| E06000042 | Milton Keynes | England | 1,650 | 13,715 | 12 |
| S12000038 | Renfrewshire | Scotland | 610 | 5,090 | 12 |
| E07000141 | South Kesteven | England | 745 | 6,185 | 12 |
| E08000013 | St. Helens | England | 615 | 5,110 | 12 |
| E08000015 | Wirral | England | 1,145 | 9,550 | 12 |
| E09000013 | Hammersmith and Fulham | England | 1,605 | 13,445 | 11.9 |
| E07000081 | Gloucester | England | 480 | 4,080 | 11.8 |
| E07000109 | Gravesham | England | 535 | 4,515 | 11.8 |
| E07000202 | Ipswich | England | 620 | 5,250 | 11.8 |
| E06000035 | Medway | England | 1,175 | 9,960 | 11.8 |
| E08000014 | Sefton | England | 1,040 | 8,785 | 11.8 |
| E08000024 | Sunderland | England | 780 | 6,615 | 11.8 |
| W06000020 | Torfaen | Wales | 325 | 2,760 | 11.8 |
| E08000036 | Wakefield | England | 1,285 | 10,935 | 11.8 |
| E08000035 | Leeds | England | 3,755 | 32,105 | 11.7 |
| E07000220 | Rugby | England | 595 | 5,105 | 11.7 |
| E07000245 | West Suffolk | England | 935 | 8,020 | 11.7 |
| E06000015 | Derby | England | 960 | 8,260 | 11.6 |
| E06000006 | Halton | England | 450 | 3,865 | 11.6 |
| E06000001 | Hartlepool | England | 275 | 2,365 | 11.6 |
| E06000061 | North Northamptonshire | England | 1,915 | 16,490 | 11.6 |
| E07000219 | Nuneaton and Bedworth | England | 450 | 3,895 | 11.6 |
| E06000003 | Redcar and Cleveland | England | 380 | 3,265 | 11.6 |
| E08000019 | Sheffield | England | 2,145 | 18,520 | 11.6 |
| E08000010 | Wigan | England | 1,195 | 10,265 | 11.6 |
| E09000006 | Bromley | England | 1,845 | 16,035 | 11.5 |
| E07000078 | Cheltenham | England | 640 | 5,580 | 11.5 |
| E08000034 | Kirklees | England | 1,945 | 16,870 | 11.5 |
| E09000024 | Merton | England | 1,420 | 12,365 | 11.5 |
| W06000012 | Neath Port Talbot | Wales | 370 | 3,220 | 11.5 |
| E08000018 | Rotherham | England | 945 | 8,200 | 11.5 |
| E08000016 | Barnsley | England | 825 | 7,260 | 11.4 |
| E08000037 | Gateshead | England | 700 | 6,120 | 11.4 |
| W06000024 | Merthyr Tydfil | Wales | 155 | 1,360 | 11.4 |
| W06000011 | Swansea | Wales | 835 | 7,325 | 11.4 |
| E06000007 | Warrington | England | 1,065 | 9,315 | 11.4 |
| E06000055 | Bedford | England | 885 | 7,815 | 11.3 |
| E09000020 | Kensington and Chelsea | England | 1,615 | 14,260 | 11.3 |
| E07000103 | Watford | England | 635 | 5,600 | 11.3 |
| E08000033 | Calderdale | England | 1,000 | 8,920 | 11.2 |
| E07000192 | Cannock Chase | England | 420 | 3,760 | 11.2 |
| S12000005 | Clackmannanshire | Scotland | 130 | 1,160 | 11.2 |
| E07000125 | Rossendale | England | 305 | 2,715 | 11.2 |
| E09000029 | Sutton | England | 1,025 | 9,145 | 11.2 |
| E08000008 | Tameside | England | 790 | 7,050 | 11.2 |
| E09000003 | Barnet | England | 3,095 | 27,920 | 11.1 |
| W06000019 | Blaenau Gwent | Wales | 160 | 1,435 | 11.1 |
| W06000018 | Caerphilly | Wales | 485 | 4,385 | 11.1 |
| E07000036 | Erewash | England | 460 | 4,145 | 11.1 |
| E06000026 | Plymouth | England | 765 | 6,905 | 11.1 |
| E06000033 | Southend-on-Sea | England | 855 | 7,695 | 11.1 |
| E09000028 | Southwark | England | 1,915 | 17,235 | 11.1 |
| E08000009 | Trafford | England | 1,395 | 12,580 | 11.1 |
| E07000171 | Bassetlaw | England | 475 | 4,320 | 11 |
| E06000023 | Bristol City of | England | 2,190 | 19,935 | 11 |
| E07000112 | Folkestone and Hythe | England | 435 | 3,970 | 11 |
| E06000012 | North East Lincolnshire | England | 555 | 5,035 | 11 |
| E09000033 | Westminster* | England | 6,440 | 58,370 | 11 |
| E07000088 | Gosport | England | 220 | 2,020 | 10.9 |
| E09000021 | Kingston upon Thames | England | 1,015 | 9,325 | 10.9 |
| E06000062 | West Northamptonshire | England | 2,160 | 19,870 | 10.9 |
| E07000237 | Worcester | England | 395 | 3,620 | 10.9 |
| E07000066 | Basildon | England | 915 | 8,455 | 10.8 |
| E07000033 | Bolsover | England | 240 | 2,230 | 10.8 |
| E06000047 | County Durham | England | 1,580 | 14,565 | 10.8 |
| S12000011 | East Renfrewshire | Scotland | 315 | 2,910 | 10.8 |
| S12000018 | Inverclyde | Scotland | 175 | 1,615 | 10.8 |
| E07000241 | Welwyn Hatfield | England | 600 | 5,560 | 10.8 |
| E07000239 | Wyre Forest | England | 425 | 3,920 | 10.8 |
| E06000058 | Bournemouth Christchurch and Poole | England | 1,825 | 17,080 | 10.7 |
| E07000095 | Broxbourne | England | 515 | 4,825 | 10.7 |
| E07000226 | Crawley | England | 410 | 3,840 | 10.7 |
| E08000027 | Dudley | England | 1,175 | 10,970 | 10.7 |
| S12000008 | East Ayrshire | Scotland | 320 | 3,000 | 10.7 |
| E07000041 | Exeter | England | 505 | 4,725 | 10.7 |
| E07000138 | Lincoln | England | 310 | 2,900 | 10.7 |
| S12000019 | Midlothian | Scotland | 290 | 2,705 | 10.7 |
| E07000092 | Rushmoor | England | 385 | 3,590 | 10.7 |
| E06000025 | South Gloucestershire | England | 1,150 | 10,775 | 10.7 |
| E07000126 | South Ribble | England | 450 | 4,210 | 10.7 |
| E07000105 | Ashford | England | 680 | 6,390 | 10.6 |
| E07000208 | Epsom and Ewell | England | 425 | 4,005 | 10.6 |
| E07000145 | Great Yarmouth | England | 310 | 2,925 | 10.6 |
| E07000135 | Oadby and Wigston | England | 260 | 2,445 | 10.6 |
| E06000020 | Telford and Wrekin | England | 655 | 6,205 | 10.6 |
| E06000014 | York | England | 790 | 7,485 | 10.6 |
| E07000136 | Boston | England | 240 | 2,295 | 10.5 |
| E07000069 | Castle Point | England | 380 | 3,620 | 10.5 |
| E06000050 | Cheshire West and Chester | England | 1,450 | 13,840 | 10.5 |
| S12000010 | East Lothian | Scotland | 335 | 3,195 | 10.5 |
| E08000007 | Stockport | England | 1,405 | 13,360 | 10.5 |
| E07000113 | Swale | England | 575 | 5,465 | 10.5 |
| S12000033 | Aberdeen City | Scotland | 865 | 8,335 | 10.4 |
| E07000008 | Cambridge | England | 560 | 5,375 | 10.4 |
| E07000177 | Cherwell | England | 765 | 7,340 | 10.4 |
| E07000071 | Colchester | England | 810 | 7,815 | 10.4 |
| E07000193 | East Staffordshire | England | 510 | 4,900 | 10.4 |
| E07000173 | Gedling | England | 410 | 3,925 | 10.4 |
| E07000062 | Hastings | England | 325 | 3,140 | 10.4 |
| E07000217 | Woking | England | 535 | 5,145 | 10.4 |
| E07000234 | Bromsgrove | England | 545 | 5,300 | 10.3 |
| E06000063 | Cumberland | England | 935 | 9,050 | 10.3 |
| E07000108 | Dover | England | 400 | 3,870 | 10.3 |
| E07000098 | Hertsmere | England | 875 | 8,510 | 10.3 |
| E07000110 | Maidstone | England | 875 | 8,475 | 10.3 |
| E06000013 | North Lincolnshire | England | 595 | 5,775 | 10.3 |
| E07000102 | Three Rivers | England | 605 | 5,865 | 10.3 |
| E07000068 | Brentwood | England | 480 | 4,700 | 10.2 |
| E07000106 | Canterbury | England | 620 | 6,070 | 10.2 |
| E07000130 | Charnwood | England | 715 | 7,035 | 10.2 |
| E07000072 | Epping Forest | England | 930 | 9,080 | 10.2 |
| E07000119 | Fylde | England | 365 | 3,570 | 10.2 |
| E07000090 | Havant | England | 485 | 4,755 | 10.2 |
| E07000211 | Reigate and Banstead | England | 760 | 7,420 | 10.2 |
| E07000199 | Tamworth | England | 245 | 2,400 | 10.2 |
| E07000170 | Ashfield | England | 340 | 3,370 | 10.1 |
| E06000036 | Bracknell Forest | England | 495 | 4,925 | 10.1 |
| W06000013 | Bridgend | Wales | 410 | 4,045 | 10.1 |
| E07000172 | Broxtowe | England | 365 | 3,605 | 10.1 |
| E06000056 | Central Bedfordshire | England | 1,330 | 13,135 | 10.1 |
| E06000049 | Cheshire East | England | 1,990 | 19,755 | 10.1 |
| E07000195 | Newcastle-under-Lyme | England | 375 | 3,705 | 10.1 |
| W06000016 | Rhondda Cynon Taf | Wales | 615 | 6,080 | 10.1 |
| E07000212 | Runnymede | England | 475 | 4,715 | 10.1 |
| E07000242 | East Hertfordshire | England | 840 | 8,390 | 10 |
| E07000061 | Eastbourne | England | 335 | 3,350 | 10 |
| E07000178 | Oxford | England | 535 | 5,330 | 10 |
| E07000236 | Redditch | England | 320 | 3,200 | 10 |
| W06000014 | Vale of Glamorgan | Wales | 470 | 4,715 | 10 |
| E06000041 | Wokingham | England | 910 | 9,070 | 10 |
| E06000043 | Brighton and Hove | England | 1,500 | 15,200 | 9.9 |
| E07000140 | South Holland | England | 370 | 3,745 | 9.9 |
| E07000213 | Spelthorne | England | 500 | 5,030 | 9.9 |
| E06000011 | East Riding of Yorkshire | England | 1,285 | 13,140 | 9.8 |
| E07000207 | Elmbridge | England | 915 | 9,330 | 9.8 |
| S12000047 | Fife | Scotland | 905 | 9,195 | 9.8 |
| E07000131 | Harborough | England | 520 | 5,330 | 9.8 |
| E07000194 | Lichfield | England | 485 | 4,955 | 9.8 |
| E06000024 | North Somerset | England | 915 | 9,350 | 9.8 |
| S12000028 | South Ayrshire | Scotland | 335 | 3,405 | 9.8 |
| E07000240 | St Albans | England | 885 | 9,000 | 9.8 |
| E07000076 | Tendring | England | 485 | 4,965 | 9.8 |
| E07000084 | Basingstoke and Deane | England | 700 | 7,210 | 9.7 |
| E07000143 | Breckland | England | 480 | 4,925 | 9.7 |
| W06000005 | Flintshire | Wales | 520 | 5,360 | 9.7 |
| E07000228 | Mid Sussex | England | 740 | 7,635 | 9.7 |
| E06000057 | Northumberland | England | 1,015 | 10,480 | 9.7 |
| E08000029 | Solihull | England | 870 | 8,935 | 9.7 |
| E07000197 | Stafford | England | 500 | 5,160 | 9.7 |
| E07000222 | Warwick | England | 740 | 7,605 | 9.7 |
| E07000229 | Worthing | England | 415 | 4,280 | 9.7 |
| E07000070 | Chelmsford | England | 840 | 8,710 | 9.6 |
| E07000118 | Chorley | England | 455 | 4,720 | 9.6 |
| E07000096 | Dacorum | England | 825 | 8,555 | 9.6 |
| E07000087 | Fareham | England | 450 | 4,670 | 9.6 |
| E07000209 | Guildford | England | 740 | 7,670 | 9.6 |
| E06000046 | Isle of Wight | England | 460 | 4,810 | 9.6 |
| E07000175 | Newark and Sherwood | England | 465 | 4,840 | 9.6 |
| E07000111 | Sevenoaks | England | 665 | 6,955 | 9.6 |
| E06000027 | Torbay | England | 420 | 4,375 | 9.6 |
| E07000116 | Tunbridge Wells | England | 620 | 6,440 | 9.6 |
| E07000077 | Uttlesford | England | 545 | 5,700 | 9.6 |
| W06000006 | Wrexham | Wales | 385 | 3,990 | 9.6 |
| E07000139 | North Kesteven | England | 375 | 3,965 | 9.5 |
| E09000027 | Richmond upon Thames | England | 1,290 | 13,545 | 9.5 |
| E07000032 | Amber Valley | England | 455 | 4,830 | 9.4 |
| E07000224 | Arun | England | 550 | 5,870 | 9.4 |
| E06000060 | Buckinghamshire | England | 3,075 | 32,885 | 9.4 |
| E07000225 | Chichester | England | 645 | 6,880 | 9.4 |
| E07000040 | East Devon | England | 600 | 6,365 | 9.4 |
| S12000045 | East Dunbartonshire | Scotland | 280 | 2,980 | 9.4 |
| E07000086 | Eastleigh | England | 535 | 5,710 | 9.4 |
| E07000010 | Fenland | England | 340 | 3,635 | 9.4 |
| E07000132 | Hinckley and Bosworth | England | 425 | 4,505 | 9.4 |
| E07000099 | North Hertfordshire | England | 620 | 6,605 | 9.4 |
| E07000134 | North West Leicestershire | England | 420 | 4,465 | 9.4 |
| E07000149 | South Norfolk | England | 525 | 5,575 | 9.4 |
| E07000115 | Tonbridge and Malling | England | 605 | 6,465 | 9.4 |
| E06000040 | Windsor and Maidenhead | England | 920 | 9,820 | 9.4 |
| E07000128 | Wyre | England | 370 | 3,950 | 9.4 |
| N09000011 | Ards and North Down | Northern Ireland | 430 | 4,615 | 9.3 |
| W06000010 | Carmarthenshire | Wales | 585 | 6,315 | 9.3 |
| S12000021 | North Ayrshire | Scotland | 285 | 3,075 | 9.3 |
| E07000039 | South Derbyshire | England | 385 | 4,145 | 9.3 |
| E07000216 | Waverley | England | 740 | 7,940 | 9.3 |
| E07000223 | Adur | England | 235 | 2,545 | 9.2 |
| S12000041 | Angus | Scotland | 315 | 3,410 | 9.2 |
| E07000129 | Blaby | England | 385 | 4,195 | 9.2 |
| E07000067 | Braintree | England | 620 | 6,750 | 9.2 |
| E07000034 | Chesterfield | England | 330 | 3,580 | 9.2 |
| E07000085 | East Hampshire | England | 605 | 6,610 | 9.2 |
| E07000089 | Hart | England | 440 | 4,775 | 9.2 |
| S12000017 | Highland | Scotland | 865 | 9,440 | 9.2 |
| W06000001 | Isle of Anglesey | Wales | 205 | 2,230 | 9.2 |
| E07000042 | Mid Devon | England | 320 | 3,485 | 9.2 |
| E07000124 | Ribble Valley | England | 305 | 3,310 | 9.2 |
| E07000176 | Rushcliffe | England | 490 | 5,310 | 9.2 |
| E07000214 | Surrey Heath | England | 445 | 4,825 | 9.2 |
| E07000144 | Broadland | England | 445 | 4,900 | 9.1 |
| E06000052 | Cornwall | England | 2,115 | 23,255 | 9.1 |
| E06000019 | Herefordshire County of | England | 830 | 9,100 | 9.1 |
| E07000075 | Rochford | England | 360 | 3,955 | 9.1 |
| E06000066 | Somerset | England | 2,090 | 22,980 | 9.1 |
| W06000004 | Denbighshire | Wales | 295 | 3,285 | 9 |
| E06000059 | Dorset | England | 1,555 | 17,365 | 9 |
| E07000037 | High Peak | England | 350 | 3,880 | 9 |
| E07000011 | Huntingdonshire | England | 710 | 7,905 | 9 |
| E07000045 | Teignbridge | England | 505 | 5,630 | 9 |
| N09000007 | Lisburn and Castlereagh | Northern Ireland | 430 | 4,825 | 8.9 |
| E07000038 | North East Derbyshire | England | 300 | 3,360 | 8.9 |
| E07000012 | South Cambridgeshire | England | 735 | 8,225 | 8.9 |
| E07000196 | South Staffordshire | England | 385 | 4,305 | 8.9 |
| E07000180 | Vale of White Horse | England | 550 | 6,180 | 8.9 |
| E07000181 | West Oxfordshire | England | 525 | 5,875 | 8.9 |
| N09000006 | Fermanagh and Omagh | Northern Ireland | 460 | 5,210 | 8.8 |
| E06000053 | Isles of Scilly | England | 15 | 170 | 8.8 |
| E07000063 | Lewes | England | 385 | 4,365 | 8.8 |
| W06000021 | Monmouthshire | Wales | 360 | 4,080 | 8.8 |
| W06000009 | Pembrokeshire | Wales | 425 | 4,835 | 8.8 |
| E06000022 | Bath and North East Somerset | England | 765 | 8,770 | 8.7 |
| E07000121 | Lancaster | England | 395 | 4,525 | 8.7 |
| N09000008 | Mid and East Antrim | Northern Ireland | 350 | 4,030 | 8.7 |
| E07000064 | Rother | England | 360 | 4,135 | 8.7 |
| E07000221 | Stratford-on-Avon | England | 725 | 8,305 | 8.7 |
| E06000037 | West Berkshire | England | 730 | 8,370 | 8.7 |
| E07000127 | West Lancashire | England | 405 | 4,630 | 8.7 |
| E07000142 | West Lindsey | England | 290 | 3,350 | 8.7 |
| E06000054 | Wiltshire | England | 1,825 | 21,055 | 8.7 |
| N09000002 | Armagh City Banbridge and Craigavon | Northern Ireland | 630 | 7,335 | 8.6 |
| E07000137 | East Lindsey | England | 420 | 4,885 | 8.6 |
| E07000043 | North Devon | England | 350 | 4,090 | 8.6 |
| S12000030 | Stirling | Scotland | 320 | 3,730 | 8.6 |
| W06000003 | Conwy | Wales | 355 | 4,190 | 8.5 |
| E07000227 | Horsham | England | 655 | 7,750 | 8.5 |
| E07000146 | King's Lynn and West Norfolk | England | 460 | 5,385 | 8.5 |
| E07000133 | Melton | England | 200 | 2,350 | 8.5 |
| S12000020 | Moray | Scotland | 230 | 2,720 | 8.5 |
| E07000218 | North Warwickshire | England | 245 | 2,890 | 8.5 |
| E06000017 | Rutland | England | 155 | 1,820 | 8.5 |
| E06000051 | Shropshire | England | 1,165 | 13,645 | 8.5 |
| E07000179 | South Oxfordshire | England | 695 | 8,135 | 8.5 |
| N09000010 | Newry, Mourne and Down | Northern Ireland | 640 | 7,655 | 8.4 |
| E07000147 | North Norfolk | England | 330 | 3,920 | 8.4 |
| E06000065 | North Yorkshire | England | 2,400 | 28,735 | 8.4 |
| S12000026 | Scottish Borders | Scotland | 345 | 4,130 | 8.4 |
| E07000094 | Winchester | England | 700 | 8,300 | 8.4 |
| E07000210 | Mole Valley | England | 450 | 5,410 | 8.3 |
| E07000083 | Tewkesbury | England | 360 | 4,350 | 8.3 |
| E07000244 | East Suffolk | England | 760 | 9,215 | 8.2 |
| E07000080 | Forest of Dean | England | 285 | 3,485 | 8.2 |
| E07000235 | Malvern Hills | England | 325 | 3,940 | 8.2 |
| S12000048 | Perth and Kinross | Scotland | 465 | 5,670 | 8.2 |
| E07000215 | Tandridge | England | 425 | 5,155 | 8.2 |
| E07000047 | West Devon | England | 195 | 2,375 | 8.2 |
| N09000001 | Antrim and Newtownabbey | Northern Ireland | 300 | 3,690 | 8.1 |
| E07000200 | Babergh | England | 325 | 4,030 | 8.1 |
| S12000006 | Dumfries and Galloway | Scotland | 375 | 4,650 | 8.1 |
| E07000091 | New Forest | England | 655 | 8,090 | 8.1 |
| W06000023 | Powys | Wales | 470 | 5,830 | 8.1 |
| E07000198 | Staffordshire Moorlands | England | 275 | 3,400 | 8.1 |
| E07000093 | Test Valley | England | 475 | 5,895 | 8.1 |
| E07000065 | Wealden | England | 705 | 8,660 | 8.1 |
| S12000034 | Aberdeenshire | Scotland | 830 | 10,430 | 8 |
| E07000044 | South Hams | England | 375 | 4,705 | 8 |
| E07000082 | Stroud | England | 460 | 5,725 | 8 |
| E09000001 | City of London | England | 1,845 | 23,390 | 7.9 |
| S12000013 | Na h-Eileanan Siar | Scotland | 75 | 955 | 7.9 |
| S12000035 | Argyll and Bute | Scotland | 260 | 3,335 | 7.8 |
| E07000035 | Derbyshire Dales | England | 310 | 3,980 | 7.8 |
| E07000009 | East Cambridgeshire | England | 300 | 3,865 | 7.8 |
| E07000079 | Cotswold | England | 445 | 5,760 | 7.7 |
| E06000064 | Westmorland and Furness | England | 740 | 9,700 | 7.6 |
| E07000046 | Torridge | England | 195 | 2,615 | 7.5 |
| N09000004 | Causeway Coast and Glens | Northern Ireland | 340 | 4,625 | 7.4 |
| W06000002 | Gwynedd | Wales | 330 | 4,445 | 7.4 |
| E07000074 | Maldon | England | 260 | 3,505 | 7.4 |
| W06000008 | Ceredigion | Wales | 200 | 2,900 | 6.9 |
| E07000203 | Mid Suffolk | England | 315 | 4,610 | 6.8 |
| N09000009 | Mid Ulster | Northern Ireland | 465 | 6,825 | 6.8 |
| S12000027 | Shetland Islands | Scotland | 65 | 960 | 6.8 |
| S12000023 | Orkney Islands | Scotland | 55 | 900 | 6.1 |
Showing 1 to 20 of 361.
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| code | string | ONS geography code | |
| area | string | Local authority name, as published by the ONS | |
| country | string | England, Wales, Scotland or Northern Ireland | |
| births | number | enterprises | Enterprise births in 2024 |
| active | number | enterprises | Active enterprises in 2024 |
| birth_rate | number | percent | Births as a percentage of active enterprises |
Method
Lower-tier and unitary authorities in England, London boroughs, Welsh principal areas, Scottish council areas and Northern Ireland local government districts. Counties, regions and country totals are excluded so areas are not counted twice. Births are Table 1.1d and active enterprises are Table 3.1d. An asterisk in the name is the ONS mark for an area with more than 500 businesses registered at a single postcode. Counts are rounded to the nearest 5. The birth rate is our calculation from those counts, rounded half up to one decimal place.
How to cite this
Plain text
Apexium Studio (2026). Business births by local authority, 2024 (CSV). Published 15 January 2026. Available at: https://www.apexiumstudio.com/data/business-births-by-local-authority-2024 (accessed 15 January 2026).
APA style
Apexium Studio. (2026, January 15). Business births by local authority, 2024 (CSV). Retrieved 15 January 2026, from https://www.apexiumstudio.com/data/business-births-by-local-authority-2024
Our charts and analysis are free to reuse under CC BY 4.0.