Dataset
UK business births and deaths by region, 2024
Highest births as a percentage of active enterprises: London, 12.7%. Source: Office for National Statistics, Business demography, UK, updated 15 January 2026.
Enterprise births, deaths, the difference between them, active enterprises, and birth and death rates for UK countries and English regions in 2024, from ONS Business Demography.
The picture
- London12.7%
- North West11.9%
- North East11.8%
- West Midlands11.8%
- Yorkshire and The Humber11.3%
- Scotland10.7%
- East Midlands10.6%
- East of England10.4%
- Wales10.1%
- South East10.0%
- South West9.6%
- Northern Ireland9.5%
The data
12 rows. Every row is in this page. Download the CSV for a spreadsheet.
| North East | 9,030 | 7,850 | 1,180 | 76,590 | 11.8 | 10.2 |
| North West | 33,685 | 29,725 | 3,960 | 283,620 | 11.9 | 10.5 |
| Yorkshire and the Humber | 22,615 | 20,375 | 2,240 | 199,980 | 11.3 | 10.2 |
| East Midlands | 19,985 | 19,280 | 705 | 188,020 | 10.6 | 10.3 |
| West Midlands | 26,880 | 24,255 | 2,625 | 228,545 | 11.8 | 10.6 |
| East of England | 29,590 | 26,550 | 3,040 | 285,540 | 10.4 | 9.3 |
| London | 75,550 | 61,245 | 14,305 | 595,280 | 12.7 | 10.3 |
| South East | 43,015 | 39,200 | 3,815 | 431,000 | 10 | 9.1 |
| South West | 22,330 | 21,250 | 1,080 | 232,765 | 9.6 | 9.1 |
| Wales | 10,105 | 9,710 | 395 | 100,420 | 10.1 | 9.7 |
| Scotland | 18,420 | 16,140 | 2,280 | 172,065 | 10.7 | 9.4 |
| Northern Ireland | 6,235 | 4,790 | 1,445 | 65,710 | 9.5 | 7.3 |
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| area | string | English region or UK country | |
| births | number | enterprises | Enterprise births in 2024 |
| deaths | number | enterprises | Enterprise deaths in 2024 |
| net | number | enterprises | Births minus deaths |
| active | number | enterprises | Active enterprises in 2024 |
| birth_rate | number | percent | Births as a percentage of active enterprises |
| death_rate | number | percent | Deaths as a percentage of active enterprises |
Method
Births are Table 1.1d, deaths Table 2.1d and active enterprises Table 3.1d of the Business demography reference tables for 2024, released on 20 November 2025 and amended on 15 January 2026. Counts are rounded by the ONS to the nearest 5. Net is births minus deaths. Rates are divided by active enterprises and rounded half up to one decimal place. These are not Companies House incorporations or dissolutions.
How to cite this
Plain text
Apexium Studio (2026). UK business births and deaths by region, 2024. Published 15 January 2026. Available at: https://www.apexiumstudio.com/data/business-births-and-deaths-by-region-2024 (accessed 15 January 2026).
APA style
Apexium Studio. (2026, January 15). UK business births and deaths by region, 2024. Retrieved 15 January 2026, from https://www.apexiumstudio.com/data/business-births-and-deaths-by-region-2024
Our charts and analysis are free to reuse under CC BY 4.0.