Dataset
Fuel price concern by industry, BICS Wave 166
Highest very concerned plus somewhat concerned: Other service activities, 89.9%. Source: Office for National Statistics, Business Insights and Conditions Survey, Wave 166, updated 22 October 2026.
Weighted concern about increases in fuel prices by industry for BICS Wave 166, surveyed from 5 to 18 October 2026.
The picture
The data
12 rows. Every row is in this page. Download the CSV for a spreadsheet.
| Manufacturing | Manufacturing | 37.8 | 43.4 | 10.4 | 8.4 | 81.2 |
| Construction | Construction | 58.6 | 26.8 | 9.8 | 4.8 | 85.4 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | Wholesale and retail | 49.4 | 33.8 | 13.9 | 2.8 | 83.2 |
| Transportation and storage | Transport and storage | 56.3 | 22 | 13.5 | 8.2 | 78.3 |
| Accommodation and food service activities | Accommodation and food | 41.9 | 41.1 | 10.6 | 6.4 | 83 |
| Information and communication | Information and communication | 18.3 | 30.3 | 42 | 9.4 | 48.6 |
| Professional, scientific and technical activities | Professional and technical | 24 | 38.2 | 31.1 | 6.6 | 62.2 |
| Administrative and support service activities | Administrative support | 27.7 | 27.5 | 29.8 | 15.1 | 55.2 |
| Education | Education | 38.1 | 30.7 | 23.3 | 7.8 | 68.8 |
| Human health and social work activities | Health and social work | 22.1 | 27.8 | 36.9 | 13.2 | 49.9 |
| Arts, entertainment and recreation | Arts and entertainment | 15.8 | 40.8 | 28.5 | 14.9 | 56.6 |
| Other service activities | Other services | 46.6 | 43.3 | 6.9 | 3.2 | 89.9 |
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| industry | string | Industry, as named in the workbook | |
| label | string | Short name used on the chart | |
| very_concerned_pct | number | percent | Very concerned |
| somewhat_concerned_pct | number | percent | Somewhat concerned |
| not_concerned_pct | number | percent | Not concerned |
| not_sure_pct | number | percent | Not sure |
| some_concern_pct | number | percent | Very concerned plus somewhat concerned |
Method
Wave 166 industry rows on Fuel Prices Concern. The population is businesses not permanently stopped trading. The question asks about increases in fuel prices, not energy prices in general. Suppressed rows are left out, including water supply and real estate. Percentages are rounded half up to one decimal place. Official statistics in development.
How to cite this
Plain text
Apexium Studio (2026). Fuel price concern by industry, BICS Wave 166. Published 22 October 2026. Available at: https://www.apexiumstudio.com/data/bics-wave-166-fuel-concern-by-industry (accessed 22 October 2026).
APA style
Apexium Studio. (2026, October 22). Fuel price concern by industry, BICS Wave 166. Retrieved 22 October 2026, from https://www.apexiumstudio.com/data/bics-wave-166-fuel-concern-by-industry
Our charts and analysis are free to reuse under CC BY 4.0.