Dataset
Fuel price concern by industry, BICS Wave 165
Highest very concerned plus somewhat concerned: Construction, 85.4%. Source: Office for National Statistics, Business Insights and Conditions Survey, Wave 165, updated 8 October 2026.
Weighted concern about increases in fuel prices by industry for BICS Wave 165, surveyed from 21 September to 4 October 2026.
The picture
The data
12 rows. Every row is in this page. Download the CSV for a spreadsheet.
| Manufacturing | Manufacturing | 48.4 | 35.5 | 11.3 | 4.8 | 83.9 |
| Construction | Construction | 54.1 | 31.3 | 11.8 | 2.7 | 85.4 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | Wholesale and retail | 42.9 | 36.9 | 16.3 | 3.8 | 79.8 |
| Transportation and storage | Transport and storage | 59.8 | 13.6 | 7.2 | 19.4 | 73.4 |
| Accommodation and food service activities | Accommodation and food | 50.2 | 34.9 | 7.2 | 7.7 | 85.1 |
| Information and communication | Information and communication | 23.4 | 32.2 | 39.9 | 4.5 | 55.6 |
| Professional, scientific and technical activities | Professional and technical | 25.6 | 36.6 | 33 | 4.8 | 62.2 |
| Administrative and support service activities | Administrative support | 34.7 | 32.9 | 26 | 6.4 | 67.6 |
| Education | Education | 25.8 | 43.6 | 23.8 | 6.8 | 69.4 |
| Human health and social work activities | Health and social work | 19.2 | 31.4 | 35.5 | 13.9 | 50.6 |
| Arts, entertainment and recreation | Arts and entertainment | 20.9 | 31.8 | 28.4 | 18.8 | 52.7 |
| Other service activities | Other services | 26 | 50.7 | 16.5 | 6.9 | 76.7 |
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| industry | string | Industry, as named in the workbook | |
| label | string | Short name used on the chart | |
| very_concerned_pct | number | percent | Very concerned |
| somewhat_concerned_pct | number | percent | Somewhat concerned |
| not_concerned_pct | number | percent | Not concerned |
| not_sure_pct | number | percent | Not sure |
| some_concern_pct | number | percent | Very concerned plus somewhat concerned |
Method
Wave 165 industry rows on Fuel Prices Concern with a number in every answer column. Suppressed rows are left out, including water supply and real estate. This question is about increases in fuel prices. Official statistics in development. The following wave, surveyed 5 to 18 October 2026, is a separate file.
How to cite this
Plain text
Apexium Studio (2026). Fuel price concern by industry, BICS Wave 165. Published 8 October 2026. Available at: https://www.apexiumstudio.com/data/bics-wave-165-fuel-concern-by-industry (accessed 8 October 2026).
APA style
Apexium Studio. (2026, October 8). Fuel price concern by industry, BICS Wave 165. Retrieved 8 October 2026, from https://www.apexiumstudio.com/data/bics-wave-165-fuel-concern-by-industry
Our charts and analysis are free to reuse under CC BY 4.0.