Dataset
Energy price concern by industry, BICS Wave 165
Highest very concerned plus somewhat concerned: Accommodation and food service activities, 91.4%. Source: Office for National Statistics, Business Insights and Conditions Survey, Wave 165, updated 8 October 2026.
Weighted concern about energy prices by industry for BICS Wave 165, surveyed from 21 September to 4 October 2026.
The picture
The data
12 rows. Every row is in this page. Download the CSV for a spreadsheet.
| Manufacturing | Manufacturing | 35.3 | 49.8 | 9.6 | 5.2 | 85.1 |
| Construction | Construction | 36.9 | 42.8 | 16.8 | 3.5 | 79.7 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | Wholesale and retail | 34.8 | 38.6 | 20 | 6.7 | 73.4 |
| Transportation and storage | Transport and storage | 26.9 | 40.2 | 13.5 | 19.4 | 67.1 |
| Accommodation and food service activities | Accommodation and food | 59.4 | 32 | 3.2 | 5.5 | 91.4 |
| Information and communication | Information and communication | 22.2 | 38 | 33.3 | 6.5 | 60.2 |
| Professional, scientific and technical activities | Professional and technical | 25.8 | 39 | 30.2 | 5 | 64.8 |
| Administrative and support service activities | Administrative support | 31.2 | 35.5 | 28.9 | 4.4 | 66.7 |
| Education | Education | 25.8 | 38.6 | 29.1 | 6.5 | 64.4 |
| Human health and social work activities | Health and social work | 12.4 | 45.3 | 27.7 | 14.5 | 57.7 |
| Arts, entertainment and recreation | Arts and entertainment | 21 | 46.6 | 13.5 | 18.9 | 67.6 |
| Other service activities | Other services | 22.5 | 60.8 | 13.2 | 3.6 | 83.3 |
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| industry | string | Industry, as named in the workbook | |
| label | string | Short name used on the chart | |
| very_concerned_pct | number | percent | Very concerned |
| somewhat_concerned_pct | number | percent | Somewhat concerned |
| not_concerned_pct | number | percent | Not concerned |
| not_sure_pct | number | percent | Not sure |
| some_concern_pct | number | percent | Very concerned plus somewhat concerned |
Method
Wave 165 industry rows with a number in every answer column. Size bands, all businesses, and rows with a suppressed cell are left out. Water supply and real estate are omitted for that reason. Percentages are rounded half up to one decimal place. Official statistics in development. The following wave, surveyed 5 to 18 October 2026, is a separate file.
How to cite this
Plain text
Apexium Studio (2026). Energy price concern by industry, BICS Wave 165. Published 8 October 2026. Available at: https://www.apexiumstudio.com/data/bics-wave-165-energy-concern-by-industry (accessed 8 October 2026).
APA style
Apexium Studio. (2026, October 8). Energy price concern by industry, BICS Wave 165. Retrieved 8 October 2026, from https://www.apexiumstudio.com/data/bics-wave-165-energy-concern-by-industry
Our charts and analysis are free to reuse under CC BY 4.0.