Dataset
Main business concern, energy prices and falling demand, 2026
Falling demand. Share naming this as the main concern: 15.1%, 30 November 2026. Source: Office for National Statistics, Business Insights and Conditions Survey, Wave 166, updated 22 October 2026.
Share of businesses naming energy prices or falling demand as their single main concern, for each 2026 reference month in the Wave 166 workbook.
The picture
One series from this file: Falling demand.
The data
22 rows, 20 at a time. Every row is in this page. Download the CSV for a spreadsheet.
| 2026-01-31 | 146 | Energy prices | 4.1 |
| 2026-01-31 | 146 | Falling demand | 19.1 |
| 2026-02-28 | 148 | Energy prices | 3.4 |
| 2026-02-28 | 148 | Falling demand | 17.2 |
| 2026-03-31 | 150 | Energy prices | 5.3 |
| 2026-03-31 | 150 | Falling demand | 15.7 |
| 2026-04-30 | 152 | Energy prices | 7.3 |
| 2026-04-30 | 152 | Falling demand | 13.9 |
| 2026-05-31 | 154 | Energy prices | 9.9 |
| 2026-05-31 | 154 | Falling demand | 15.6 |
| 2026-06-30 | 156 | Energy prices | 7.5 |
| 2026-06-30 | 156 | Falling demand | 16.7 |
| 2026-07-31 | 158 | Energy prices | 5.8 |
| 2026-07-31 | 158 | Falling demand | 17.8 |
| 2026-08-31 | 160 | Energy prices | 5 |
| 2026-08-31 | 160 | Falling demand | 17.9 |
| 2026-09-30 | 162 | Energy prices | 9.8 |
| 2026-09-30 | 162 | Falling demand | 15.2 |
| 2026-10-31 | 164 | Energy prices | 9.5 |
| 2026-10-31 | 164 | Falling demand | 15 |
| 2026-11-30 | 166 | Energy prices | 14.8 |
| 2026-11-30 | 166 | Falling demand | 15.1 |
Showing 1 to 20 of 22.
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| period_end | date | Last day of the month the question asks about | |
| wave | number | BICS wave number | |
| series | string | Energy prices or falling demand | |
| share_pct | number | percent | Share naming this as the main concern |
Method
All businesses rows on Business Concerns where both energy prices and falling demand are numbers, for reference months in 2026. The population is businesses not permanently stopped trading. The date is the month being asked about, not the fortnight the survey was live. The question asks for the main concern, and the answer columns add to about 100, so a business is in one column. This is not the very or somewhat concerned scale. Official statistics in development. The question is not in every wave.
How to cite this
Plain text
Apexium Studio (2026). Main business concern, energy prices and falling demand, 2026. Published 22 October 2026. Available at: https://www.apexiumstudio.com/data/bics-main-concern-all-businesses-2026 (accessed 22 October 2026).
APA style
Apexium Studio. (2026, October 22). Main business concern, energy prices and falling demand, 2026. Retrieved 22 October 2026, from https://www.apexiumstudio.com/data/bics-main-concern-all-businesses-2026
Our charts and analysis are free to reuse under CC BY 4.0.