Dataset
Concern about fuel price increases, all UK businesses, 2026
Very concerned plus somewhat concerned, rounded half up to one decimal place: 71.5%, 18 October 2026. Source: Office for National Statistics, Business Insights and Conditions Survey, Wave 166, updated 22 October 2026.
Weighted share of businesses concerned about increases in fuel prices in each published BICS wave from May to 18 October 2026.
The picture
The data
10 rows. Every row is in this page. Download the CSV for a spreadsheet.
| 2026-05-31 | 157 | 33.4 | 34.4 | 23.7 | 8.5 | 67.8 |
| 2026-06-14 | 158 | 30.7 | 34.5 | 24.6 | 10.2 | 65.2 |
| 2026-06-28 | 159 | 31.7 | 35.8 | 25.5 | 7 | 67.5 |
| 2026-07-19 | 160 | 25.4 | 34.8 | 29.1 | 10.7 | 60.2 |
| 2026-08-02 | 161 | 26.9 | 33.5 | 33.2 | 6.5 | 60.4 |
| 2026-08-16 | 162 | 27.3 | 34.6 | 31.2 | 6.9 | 61.9 |
| 2026-08-30 | 163 | 28.1 | 34.6 | 30.9 | 6.3 | 62.7 |
| 2026-09-20 | 164 | 29.9 | 34.6 | 27.4 | 8.2 | 64.5 |
| 2026-10-04 | 165 | 38.2 | 34.3 | 21.3 | 6.2 | 72.5 |
| 2026-10-18 | 166 | 38 | 33.5 | 21.4 | 7.1 | 71.5 |
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| period_end | date | Last day of the survey live period | |
| wave | number | BICS wave number | |
| very_concerned_pct | number | percent | Very concerned, as a percentage |
| somewhat_concerned_pct | number | percent | Somewhat concerned, as a percentage |
| not_concerned_pct | number | percent | Not concerned, as a percentage |
| not_sure_pct | number | percent | Not sure, as a percentage |
| some_concern_pct | number | percent | Very concerned plus somewhat concerned, rounded half up to one decimal place |
Method
All businesses rows on the weighted sheet Fuel Prices Concern in the Wave 166 workbook, released 22 October 2026. The population is businesses not permanently stopped trading. The question asks about increases in fuel prices, which is not the energy-price question. Earlier rows match the Wave 165 file. Rounding matches the energy file. These are official statistics in development.
How to cite this
Plain text
Apexium Studio (2026). Concern about fuel price increases, all UK businesses, 2026. Published 22 October 2026. Available at: https://www.apexiumstudio.com/data/bics-fuel-concern-all-businesses (accessed 22 October 2026).
APA style
Apexium Studio. (2026, October 22). Concern about fuel price increases, all UK businesses, 2026. Retrieved 22 October 2026, from https://www.apexiumstudio.com/data/bics-fuel-concern-all-businesses
Our charts and analysis are free to reuse under CC BY 4.0.