Dataset
Concern about energy prices, all UK businesses, 2026
Very concerned plus somewhat concerned, rounded half up to one decimal place: 70.1%, 18 October 2026. Source: Office for National Statistics, Business Insights and Conditions Survey, Wave 166, updated 22 October 2026.
Weighted share of businesses concerned about energy prices in each published Business Insights and Conditions Survey wave from March to 18 October 2026.
The picture
The data
13 rows. Every row is in this page. Download the CSV for a spreadsheet.
| 2026-03-29 | 153 | 23.3 | 31.7 | 31.1 | 14 | 55 |
| 2026-04-19 | 154 | 29.8 | 35.9 | 21.9 | 12.4 | 65.7 |
| 2026-05-17 | 156 | 26.6 | 33.4 | 28.4 | 11.6 | 60 |
| 2026-05-30 | 157 | 26.9 | 35 | 27.1 | 10.9 | 61.9 |
| 2026-06-14 | 158 | 25.9 | 37.4 | 26.8 | 9.8 | 63.3 |
| 2026-06-28 | 159 | 25 | 38.9 | 27.5 | 8.6 | 63.9 |
| 2026-07-19 | 160 | 22 | 37.1 | 30.6 | 10.3 | 59.1 |
| 2026-08-02 | 161 | 21.1 | 36.2 | 35.3 | 7.4 | 57.3 |
| 2026-08-16 | 162 | 21.7 | 39.1 | 31 | 8.2 | 60.8 |
| 2026-08-30 | 163 | 23.6 | 35.3 | 33 | 8.1 | 58.9 |
| 2026-09-20 | 164 | 23 | 41.1 | 26.9 | 9.1 | 64.1 |
| 2026-10-04 | 165 | 31.6 | 40.8 | 21 | 6.6 | 72.4 |
| 2026-10-18 | 166 | 29.8 | 40.3 | 21.6 | 8.3 | 70.1 |
Columns
| Column | Type | Unit | Description |
|---|---|---|---|
| period_end | date | Last day of the survey live period | |
| wave | number | BICS wave number | |
| very_concerned_pct | number | percent | Very concerned, as a percentage |
| somewhat_concerned_pct | number | percent | Somewhat concerned, as a percentage |
| not_concerned_pct | number | percent | Not concerned, as a percentage |
| not_sure_pct | number | percent | Not sure, as a percentage |
| some_concern_pct | number | percent | Very concerned plus somewhat concerned, rounded half up to one decimal place |
Method
All businesses rows on the weighted sheet Energy Prices Concern in the Wave 166 workbook, released 22 October 2026. The population is businesses not permanently stopped trading. Earlier rows match the Wave 165 file. Only the fortnight ending 18 October 2026 is new. Proportions are converted to percentages and rounded half up to one decimal place. Some concern is the sum of the very and somewhat concerned proportions, then rounded. Waves with no all-businesses row are absent. These are official statistics in development.
How to cite this
Plain text
Apexium Studio (2026). Concern about energy prices, all UK businesses, 2026. Published 22 October 2026. Available at: https://www.apexiumstudio.com/data/bics-energy-concern-all-businesses (accessed 22 October 2026).
APA style
Apexium Studio. (2026, October 22). Concern about energy prices, all UK businesses, 2026. Retrieved 22 October 2026, from https://www.apexiumstudio.com/data/bics-energy-concern-all-businesses
Our charts and analysis are free to reuse under CC BY 4.0.